Standard Self-Consumption
Optimizing PV usage for high-demand German households.Grid Type: Three-phase
Suitable For: New residential builds.
Main Components
E3/DC S10 E PRO, PV Array, Smart Meter.
Notes
Highly efficient DC coupling.

E3/DC
Series: E3/DC S10 E PRO Series
Three-phase hybrid inverter all-in-one system with 19.5 kWh LFP battery
In the E3/DC S10 E PRO Series series
Ideal for installers who need a balanced 19.5 kWh option with 12 kW for mainstream project sizing.
Usable Capacity
19.5 kWh
Vendor| AC Phase | 3PVendor |
| AC Rated Power | 12 kWVendor |
| Max AC Output Current | - |
| Power Factor Range | 0.8 leading to 0.8 laggingVendor |
| THD | 3 %Vendor |
| MPPT Count | 2Vendor |
| Max DC Voltage | 1000 VVendor |
| MPPT Voltage Range | 250-850 VVendor |
| Max Current per MPPT | 18 AVendor |
| Recommended PV Power | 15 kWpVendor |
| Max Efficiency | 98 %Vendor |
| EU Efficiency | 97.5 %Vendor |
| Battery Chemistry | -Vendor |
| Battery Voltage Class | HVVendor |
| Battery Capacity Min | 13 kWhVendor |
| Battery Capacity Max | 26 kWhVendor |
| Max Charge Power | 9 kWVendor |
| Max Discharge Power | 12 kWVendor |
| Round-trip Efficiency | 95 %Vendor |
| Backup / EPS Supported | trueVendor |
| Backup Rated Power | 12 kWVendor |
| Switch Time | 0 msVendor |
| Black Start | YesVendor |
| Parallel Support | YesVendor |
| Max Parallel Units | 2 unitsVendor |
| Generator Input Supported | falseVendor |
| EMS Modes | Self-consumption, Backup, TOU, Wallbox IntegrationVendor |
| Export Limitation Supported | trueVendor |
| Meter Type Supported | E3/DC External LMVendor |
| Remote Monitoring Platform | E3/DC Portal / AppVendor |
| API Supported | trueVendor |
| Cooling Method | -Vendor |
| IP Rating | IP20Vendor |
| Operating Temp Range | 5 to 35Vendor |
| Max Altitude | 2000 mVendor |
| Humidity Range | - |
| Wiring Terminal Type | Spring terminalVendor |
| Max Cable Size | 16 mm2Vendor |
| Dimensions (W x H x D) | 1030 x 1810 x 460 mmVendor |
| Weight | 285 kgVendor |
| Noise | -Vendor |
| DC Surge Protection | Type 2Vendor |
| AC Surge Protection | Type 2Vendor |
| AFCI | YesVendor |
| Anti-islanding | YesVendor |
| Certifications | VDE-AR-N 4105, UN 38.3, CEVendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Generate installer-ready prompt templates for ChatGPT or Gemini.
Grid Type: Three-phase
Suitable For: New residential builds.
Main Components
E3/DC S10 E PRO, PV Array, Smart Meter.
Notes
Highly efficient DC coupling.
Grid Type: Three-phase
Suitable For: Areas with unstable grid.
Main Components
E3/DC S10 E PRO, Critical Loads Sub-panel.
Notes
Includes black-start and solar recharge during outage.