Standard Self-Consumption
Optimizing PV usage for high-demand German households.Netztyp: Three-phase
Geeignet fuer: New residential builds.
Hauptkomponenten
E3/DC S10 E PRO, PV Array, Smart Meter.
Hinweise
Highly efficient DC coupling.

E3/DC
Series: E3/DC S10 E PRO Series
Three-phase hybrid inverter all-in-one system with 26 kWh LFP battery
In the E3/DC S10 E PRO Series series
Ideal for projects that prioritize maximum stored energy in the series while keeping 12 kW as the design reference.
Usable Capacity
26 kWh
Vendor| AC-Phase | 3PVendor |
| AC-Nennleistung | 12 kWVendor |
| Max. AC-Ausgangsstrom | - |
| Leistungsfaktor-Bereich | 0.8 leading to 0.8 laggingVendor |
| THD | 3 %Vendor |
| MPPT-Anzahl | 2Vendor |
| Max. DC-Spannung | 1000 VVendor |
| MPPT-Spannungsbereich | 250-850 VVendor |
| Max. Strom pro MPPT | 18 AVendor |
| Empf. PV-Leistung | 15 kWpVendor |
| Max. Wirkungsgrad | 98 %Vendor |
| EU-Wirkungsgrad | 97.5 %Vendor |
| Batteriechemie | -Vendor |
| Batteriespannungsklasse | HVVendor |
| Batteriekapazitaet Min | 13 kWhVendor |
| Batteriekapazitaet Max | 26 kWhVendor |
| Max. Ladeleistung | 9 kWVendor |
| Max. Entladeleistung | 12 kWVendor |
| Rundlaufwirkungsgrad | 95 %Vendor |
| Backup / EPS unterstützt | trueVendor |
| Backup-Nennleistung | 12 kWVendor |
| Umschaltzeit | 0 msVendor |
| Schwarzstart | JaVendor |
| Parallelbetrieb | JaVendor |
| Max. Parallel-Einheiten | 2 unitsVendor |
| Generator-Eingang unterstützt | falseVendor |
| EMS-Modi | Self-consumption, Backup, TOU, Wallbox IntegrationVendor |
| Exportbegrenzung unterstützt | trueVendor |
| Unterstützter Zählertyp | E3/DC External LMVendor |
| Remote-Monitoring-Plattform | E3/DC Portal / AppVendor |
| API unterstützt | trueVendor |
| Kuehlmethode | -Vendor |
| IP-Schutzart | IP20Vendor |
| Betriebstemperatur | 5 to 35Vendor |
| Max. Hoehe | 2000 mVendor |
| Feuchtigkeitsbereich | - |
| Anschlussklemmentyp | Spring terminalVendor |
| Max. Kabelquerschnitt | 16 mm2Vendor |
| Abmessungen (B x H x T) | 1030 x 1810 x 460 mmVendor |
| Gewicht | 325 kgVendor |
| Geraeusch | -Vendor |
| DC-Überspannungsschutz | Type 2Vendor |
| AC-Überspannungsschutz | Type 2Vendor |
| AFCI | JaVendor |
| Netzentkupplung | JaVendor |
| Zertifizierungen | VDE-AR-N 4105, UN 38.3, CEVendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Netztyp: Three-phase
Geeignet fuer: New residential builds.
Hauptkomponenten
E3/DC S10 E PRO, PV Array, Smart Meter.
Hinweise
Highly efficient DC coupling.
Netztyp: Three-phase
Geeignet fuer: Areas with unstable grid.
Hauptkomponenten
E3/DC S10 E PRO, Critical Loads Sub-panel.
Hinweise
Includes black-start and solar recharge during outage.