Standard Home Backup
Residential PV with daily storage and emergency backup.Tipo de rede: TN-S
Adequado para: Average single-family households.
Componentes principais
GW5000-ESA + 2x 5.4kWh Battery Modules

GoodWe
Single-phase hybrid inverter all-in-one system with 4.8 kWh LFP battery
In the GoodWe ESA Series series
Ideal for smaller residential projects that need 4.8 kWh storage without oversizing the system.
Phase
SINGLE_PHASE
Rated Output Power
5 kW
VendorUsable Capacity
4.8 kWh
Vendor| AC Phase | 1PVendor |
| AC Rated Power | 5 kWVendor |
| Max AC Output Current | 22.8 AVendor |
| Power Factor Range | 0.8 leading to 0.8 laggingVendor |
| THD | -Vendor |
| MPPT Count | 2Vendor |
| Max DC Voltage | 600 VVendor |
| MPPT Voltage Range | 80-550 VVendor |
| Max Current per MPPT | 16 AVendor |
| Recommended PV Power | 7.5 kWpVendor |
| Max Efficiency | 97.6 %Vendor |
| EU Efficiency | 97 %Vendor |
| Battery Chemistry | LFPVendor |
| Battery Voltage Class | LVVendor |
| Battery Capacity Min | 5.4 kWhVendor |
| Battery Capacity Max | 16.2 kWhVendor |
| Max Charge Power | 5 kWVendor |
| Max Discharge Power | 5 kWVendor |
| Round-trip Efficiency | 95.5 %Vendor |
| Backup / EPS Supported | trueVendor |
| Backup Rated Power | 5 kWVendor |
| Switch Time | 10 msVendor |
| Black Start | YesVendor |
| Parallel Support | YesVendor |
| Max Parallel Units | 3 unitsVendor |
| Generator Input Supported | falseVendor |
| EMS Modes | Self-use, Time-of-Use, BackupVendor |
| Export Limitation Supported | trueVendor |
| Meter Type Supported | GoodWe Smart MeterVendor |
| Remote Monitoring Platform | SEMS PortalVendor |
| API Supported | trueVendor |
| Cooling Method | NaturalVendor |
| IP Rating | IP65Vendor |
| Operating Temp Range | -25 to 60Vendor |
| Max Altitude | 4000 mVendor |
| Humidity Range | 0-95%Vendor |
| Wiring Terminal Type | MC4 / Plug-and-PlayVendor |
| Max Cable Size | 6 mm2Vendor |
| Dimensions (W x H x D) | 600 x 1200 x 250 mmVendor |
| Weight | 145 kgVendor |
| Noise | -Vendor |
| DC Surge Protection | Type IIVendor |
| AC Surge Protection | Type IIIVendor |
| AFCI | YesVendor |
| Anti-islanding | YesVendor |
| Certifications | VDE-AR-N 4105, EN50549-1, CE, IEC62109-1&-2, IEC62619Vendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Gere modelos de prompt prontos para instaladores no ChatGPT ou Gemini.
Tipo de rede: TN-S
Adequado para: Average single-family households.
Componentes principais
GW5000-ESA + 2x 5.4kWh Battery Modules