Standard Home Backup
Residential PV with daily storage and emergency backup.Netztyp: TN-S
Geeignet fuer: Average single-family households.
Hauptkomponenten
GW5000-ESA + 2x 5.4kWh Battery Modules

GoodWe
Single-phase hybrid inverter all-in-one system with 4.8 kWh LFP battery
In the GoodWe ESA Series series
Ideal for smaller residential projects that need 4.8 kWh storage without oversizing the system.
Phase
SINGLE_PHASE
Rated Output Power
5 kW
VendorUsable Capacity
4.8 kWh
Vendor| AC-Phase | 1PVendor |
| AC-Nennleistung | 5 kWVendor |
| Max. AC-Ausgangsstrom | 22.8 AVendor |
| Leistungsfaktor-Bereich | 0.8 leading to 0.8 laggingVendor |
| THD | -Vendor |
| MPPT-Anzahl | 2Vendor |
| Max. DC-Spannung | 600 VVendor |
| MPPT-Spannungsbereich | 80-550 VVendor |
| Max. Strom pro MPPT | 16 AVendor |
| Empf. PV-Leistung | 7.5 kWpVendor |
| Max. Wirkungsgrad | 97.6 %Vendor |
| EU-Wirkungsgrad | 97 %Vendor |
| Batteriechemie | LFPVendor |
| Batteriespannungsklasse | LVVendor |
| Batteriekapazitaet Min | 5.4 kWhVendor |
| Batteriekapazitaet Max | 16.2 kWhVendor |
| Max. Ladeleistung | 5 kWVendor |
| Max. Entladeleistung | 5 kWVendor |
| Rundlaufwirkungsgrad | 95.5 %Vendor |
| Backup / EPS unterstützt | trueVendor |
| Backup-Nennleistung | 5 kWVendor |
| Umschaltzeit | 10 msVendor |
| Schwarzstart | JaVendor |
| Parallelbetrieb | JaVendor |
| Max. Parallel-Einheiten | 3 unitsVendor |
| Generator-Eingang unterstützt | falseVendor |
| EMS-Modi | Self-use, Time-of-Use, BackupVendor |
| Exportbegrenzung unterstützt | trueVendor |
| Unterstützter Zählertyp | GoodWe Smart MeterVendor |
| Remote-Monitoring-Plattform | SEMS PortalVendor |
| API unterstützt | trueVendor |
| Kuehlmethode | NaturalVendor |
| IP-Schutzart | IP65Vendor |
| Betriebstemperatur | -25 to 60Vendor |
| Max. Hoehe | 4000 mVendor |
| Feuchtigkeitsbereich | 0-95%Vendor |
| Anschlussklemmentyp | MC4 / Plug-and-PlayVendor |
| Max. Kabelquerschnitt | 6 mm2Vendor |
| Abmessungen (B x H x T) | 600 x 1200 x 250 mmVendor |
| Gewicht | 145 kgVendor |
| Geraeusch | -Vendor |
| DC-Überspannungsschutz | Type IIVendor |
| AC-Überspannungsschutz | Type IIIVendor |
| AFCI | JaVendor |
| Netzentkupplung | JaVendor |
| Zertifizierungen | VDE-AR-N 4105, EN50549-1, CE, IEC62109-1&-2, IEC62619Vendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Netztyp: TN-S
Geeignet fuer: Average single-family households.
Hauptkomponenten
GW5000-ESA + 2x 5.4kWh Battery Modules