Standard Home Backup
Residential power securityGrid Type: Three-phase Grid
Suitable For: Homeowners needing seamless power during outages
Main Components
Energy Controller, 1-6 Battery Modules, Sigen Gateway
Notes
Utilizes the 0ms switch time.

Sigenergy
Series: Sigenergy SigenStor Series
Three-phase hybrid inverter all-in-one system with 7.8 kWh LFP battery
In the Sigenergy SigenStor Series series
Ideal for projects that prioritize maximum stored energy in the series while keeping 8 kW as the design reference.
Rated Output Power
8 kW
Vendor| AC Phase | 3PVendor |
| AC Rated Power | 8 kWVendor |
| Max AC Output Current | 13.4 AVendor |
| Power Factor Range | 0.8 leading ~ 0.8 laggingVendor |
| THD | 2 %Vendor |
| MPPT Count | 3Vendor |
| Max DC Voltage | 1100 VVendor |
| MPPT Voltage Range | 160 ~ 1000 VVendor |
| Max Current per MPPT | 16 AVendor |
| Recommended PV Power | 12.8 kWpVendor |
| Max Efficiency | 98.3 %Vendor |
| EU Efficiency | 97.1 %Vendor |
| Battery Chemistry | -Vendor |
| Battery Voltage Class | HVVendor |
| Battery Capacity Min | 7.8 kWhVendor |
| Battery Capacity Max | 46.8 kWhVendor |
| Max Charge Power | 4 kWVendor |
| Max Discharge Power | 4 kWVendor |
| Round-trip Efficiency | - |
| Backup / EPS Supported | trueVendor |
| Backup Rated Power | 8 kWVendor |
| Switch Time | 0 msVendor |
| Black Start | YesVendor |
| Parallel Support | YesVendor |
| Max Parallel Units | 6 unitsVendor |
| Generator Input Supported | trueVendor |
| EMS Modes | Self-consumption, Time-of-Use, BackupVendor |
| Export Limitation Supported | trueVendor |
| Meter Type Supported | Modbus RTU / TCPVendor |
| Remote Monitoring Platform | mySigen AppVendor |
| API Supported | trueVendor |
| Cooling Method | -Vendor |
| IP Rating | IP66Vendor |
| Operating Temp Range | -30 ~ 60Vendor |
| Max Altitude | 4000 mVendor |
| Humidity Range | 0% ~ 100%Vendor |
| Wiring Terminal Type | Quick ConnectorsVendor |
| Max Cable Size | - |
| Dimensions (W x H x D) | 700 x 300 x 260 mmVendor |
| Weight | 36 kgVendor |
| Noise | -Vendor |
| DC Surge Protection | Type IIVendor |
| AC Surge Protection | Type IIVendor |
| AFCI | YesVendor |
| Anti-islanding | YesVendor |
| Certifications | IEC 62109, AS/NZS 4777.2, VDE-AR-N 4105Vendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Generate installer-ready prompt templates for ChatGPT or Gemini.
Grid Type: Three-phase Grid
Suitable For: Homeowners needing seamless power during outages
Main Components
Energy Controller, 1-6 Battery Modules, Sigen Gateway
Notes
Utilizes the 0ms switch time.
Grid Type: Three-phase Grid
Suitable For: Houses with large PV arrays looking to minimize grid usage
Main Components
Energy Controller, Battery Modules
Notes
High DC/AC ratio support.