Peak Shaving
Reducing factory electricity costs by shifting peak loads.Type de reseau: Three-phase 400V
Adapte a: Industrial facilities with high peak power charges.
Composants principaux
ESC-R100-211-CE cabinet, External Smart Meter.

Gotion
Three-phase integrated bess inverter all-in-one system with 211.23 kWh LFP battery
In the Gotion EDGE Series series
Ideal for smaller residential projects that need 211.23 kWh storage without oversizing the system.
Usable Capacity
211.23 kWh
Vendor| AC Rated Power | 100 kWVendor |
| AC Voltage | 400Vendor |
| Energy (Nominal) | 211.23 kWhVendor |
| Energy (Usable) | - |
| C-rate (continuous) | 0.5 CVendor |
| Peak Power | 110 kWVendor |
| Battery Chemistry | LFPVendor |
| DC Voltage Range | 672 - 840 VVendor |
| System Round-trip Efficiency | -Vendor |
| Noise | -Vendor |
| EMS Included | trueVendor |
| Protocols | Modbus TCP, Modbus RTUVendor |
| EMS Functions | Peak shaving, Demand management, TOU optimizationVendor |
| Remote Maintenance | trueVendor |
| Fault Diagnosis | trueVendor |
| Grid Support Functions Detail | Voltage and frequency regulation, Reactive power compensationVendor |
| Data Logging Interval | - |
| Response Time | - |
| Thermal Management | LiquidVendor |
| Fire Suppression | Total flooding (Perfluorohexanone/Aerosol)Vendor |
| Detectors | Smoke, temperature, combustible gasVendor |
| Maintenance Access | Front AccessVendor |
| Pressure Relief | trueVendor |
| Thermal Runaway Mitigation | Integrated pack-level liquid cooling and safety ventingVendor |
| Lifting Points | Top lifting earsVendor |
| Service Interval | AnnualVendor |
| IP Rating | IP55Vendor |
| Corrosion Rating | C4Vendor |
| Operating Temp Range | -30 to 50Vendor |
| Dimensions (W x H x D) | 1300 x 1300 x 2280 mmVendor |
| Weight | 2800 kgVendor |
| Certifications | IEC 62619, IEC 62477, IEC 61000Vendor |
| Battery Certifications | UN 38.3Vendor |
| System Certifications | CEVendor |
| LVRT/HVRT | trueVendor |
| Warranty Throughput / Cycles | - |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Type de reseau: Three-phase 400V
Adapte a: Industrial facilities with high peak power charges.
Composants principaux
ESC-R100-211-CE cabinet, External Smart Meter.
Type de reseau: Three-phase 400V
Adapte a: Charging stations and commercial fleets.
Composants principaux
Gotion Cabinet, EV Charging Piles.