High-Demand Family ESS
Large residential property with 3-phase loads (heat pumps, EV charging).Typ sieci: TN-C-S
Odpowiednie dla: Modern energy-efficient villas.
Glowne komponenty
GW10K-ESA + 4x HV Battery Modules

GoodWe
Three-phase hybrid inverter all-in-one system with 9.6 kWh LFP battery
In the GoodWe ESA Series series
Ideal for projects that prioritize maximum stored energy in the series while keeping 10 kW as the design reference.
Phase
THREE_PHASE
Rated Output Power
10 kW
VendorUsable Capacity
9.6 kWh
Vendor| AC Phase | 3PVendor |
| AC Rated Power | 10 kWVendor |
| Max AC Output Current | 15.2 AVendor |
| Power Factor Range | 0.8 leading to 0.8 laggingVendor |
| THD | -Vendor |
| MPPT Count | 2Vendor |
| Max DC Voltage | 1000 VVendor |
| MPPT Voltage Range | 180-850 VVendor |
| Max Current per MPPT | 16 AVendor |
| Recommended PV Power | 15 kWpVendor |
| Max Efficiency | 98.2 %Vendor |
| EU Efficiency | 97.5 %Vendor |
| Battery Chemistry | LFPVendor |
| Battery Voltage Class | HVVendor |
| Battery Capacity Min | 10.1 kWhVendor |
| Battery Capacity Max | 20.2 kWhVendor |
| Max Charge Power | 10 kWVendor |
| Max Discharge Power | 10 kWVendor |
| Round-trip Efficiency | 96 %Vendor |
| Backup / EPS Supported | trueVendor |
| Backup Rated Power | 10 kWVendor |
| Switch Time | 10 msVendor |
| Black Start | YesVendor |
| Parallel Support | YesVendor |
| Max Parallel Units | 3 unitsVendor |
| Generator Input Supported | falseVendor |
| EMS Modes | Self-use, Time-of-Use, BackupVendor |
| Export Limitation Supported | trueVendor |
| Meter Type Supported | GoodWe Smart MeterVendor |
| Remote Monitoring Platform | SEMS PortalVendor |
| API Supported | trueVendor |
| Cooling Method | FanVendor |
| IP Rating | IP65Vendor |
| Operating Temp Range | -25 to 60Vendor |
| Max Altitude | 4000 mVendor |
| Humidity Range | 0-95%Vendor |
| Wiring Terminal Type | MC4Vendor |
| Max Cable Size | 6 mm2Vendor |
| Dimensions (W x H x D) | 600 x 1600 x 250 mmVendor |
| Weight | 195 kgVendor |
| Noise | -Vendor |
| DC Surge Protection | Type IIVendor |
| AC Surge Protection | Type IIIVendor |
| AFCI | YesVendor |
| Anti-islanding | YesVendor |
| Certifications | VDE-AR-N 4105, EN50549-1, CE, IEC62619Vendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Generuj gotowe dla instalatorów szablony promptów do ChatGPT lub Gemini.
Typ sieci: TN-C-S
Odpowiednie dla: Modern energy-efficient villas.
Glowne komponenty
GW10K-ESA + 4x HV Battery Modules