High-Demand Family ESS
Large residential property with 3-phase loads (heat pumps, EV charging).Netztyp: TN-C-S
Geeignet fuer: Modern energy-efficient villas.
Hauptkomponenten
GW10K-ESA + 4x HV Battery Modules

GoodWe
Three-phase hybrid inverter all-in-one system with 9.6 kWh LFP battery
In the GoodWe ESA Series series
Ideal for projects that prioritize maximum stored energy in the series while keeping 10 kW as the design reference.
Phase
THREE_PHASE
Rated Output Power
10 kW
VendorUsable Capacity
9.6 kWh
Vendor| AC-Phase | 3PVendor |
| AC-Nennleistung | 10 kWVendor |
| Max. AC-Ausgangsstrom | 15.2 AVendor |
| Leistungsfaktor-Bereich | 0.8 leading to 0.8 laggingVendor |
| THD | -Vendor |
| MPPT-Anzahl | 2Vendor |
| Max. DC-Spannung | 1000 VVendor |
| MPPT-Spannungsbereich | 180-850 VVendor |
| Max. Strom pro MPPT | 16 AVendor |
| Empf. PV-Leistung | 15 kWpVendor |
| Max. Wirkungsgrad | 98.2 %Vendor |
| EU-Wirkungsgrad | 97.5 %Vendor |
| Batteriechemie | LFPVendor |
| Batteriespannungsklasse | HVVendor |
| Batteriekapazitaet Min | 10.1 kWhVendor |
| Batteriekapazitaet Max | 20.2 kWhVendor |
| Max. Ladeleistung | 10 kWVendor |
| Max. Entladeleistung | 10 kWVendor |
| Rundlaufwirkungsgrad | 96 %Vendor |
| Backup / EPS unterstützt | trueVendor |
| Backup-Nennleistung | 10 kWVendor |
| Umschaltzeit | 10 msVendor |
| Schwarzstart | JaVendor |
| Parallelbetrieb | JaVendor |
| Max. Parallel-Einheiten | 3 unitsVendor |
| Generator-Eingang unterstützt | falseVendor |
| EMS-Modi | Self-use, Time-of-Use, BackupVendor |
| Exportbegrenzung unterstützt | trueVendor |
| Unterstützter Zählertyp | GoodWe Smart MeterVendor |
| Remote-Monitoring-Plattform | SEMS PortalVendor |
| API unterstützt | trueVendor |
| Kuehlmethode | FanVendor |
| IP-Schutzart | IP65Vendor |
| Betriebstemperatur | -25 to 60Vendor |
| Max. Hoehe | 4000 mVendor |
| Feuchtigkeitsbereich | 0-95%Vendor |
| Anschlussklemmentyp | MC4Vendor |
| Max. Kabelquerschnitt | 6 mm2Vendor |
| Abmessungen (B x H x T) | 600 x 1600 x 250 mmVendor |
| Gewicht | 195 kgVendor |
| Geraeusch | -Vendor |
| DC-Überspannungsschutz | Type IIVendor |
| AC-Überspannungsschutz | Type IIIVendor |
| AFCI | JaVendor |
| Netzentkupplung | JaVendor |
| Zertifizierungen | VDE-AR-N 4105, EN50549-1, CE, IEC62619Vendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Netztyp: TN-C-S
Geeignet fuer: Modern energy-efficient villas.
Hauptkomponenten
GW10K-ESA + 4x HV Battery Modules