Standard Home Backup
Residential power securityNetztyp: Three-phase Grid
Geeignet fuer: Homeowners needing seamless power during outages
Hauptkomponenten
Energy Controller, 1-6 Battery Modules, Sigen Gateway
Hinweise
Utilizes the 0ms switch time.

Sigenergy
Series: Sigenergy SigenStor Series
Three-phase hybrid inverter all-in-one system with 7.8 kWh LFP battery
In the Sigenergy SigenStor Series series
Ideal for smaller residential projects that need 7.8 kWh storage without oversizing the system.
Rated Output Power
10 kW
Vendor| AC-Phase | 3PVendor |
| AC-Nennleistung | 10 kWVendor |
| Max. AC-Ausgangsstrom | 15.2 AVendor |
| Leistungsfaktor-Bereich | 0.8 leading ~ 0.8 laggingVendor |
| THD | 2 %Vendor |
| MPPT-Anzahl | 3Vendor |
| Max. DC-Spannung | 1100 VVendor |
| MPPT-Spannungsbereich | 160 ~ 1000 VVendor |
| Max. Strom pro MPPT | 16 AVendor |
| Empf. PV-Leistung | 16 kWpVendor |
| Max. Wirkungsgrad | 98.3 %Vendor |
| EU-Wirkungsgrad | 97.5 %Vendor |
| Batteriechemie | -Vendor |
| Batteriespannungsklasse | HVVendor |
| Batteriekapazitaet Min | 7.8 kWhVendor |
| Batteriekapazitaet Max | 46.8 kWhVendor |
| Max. Ladeleistung | 4 kWVendor |
| Max. Entladeleistung | 4 kWVendor |
| Rundlaufwirkungsgrad | - |
| Backup / EPS unterstützt | trueVendor |
| Backup-Nennleistung | 10 kWVendor |
| Umschaltzeit | 0 msVendor |
| Schwarzstart | JaVendor |
| Parallelbetrieb | JaVendor |
| Max. Parallel-Einheiten | 6 unitsVendor |
| Generator-Eingang unterstützt | trueVendor |
| EMS-Modi | Self-consumption, Time-of-Use, BackupVendor |
| Exportbegrenzung unterstützt | trueVendor |
| Unterstützter Zählertyp | Modbus RTU / TCPVendor |
| Remote-Monitoring-Plattform | mySigen AppVendor |
| API unterstützt | trueVendor |
| Kuehlmethode | -Vendor |
| IP-Schutzart | IP66Vendor |
| Betriebstemperatur | -30 ~ 60Vendor |
| Max. Hoehe | 4000 mVendor |
| Feuchtigkeitsbereich | 0% ~ 100%Vendor |
| Anschlussklemmentyp | Quick ConnectorsVendor |
| Max. Kabelquerschnitt | - |
| Abmessungen (B x H x T) | 700 x 300 x 260 mmVendor |
| Gewicht | 36 kgVendor |
| Geraeusch | -Vendor |
| DC-Überspannungsschutz | Type IIVendor |
| AC-Überspannungsschutz | Type IIVendor |
| AFCI | JaVendor |
| Netzentkupplung | JaVendor |
| Zertifizierungen | IEC 62109, AS/NZS 4777.2, VDE-AR-N 4105Vendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Netztyp: Three-phase Grid
Geeignet fuer: Homeowners needing seamless power during outages
Hauptkomponenten
Energy Controller, 1-6 Battery Modules, Sigen Gateway
Hinweise
Utilizes the 0ms switch time.
Netztyp: Three-phase Grid
Geeignet fuer: Houses with large PV arrays looking to minimize grid usage
Hauptkomponenten
Energy Controller, Battery Modules
Hinweise
High DC/AC ratio support.