RCT Power
RCT Power Storage DC 10.0 System
Residential AIO
All-in-one residential storage system for installation and compliance comparison.
AC Phase
3P
AC Rated Power
9.9 kW
MPPT Count
2
Battery Capacity Min
10.4 kWh
Backup / EPS Supported
true
IP Rating
IP42
Țări aplicabile
Prompt AI pentru instalatori
Generează șabloane de prompt pregătite pentru instalatori în ChatGPT sau Gemini.
Core Electrical
Sursă date
AC Phase
AC Rated Power
Max AC Output Current
Power Factor Range
THD
MPPT Count
Max DC Voltage
MPPT Voltage Range
Max Current per MPPT
Recommended PV Power
Max Efficiency
| AC Phase | 3P |
| AC Rated Power | 9.9 kW |
| Max AC Output Current | 15.2 A |
| Power Factor Range | 0.8 leading to 0.8 lagging |
| THD | - |
| MPPT Count | 2 |
| Max DC Voltage | 1000 V |
| MPPT Voltage Range | 380 - 800 V |
| Max Current per MPPT | 14 A |
| Recommended PV Power | 15 kWp |
| Max Efficiency | 98.6 % |
| EU Efficiency | 98.2 % |
Battery
Sursă date
Battery Chemistry
Battery Voltage Class
Battery Capacity Min
Battery Capacity Max
Max Charge Power
Max Discharge Power
| Battery Chemistry | LFP |
| Battery Voltage Class | HV |
| Battery Capacity Min | 10.4 kWh |
| Battery Capacity Max | 11.5 kWh |
| Max Charge Power | 10 kW |
| Max Discharge Power | 10 kW |
| Round-trip Efficiency | - |
Backup
Sursă date
Backup / EPS Supported
Backup Rated Power
Switch Time
Black Start
Parallel Support
Max Parallel Units
Generator Input Supported
| Backup / EPS Supported | true |
| Backup Rated Power | 9.9 kW |
| Switch Time | - |
| Black Start | Yes |
| Parallel Support | No |
| Max Parallel Units | - |
| Generator Input Supported | false |
EMS & Communication
Sursă date
Export Limitation Supported
Remote Monitoring Platform
| EMS Modes | - |
| Export Limitation Supported | true |
| Meter Type Supported | - |
| Remote Monitoring Platform | RCT Power APP |
| API Supported | - |
Environment & Mechanical
Sursă date
Cooling Method
IP Rating
Operating Temp Range
Max Altitude
Humidity Range
Dimensions (W x H x D)
Weight
| Cooling Method | - |
| IP Rating | IP42 |
| Operating Temp Range | -25 to 60 |
| Max Altitude | 2000 m |
| Humidity Range | 5 - 85% (non condensing) |
| Wiring Terminal Type | - |
| Max Cable Size | - |
| Dimensions (W x H x D) | 570x585x200 mm |
| Weight | 26 kg |
| Noise | - |
Compliance & Warranty
Sursă date
DC Surge Protection
AC Surge Protection
AFCI
Anti-islanding
| DC Surge Protection | - |
| AC Surge Protection | - |
| AFCI | - |
| Anti-islanding | - |
| Certifications | CE, VDE-AR-N 4105, EN 50438, G98/G99 |
Fișiere
Tip: INSTALLATION_VIDEO
RCT Power RCT Power Storage DC 10.0 System - Installation Video
Tip: COMMISSIONING_GUIDE
RCT Power RCT Power Storage DC 10.0 System - Commissioning Guide
Tip: INSTALLATION_MANUAL
RCT Power RCT Power Storage DC 10.0 System - Installation Manual
