Prezentare serie de produse
GoodWe GoodWe ES G2 Series
4 Submodele

Selling Points
- UPS-level switching time (<10ms) for critical loads.
- Natural convection cooling for silent operation.
- Integrated generator control and smart home ready.
Țări aplicabile
AustriaBelgiumSwitzerlandCzechiaGermanyDenmarkSpainFinlandFranceHungaryIrelandItalyLuxembourgNetherlandsPolandRomaniaSwedenUnited Kingdom
Submodele
4
Prompt AI pentru instalatori
Generează șabloane de prompt pregătite pentru instalatori în ChatGPT sau Gemini.
Technical Data
| Câmp | GoodWe GW3000-ES-20 Vezi modelul | GoodWe GW3600-ES-20 Vezi modelul | GoodWe GW5000-ES-20 Vezi modelul | GoodWe GW6000-ES-20 Vezi modelul |
|---|---|---|---|---|
| Core Electrical | ||||
| AC Phase | 1P | 1P | 1P | 1P |
| AC Rated Power | 3 kW | 3.6 kW | 5 kW | 6 kW |
| Max AC Output Current | 13.1 A | 15.7 A | 21.7 A | 26.1 A |
| Power Factor Range | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging |
| THD | - | - | - | - |
| MPPT Count | 2 | 2 | 2 | 2 |
| Max DC Voltage | 600 V | 600 V | 600 V | 600 V |
| MPPT Voltage Range | 60 ~ 550 V | 60 ~ 550 V | 60 ~ 550 V | 60 ~ 550 V |
| Max Current per MPPT | 16 A | 16 A | 16 A | 16 A |
| Max Efficiency | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU Efficiency | 96.7 % | 96.7 % | 96.7 % | 96.7 % |
| Battery | ||||
| Battery Voltage Class | LV | LV | LV | LV |
| Battery DC Voltage Range | 40 ~ 60 V | 40 ~ 60 V | 40 ~ 60 V | 40 ~ 60 V |
| Max Charge Power | 2.88 kW | 3.6 kW | 5.76 kW | 5.76 kW |
| Max Discharge Power | 2.88 kW | 3.6 kW | 5.76 kW | 5.76 kW |
| Backup | ||||
| Backup / EPS Supported | true | true | true | true |
| Backup Rated Power | 3 kW | 3.6 kW | 5 kW | 6 kW |
| Switch Time | 10 ms | 10 ms | 10 ms | 10 ms |
| Black Start | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes |
| Max Parallel Units | 6 units | 6 units | 6 units | 6 units |
| Generator Input Supported | true | true | true | true |
| EMS & Communication | ||||
| EMS Modes | Self-consumption, Backup, TOU | Self-consumption, Backup, TOU | Self-consumption, Backup, TOU | Self-consumption, Backup, TOU |
| Export Limitation Supported | true | true | true | true |
| Meter Type Supported | GM1000/GM3000 | GM1000/GM3000 | GM1000/GM3000 | GM1000/GM3000 |
| Remote Monitoring Platform | SEMS Portal | SEMS Portal | SEMS Portal | SEMS Portal |
| Environment & Mechanical | ||||
| Cooling Method | Natural | Natural | Natural | Natural |
| Max Altitude | 3000 m | 3000 m | 3000 m | 3000 m |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -35 ~ +60 | -35 ~ +60 | -35 ~ +60 | -35 ~ +60 |
| Dimensions (W x H x D) | 435 x 506 x 155 mm | 435 x 506 x 155 mm | 435 x 506 x 155 mm | 435 x 506 x 155 mm |
| Weight | 20.8 kg | 20.8 kg | 21.5 kg | 21.5 kg |
| Interfaces | RS485, CAN, WiFi, LAN | RS485, CAN, WiFi, LAN | RS485, CAN, WiFi, LAN | RS485, CAN, WiFi, LAN |
| Compliance & Warranty | ||||
| DC Surge Protection | Type III | Type III | Type III | Type III |
| AC Surge Protection | Type III | Type III | Type III | Type III |
| AFCI | - | - | - | - |
| Anti-islanding | - | - | - | - |
| Certifications | VDE-AR-N 4105, EN 50549-1, CEI 0-21, G98/G99 | VDE-AR-N 4105, EN 50549-1, CEI 0-21, G98/G99 | VDE-AR-N 4105, EN 50549-1, CEI 0-21, G98/G99 | VDE-AR-N 4105, EN 50549-1, CEI 0-21, G98/G99 |
Fișiere
Tip: INSTALLATION_MANUAL
GoodWe GW3000-ES-20 · GoodWe GW3000-ES-20 Installation Manual