SENEC
P4 6.0
Residential AIO
All-in-one residential storage system for installation and compliance comparison.
AC Phase
3P
AC Rated Power
6 kW
MPPT Count
2
Battery Capacity Min
4.2 kWh
Backup / EPS Supported
true
IP Rating
IP20
ResidentialInstaller comparisonEU market
Applicable Countries
DE - GermanyAT - AustriaCH - Switzerland
Installer AI Prompt
Generate installer-ready prompt templates for ChatGPT or Gemini.
Core Electrical
Data source
| AC Phase | 3P |
| AC Rated Power | 6 kW |
| Max AC Output Current | - |
| Power Factor Range | 0.8 leading - 0.8 lagging |
| THD | - |
| MPPT Count | 2 |
| Max DC Voltage | 1000 V |
| MPPT Voltage Range | 160-800 V |
| Max Current per MPPT | 16 A |
| Recommended PV Power | 9 kWp |
| Max Efficiency | 97.6 % |
| EU Efficiency | 97 % |
Battery
Data source
| Battery Chemistry | LFP |
| Battery Voltage Class | HV |
| Battery Capacity Min | 4.2 kWh |
| Battery Capacity Max | 21 kWh |
| Max Charge Power | 6 kW |
| Max Discharge Power | 6 kW |
| Round-trip Efficiency | - |
Backup
Data source
| Backup / EPS Supported | true |
| Backup Rated Power | 6 kW |
| Switch Time | 15000 ms |
| Black Start | Yes |
| Parallel Support | No |
| Max Parallel Units | - |
| Generator Input Supported | - |
EMS & Communication
Data source
Export Limitation Supported
Source URL: https://senec.com/de/produkte/senec-home/p4
Source Version: 2024
Remote Monitoring Platform
Source URL: https://senec.com/de/produkte/senec-home/p4
Source Version: 2024
| EMS Modes | Self-consumption, Backup, TOU |
| Export Limitation Supported | true |
| Meter Type Supported | SENEC.SmartMeter P4 |
| Remote Monitoring Platform | SENEC.App / meine-energie.de |
| API Supported | true |
Environment & Mechanical
Data source
| Cooling Method | - |
| IP Rating | IP20 |
| Operating Temp Range | 5-40 |
| Max Altitude | 2000 m |
| Humidity Range | 10-85% |
| Wiring Terminal Type | - |
| Max Cable Size | - |
| Dimensions (W x H x D) | - |
| Weight | - |
| Noise | - |
Compliance & Warranty
Data source
| DC Surge Protection | Type II |
| AC Surge Protection | Type II |
| AFCI | Yes |
| Anti-islanding | Yes |
| Certifications | VDE-AR-N 4105, UN 38.3, CE |
