SAJ
HS3-3.6K-S2
Residential AIO
All-in-one residential storage system for installation and compliance comparison.
AC Phase
1P
AC Rated Power
3.6 kW
MPPT Count
2
Battery Capacity Min
4.5 kWh
Backup / EPS Supported
true
IP Rating
IP65
Țări aplicabile
Prompt AI pentru instalatori
Generează șabloane de prompt pregătite pentru instalatori în ChatGPT sau Gemini.
Core Electrical
Sursă date
AC Phase
AC Rated Power
Max AC Output Current
Power Factor Range
MPPT Count
Max DC Voltage
MPPT Voltage Range
Max Current per MPPT
Recommended PV Power
Max Efficiency
| AC Phase | 1P |
| AC Rated Power | 3.6 kW |
| Max AC Output Current | 16 A |
| Power Factor Range | 0.8 leading ~ 0.8 lagging |
| THD | 3 % |
| MPPT Count | 2 |
| Max DC Voltage | 600 V |
| MPPT Voltage Range | 90-550 V |
| Max Current per MPPT | 20 A |
| Recommended PV Power | 7.2 kWp |
| Max Efficiency | 97.6 % |
| EU Efficiency | 97.2 % |
Battery
Sursă date
Battery Chemistry
Battery Voltage Class
Battery Capacity Min
Max Charge Power
| Battery Chemistry | LFP |
| Battery Voltage Class | HV |
| Battery Capacity Min | 4.5 kWh |
| Battery Capacity Max | - |
| Max Charge Power | 3.6 kW |
| Max Discharge Power | 3.6 kW |
| Round-trip Efficiency | - |
Backup
Sursă date
Backup / EPS Supported
Backup Rated Power
Switch Time
Black Start
Parallel Support
| Backup / EPS Supported | true |
| Backup Rated Power | 3.6 kW |
| Switch Time | 10 ms |
| Black Start | Yes |
| Parallel Support | Yes |
| Max Parallel Units | 10 units |
| Generator Input Supported | - |
EMS & Communication
Sursă date
EMS Modes
Export Limitation Supported
| EMS Modes | Self-consumption, Time-of-use, Backup |
| Export Limitation Supported | true |
| Meter Type Supported | - |
| Remote Monitoring Platform | eSAJ Home |
| API Supported | - |
Environment & Mechanical
Sursă date
Cooling Method
IP Rating
Operating Temp Range
Max Altitude
Dimensions (W x H x D)
| Cooling Method | - |
| IP Rating | IP65 |
| Operating Temp Range | -30 to 50 |
| Max Altitude | - |
| Humidity Range | - |
| Wiring Terminal Type | - |
| Max Cable Size | - |
| Dimensions (W x H x D) | 695 x 170 x 820 mm |
| Weight | 80.5 kg |
| Noise | - |
Compliance & Warranty
Sursă date
DC Surge Protection
AC Surge Protection
| DC Surge Protection | Type II |
| AC Surge Protection | Type II |
| AFCI | Yes |
| Anti-islanding | Yes |
| Certifications | - |
