SENEC
V3 hybrid 7.5
Residential AIO
All-in-one residential storage system for installation and compliance comparison.
AC Phase
3P
AC Rated Power
4.6 kW
MPPT Count
2
Battery Capacity Min
2.5 kWh
Backup / EPS Supported
true
IP Rating
IP20
ResidentialInstaller comparisonEU market
Applicable Countries
DE - GermanyAT - AustriaCH - SwitzerlandIT - Italy
Installer AI Prompt
Generate installer-ready prompt templates for ChatGPT or Gemini.
Core Electrical
Data source
| AC Phase | 3P |
| AC Rated Power | 4.6 kW |
| Max AC Output Current | 20 A |
| Power Factor Range | 0.8 leading - 0.8 lagging |
| THD | - |
| MPPT Count | 2 |
| Max DC Voltage | 850 V |
| MPPT Voltage Range | 250-720 V |
| Max Current per MPPT | 12 A |
| Recommended PV Power | 9 kWp |
| Max Efficiency | 97.4 % |
| EU Efficiency | 96.8 % |
Battery
Data source
| Battery Chemistry | NMC |
| Battery Voltage Class | HV |
| Battery Capacity Min | 2.5 kWh |
| Battery Capacity Max | 10 kWh |
| Max Charge Power | 2.5 kW |
| Max Discharge Power | 2.5 kW |
| Round-trip Efficiency | - |
Backup
Data source
| Backup / EPS Supported | true |
| Backup Rated Power | 3 kW |
| Switch Time | 15000 ms |
| Black Start | Yes |
| Parallel Support | No |
| Max Parallel Units | - |
| Generator Input Supported | - |
EMS & Communication
Data source
Export Limitation Supported
Source URL: https://senec.com/de/produkte/senec-home/v3
Source Version: 2021
Remote Monitoring Platform
Source URL: https://senec.com/de/produkte/senec-home/v3
Source Version: 2021
| EMS Modes | Self-consumption, Backup |
| Export Limitation Supported | true |
| Meter Type Supported | SENEC.SmartMeter |
| Remote Monitoring Platform | SENEC.App |
| API Supported | true |
Environment & Mechanical
Data source
| Cooling Method | - |
| IP Rating | IP20 |
| Operating Temp Range | 5-40 |
| Max Altitude | - |
| Humidity Range | 10-85% |
| Wiring Terminal Type | - |
| Max Cable Size | - |
| Dimensions (W x H x D) | - |
| Weight | 172 kg |
| Noise | - |
Compliance & Warranty
Data source
| DC Surge Protection | - |
| AC Surge Protection | - |
| AFCI | Yes |
| Anti-islanding | Yes |
| Certifications | VDE-AR-N 4105, CE |
