Self-Consumption
Standard residential rooftopNetztyp: 1P/N/PE
Geeignet fuer: Homeowners maximizing solar usage
Hauptkomponenten
X1-Hybrid-G4, T-BAT H 3.0

SolaX
Series: SolaX X1-ESS G4 Series
Single-phase hybrid inverter all-in-one system with 3.1 kWh LFP battery
In the SolaX X1-ESS G4 Series series
Ideal for projects that prioritize maximum stored energy in the series while keeping 7.5 kW as the design reference.
Rated Output Power
7.5 kW
Vendor| AC-Phase | 1PVendor |
| AC-Nennleistung | 7.5 kWVendor |
| Max. AC-Ausgangsstrom | 32.6 AVendor |
| Leistungsfaktor-Bereich | 0.8 leading ~ 0.8 laggingVendor |
| THD | 2 %Vendor |
| MPPT-Anzahl | 2Vendor |
| Max. DC-Spannung | 600 VVendor |
| MPPT-Spannungsbereich | 70-550 VVendor |
| Max. Strom pro MPPT | -Vendor |
| Empf. PV-Leistung | 10 kWpVendor |
| Max. Wirkungsgrad | 97.6 %Vendor |
| EU-Wirkungsgrad | 97 %Vendor |
| Batteriechemie | LFPVendor |
| Batteriespannungsklasse | HVVendor |
| Batteriekapazitaet Min | 3.1 kWhVendor |
| Batteriekapazitaet Max | 12.4 kWhVendor |
| Max. Ladeleistung | 7.5 kWVendor |
| Max. Entladeleistung | 7.5 kWVendor |
| Rundlaufwirkungsgrad | 95 %Vendor |
| Backup / EPS unterstützt | trueVendor |
| Backup-Nennleistung | 7.5 kWVendor |
| Umschaltzeit | 10 msVendor |
| Schwarzstart | JaVendor |
| Parallelbetrieb | JaVendor |
| Max. Parallel-Einheiten | 10 unitsVendor |
| Generator-Eingang unterstützt | - |
| EMS-Modi | Self-use, Feed-in priority, Backup, Force time useVendor |
| Exportbegrenzung unterstützt | trueVendor |
| Unterstützter Zählertyp | - |
| Remote-Monitoring-Plattform | SolaX CloudVendor |
| API unterstützt | - |
| Kuehlmethode | NaturalVendor |
| IP-Schutzart | IP65Vendor |
| Betriebstemperatur | -35 to 60Vendor |
| Max. Hoehe | 3000 mVendor |
| Feuchtigkeitsbereich | 0-100%Vendor |
| Anschlussklemmentyp | - |
| Max. Kabelquerschnitt | - |
| Abmessungen (B x H x T) | 482x417x181 mmVendor |
| Gewicht | 22 kgVendor |
| Geraeusch | 30 dB(A)Vendor |
| DC-Überspannungsschutz | Type IIVendor |
| AC-Überspannungsschutz | Type IIVendor |
| AFCI | JaVendor |
| Netzentkupplung | JaVendor |
| Zertifizierungen | VDE4105, G98, G99, AS4777, EN50549Vendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Netztyp: 1P/N/PE
Geeignet fuer: Homeowners maximizing solar usage
Hauptkomponenten
X1-Hybrid-G4, T-BAT H 3.0
Netztyp: 1P/N/PE
Geeignet fuer: Regions with frequent outages
Hauptkomponenten
X1-Hybrid-G4, Triple Power Battery