Grid-connected with PV
Maximizing solar self-consumption and bill savings.Netztyp: 1P
Geeignet fuer: Single-phase households
Hauptkomponenten
Cygni AIO, PV Array

Dyness
Single-phase hybrid inverter all-in-one system with 7.3 kWh LFP battery
In the Cygni series
Ideal for projects that prioritize maximum stored energy in the series while keeping 8 kW as the design reference.
Rated Output Power
8 kW
Vendor| AC-Phase | 1PVendor |
| AC-Nennleistung | 8 kWVendor |
| Max. AC-Ausgangsstrom | 34.8 AVendor |
| Leistungsfaktor-Bereich | 0.8 leading to 0.8 laggingVendor |
| THD | -Vendor |
| MPPT-Anzahl | 3Vendor |
| Max. DC-Spannung | 600 VVendor |
| MPPT-Spannungsbereich | 60-550 VVendor |
| Max. Strom pro MPPT | 16 AVendor |
| Empf. PV-Leistung | 12 kWpVendor |
| Max. Wirkungsgrad | 97.5 %Vendor |
| EU-Wirkungsgrad | 97 %Vendor |
| Batteriechemie | LFPVendor |
| Batteriespannungsklasse | HVVendor |
| Batteriekapazitaet Min | 7.3 kWhVendor |
| Batteriekapazitaet Max | 43.8 kWhVendor |
| Max. Ladeleistung | 7.68 kWVendor |
| Max. Entladeleistung | 7.68 kWVendor |
| Rundlaufwirkungsgrad | 94 %Vendor |
| Backup / EPS unterstützt | trueVendor |
| Backup-Nennleistung | 8 kWVendor |
| Umschaltzeit | 10 msVendor |
| Schwarzstart | JaVendor |
| Parallelbetrieb | NeinVendor |
| Max. Parallel-Einheiten | -Vendor |
| Generator-Eingang unterstützt | trueVendor |
| EMS-Modi | Self-consumption, VPP, Peak-shavingVendor |
| Exportbegrenzung unterstützt | trueVendor |
| Unterstützter Zählertyp | Single-phase / Three-phase MeterVendor |
| Remote-Monitoring-Plattform | - |
| API unterstützt | - |
| Kuehlmethode | NaturalVendor |
| IP-Schutzart | IP66Vendor |
| Betriebstemperatur | -20~60Vendor |
| Max. Hoehe | 3000 mVendor |
| Feuchtigkeitsbereich | 0-100%Vendor |
| Anschlussklemmentyp | - |
| Max. Kabelquerschnitt | - |
| Abmessungen (B x H x T) | 650*1050*180 (Inverter + 2 Modules) mmVendor |
| Gewicht | 108.5 kgVendor |
| Geraeusch | -Vendor |
| DC-Überspannungsschutz | Type IIVendor |
| AC-Überspannungsschutz | Type IIVendor |
| AFCI | JaVendor |
| Netzentkupplung | JaVendor |
| Zertifizierungen | UN38.3, CE-EMC, IEC62619, IEC60730, UKCAVendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Netztyp: 1P
Geeignet fuer: Single-phase households
Hauptkomponenten
Cygni AIO, PV Array