Huawei
FusionSolar SUN2000-6KTL-M1 + LUNA2000
Residential AIO
All-in-one residential storage system for installation and compliance comparison.
AC Phase
3P
AC Rated Power
6 kW
MPPT Count
2
Battery Capacity Min
10 kWh
Backup / EPS Supported
true
IP Rating
IP65
Kraje zastosowania
Prompt AI dla instalatorów
Generuj gotowe dla instalatorów szablony promptów do ChatGPT lub Gemini.
Core Electrical
Źródło danych
AC Phase
AC Rated Power
Max AC Output Current
Power Factor Range
THD
MPPT Count
Max DC Voltage
MPPT Voltage Range
Max Current per MPPT
Recommended PV Power
Max Efficiency
| AC Phase | 3P |
| AC Rated Power | 6 kW |
| Max AC Output Current | 10.1 A |
| Power Factor Range | 0.8 leading ... 0.8 lagging |
| THD | - |
| MPPT Count | 2 |
| Max DC Voltage | 1100 V |
| MPPT Voltage Range | 140 - 980 V |
| Max Current per MPPT | 13.5 A |
| Recommended PV Power | - |
| Max Efficiency | 98.6 % |
| EU Efficiency | 98.1 % |
Battery
Źródło danych
Battery Chemistry
Battery Voltage Class
Battery Capacity Min
Battery Capacity Max
Max Charge Power
Max Discharge Power
| Battery Chemistry | LFP |
| Battery Voltage Class | HV |
| Battery Capacity Min | 10 kWh |
| Battery Capacity Max | 30 kWh |
| Max Charge Power | 10 kW |
| Max Discharge Power | 10 kW |
| Round-trip Efficiency | - |
Backup
Źródło danych
Backup / EPS Supported
Backup Rated Power
Switch Time
Black Start
Parallel Support
| Backup / EPS Supported | true |
| Backup Rated Power | 3.3 kW |
| Switch Time | 3000 ms |
| Black Start | - |
| Parallel Support | Yes |
| Max Parallel Units | 3 units |
| Generator Input Supported | - |
EMS & Communication
Źródło danych
Brak metadanych źródła dla tej sekcji.
| EMS Modes | - |
| Export Limitation Supported | - |
| Meter Type Supported | - |
| Remote Monitoring Platform | - |
| API Supported | - |
Environment & Mechanical
Źródło danych
Cooling Method
IP Rating
Operating Temp Range
Max Altitude
Dimensions (W x H x D)
Weight
| Cooling Method | Natural |
| IP Rating | IP65 |
| Operating Temp Range | - |
| Max Altitude | - |
| Humidity Range | - |
| Wiring Terminal Type | - |
| Max Cable Size | - |
| Dimensions (W x H x D) | 525 x 470 x 146.5 mm |
| Weight | 17 kg |
| Noise | - |
Compliance & Warranty
Źródło danych
DC Surge Protection
AC Surge Protection
AFCI
Anti-islanding
| DC Surge Protection | - |
| AC Surge Protection | - |
| AFCI | - |
| Anti-islanding | - |
| Certifications | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, VDE-AR-N 4105, EN 50549-1 |
Pliki
Typ: INSTALLATION_MANUAL
Huawei FusionSolar SUN2000-6KTL-M1 + LUNA2000 - Installation Manual
Typ: COMMISSIONING_GUIDE
Huawei FusionSolar SUN2000-6KTL-M1 + LUNA2000 - Commissioning Guide
Typ: INSTALLATION_VIDEO
Huawei FusionSolar SUN2000-6KTL-M1 + LUNA2000 - Installation Video
