Self-consumption with Battery
Residential StorageNetztyp: Three-phase
Geeignet fuer: Homeowners maximizing PV usage
Hauptkomponenten
SUN2000-MAP0, LUNA2000-S1, Smart Power Sensor

Huawei
Series: Huawei SUN2000 MAP0 Series
Three-phase hybrid inverter with 0 kWh LFP battery
In the Huawei SUN2000 MAP0 Series series
Ideal for smaller residential projects that need this capacity class storage without oversizing the system.
Rated Output Power
10 kW
Vendor| AC-Phase | 3PVendor |
| AC-Nennleistung | 10 kWVendor |
| Max. AC-Ausgangsstrom | 16.7 AVendor |
| Leistungsfaktor-Bereich | 0.8 leading ... 0.8 laggingVendor |
| THD | 3 %Vendor |
| MPPT-Anzahl | 2Vendor |
| Max. DC-Spannung | 1100 VVendor |
| MPPT-Spannungsbereich | 140 - 980 VVendor |
| Max. Strom pro MPPT | 16 AVendor |
| Max. Wirkungsgrad | 98.6 %Vendor |
| EU-Wirkungsgrad | 98.1 %Vendor |
| Batteriespannungsklasse | HVVendor |
| Batterie-DC-Spannungsbereich | 600 - 980 VVendor |
| Max. Ladeleistung | 10 kWVendor |
| Max. Entladeleistung | 10 kWVendor |
| Backup / EPS unterstützt | trueVendor |
| Backup-Nennleistung | 10 kWVendor |
| Umschaltzeit | 20 msVendor |
| Schwarzstart | JaVendor |
| Parallelbetrieb | JaVendor |
| Max. Parallel-Einheiten | 3 unitsVendor |
| Generator-Eingang unterstützt | - |
| EMS-Modi | Self-Consumption, TOU, Fully Fed to GridVendor |
| Exportbegrenzung unterstützt | trueVendor |
| Unterstützter Zählertyp | DTSU666-HVendor |
| Remote-Monitoring-Plattform | FusionSolarVendor |
| Kuehlmethode | NaturalVendor |
| Max. Hoehe | 4000 mVendor |
| IP-Schutzart | IP66Vendor |
| Betriebstemperatur | -25 to 60Vendor |
| Abmessungen (B x H x T) | 490 x 460 x 130 mmVendor |
| Gewicht | 21 kgVendor |
| Schnittstellen | RS485, WLAN, Ethernet, 4GVendor |
| DC-Überspannungsschutz | Type IIVendor |
| AC-Überspannungsschutz | Type IIVendor |
| AFCI | JaVendor |
| Netzentkupplung | JaVendor |
| Zertifizierungen | EN/IEC 62109-1, EN/IEC 62109-2Vendor |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Netztyp: Three-phase
Geeignet fuer: Homeowners maximizing PV usage
Hauptkomponenten
SUN2000-MAP0, LUNA2000-S1, Smart Power Sensor