C&I Peak Shaving
Peak ShavingTyp sieci: Three-phase
Odpowiednie dla: Large commercial buildings and industrial sites with high peak loads
Glowne komponenty
LUNA2000-200kWh-2H1, Smart PCS (100kW), Smartlogger

Huawei
Series: Huawei LUNA2000 Series C&I
Three-phase integrated bess inverter all-in-one system with 193.5 kWh LFP battery
In the Huawei LUNA2000 Series C&I series
Ideal for projects that prioritize maximum stored energy in the series while keeping 100 kW as the design reference.
Rated Output Power
100 kW
VendorUsable Capacity
193.5 kWh
Vendor| AC Rated Power | 100 kWVendor |
| AC Voltage | 400Vendor |
| Energy (Nominal) | 215.04 kWhVendor |
| Energy (Usable) | 193.5 kWhVendor |
| C-rate (continuous) | - |
| Peak Power | 110 kWVendor |
| Battery Chemistry | LFPVendor |
| DC Voltage Range | 900 - 1500 VVendor |
| System Round-trip Efficiency | 90 %Vendor |
| Noise | -Vendor |
| EMS Included | trueVendor |
| Protocols | Modbus TCPVendor |
| EMS Functions | Peak Shaving, Demand Charge Reduction, Self-Consumption OptimizationVendor |
| Remote Maintenance | trueVendor |
| Fault Diagnosis | trueVendor |
| Grid Support Functions Detail | Active and Reactive Power Control, LVRT/HVRTVendor |
| Data Logging Interval | 1 sVendor |
| Response Time | - |
| Thermal Management | LiquidVendor |
| Fire Suppression | IntegratedVendor |
| Detectors | Smoke, Heat, Gas DetectorsVendor |
| Maintenance Access | FrontVendor |
| Pressure Relief | trueVendor |
| Thermal Runaway Mitigation | trueVendor |
| Lifting Points | trueVendor |
| Service Interval | AnnualVendor |
| IP Rating | IP55Vendor |
| Corrosion Rating | C4Vendor |
| Operating Temp Range | -30 to 55Vendor |
| Dimensions (W x H x D) | 1810 x 2350 x 1200 mmVendor |
| Weight | 2950 kgVendor |
| Certifications | IEC62619, IEC62477, EN61000Vendor |
| Battery Certifications | IEC62619Vendor |
| System Certifications | CEVendor |
| LVRT/HVRT | trueVendor |
| Warranty Throughput / Cycles | - |
Run a single-product scenario check using the same Product Match rules.
No compliance data available for this product.
-
Product data is sourced from manufacturers, official websites, and community contributions. Energidea does not guarantee completeness or accuracy. Installers should verify specifications, certifications, and compatibility with manufacturer documentation before quotation.
Generuj gotowe dla instalatorów szablony promptów do ChatGPT lub Gemini.
Typ sieci: Three-phase
Odpowiednie dla: Large commercial buildings and industrial sites with high peak loads
Glowne komponenty
LUNA2000-200kWh-2H1, Smart PCS (100kW), Smartlogger