Aperçu de la série de produits
Tesla Tesla Powerwall Series
2 Sous-modèles

Selling Points
- tes1
- tes2
- tes3
Pays applicables
GermanyUnited Kingdom
Sous-modèles
2
Prompt AI installateur
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Technical Data
| Champ | Tesla Powerwall 2 Voir le modèle | Tesla Powerwall 3 Voir le modèle |
|---|---|---|
| Core Electrical | ||
| AC Phase | 3P | 3P |
| AC Rated Power | 5 kW | 11.5 kW |
| Max AC Output Current | 21.7 A | 50 A |
| Power Factor Range | 0.9 leading to 0.9 lagging | 0.9 leading to 0.9 lagging |
| THD | - | - |
| MPPT Count | 0 | 6 |
| Max DC Voltage | 0 V | 600 V |
| MPPT Voltage Range | N/A V | 60-480 V |
| Max Current per MPPT | 0 A | 13 A |
| Recommended PV Power | 0 kWp | 17.2 kWp |
| Max Efficiency | 97.5 % | 97.5 % |
| EU Efficiency | 96.5 % | 96.5 % |
| Battery | ||
| Battery Chemistry | NMC | LFP |
| Battery Voltage Class | HV | HV |
| Battery Capacity Min | 13.5 kWh | 13.5 kWh |
| Battery Capacity Max | 54 kWh | 54 kWh |
| Max Charge Power | 5 kW | 11.5 kW |
| Max Discharge Power | 5 kW | 11.5 kW |
| Round-trip Efficiency | 90 % | 90 % |
| Backup | ||
| Backup / EPS Supported | true | true |
| Backup Rated Power | 5 kW | 11.5 kW |
| Switch Time | 10 ms | 10 ms |
| Black Start | Yes | Yes |
| Parallel Support | Yes | Yes |
| Max Parallel Units | 4 units | 4 units |
| Generator Input Supported | false | false |
| EMS & Communication | ||
| EMS Modes | Self-Consumption, Time-based Control, Backup Only | Self-Consumption, Time-based Control, Backup Only |
| Export Limitation Supported | true | true |
| Meter Type Supported | Tesla Neurio W2 / Backup Gateway 2 | Tesla Neurio W2 / Backup Gateway 2 |
| Remote Monitoring Platform | Tesla App | Tesla App |
| API Supported | true | true |
| Environment & Mechanical | ||
| Cooling Method | Liquid | Liquid |
| IP Rating | IP55 | IP67 |
| Operating Temp Range | -20 to 50 | -20 to 50 |
| Max Altitude | 3000 m | 3000 m |
| Humidity Range | 0-100% | 0-100% |
| Wiring Terminal Type | - | - |
| Max Cable Size | - | - |
| Dimensions (W x H x D) | 1150*753*147 mm | 1099*609*193 mm |
| Weight | 114 kg | 130 kg |
| Noise | 40 dB(A) | 40 dB(A) |
| Compliance & Warranty | ||
| DC Surge Protection | - | - |
| AC Surge Protection | - | - |
| AFCI | Yes | Yes |
| Anti-islanding | Yes | Yes |
| Certifications | VDE-AR-N 4105, UN 38.3, IEC 62109-1 | VDE-AR-N 4105, UN 38.3, IEC 62109-1 |
Fichiers
Type: COMMISSIONING_GUIDE
Tesla Powerwall 2 · Tesla Tesla Powerwall 2 - Commissioning Guide
Type: INSTALLATION_MANUAL
Tesla Powerwall 2 · Tesla Tesla Powerwall 2 - Installation Manual
Type: INSTALLATION_VIDEO
Tesla Powerwall 2 · Tesla Tesla Powerwall 2 - Installation Video