Aperçu de la série de produits
Sungrow Sungrow SG-CX Series
7 Sous-modèles

Selling Points
- 30A MPPT current compatible with large format PV modules.
- 12 MPPTs for optimal rooftop utilization.
- Integrated AFCI 2.0 and Type II DC/AC SPD.
Pays applicables
AustriaBelgiumSwitzerlandGermanySpainFranceItalyLuxembourgNetherlandsPolandUnited Kingdom
Sous-modèles
7
Prompt AI installateur
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Technical Data
| Champ | Sungrow SG110CX-P2 Voir le modèle | Sungrow SG125CX-P2 Voir le modèle | Sungrow SG150CX Voir le modèle | Sungrow SG33CX Voir le modèle | Sungrow SG40CX Voir le modèle | Sungrow SG50CX-P2 Voir le modèle | Sungrow SG75CX-P2 Voir le modèle |
|---|---|---|---|---|---|---|---|
| Core Electrical | |||||||
| AC Rated Power | 110 kW | 125 kW | 150 kW | 33 kW | 40 kW | 50 kW | 75 kW |
| AC Voltage | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Startup Voltage | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V | 200 V |
| Max AC Output Current | 159.5 A | 181.2 A | 217.4 A | 53 A | 63.8 A | 83.3 A | 108.7 A |
| MPPT Count | 12 | 12 | 12 | 3 | 4 | 5 | 8 |
| Strings per MPPT | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Strings | 24 | 24 | 24 | 6 | 8 | 10 | 16 |
| DC Inputs Count | 24 | 24 | 24 | 6 | 8 | 10 | 16 |
| Max DC Voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| MPPT Voltage Range | 180-1000 V | 180-1000 V | 160-1000 V | 160-1000 V | 160-1000 V | 160-1000 V | 180-1000 V |
| Max Current per MPPT | 30 A | 30 A | 26 A | 26 A | 26 A | 30 A | 30 A |
| Max Short-circuit Current | 45 A | 45 A | 40 A | 40 A | 40 A | 40 A | 45 A |
| Max Efficiency | 98.5 % | 98.5 % | 98.7 % | 98.6 % | 98.6 % | 98.5 % | 98.5 % |
| EU Efficiency | 98.3 % | 98.3 % | 98.3 % | 98.3 % | 98.3 % | 98.3 % | 98.3 % |
| EMS & Communication | |||||||
| Grid Support Functions | LVRT, HVRT, Q at night | LVRT, HVRT, Q at night | LVRT, HVRT, Active & Reactive Power Control | LVRT, HVRT, Active & Reactive Power Control | LVRT, HVRT, Active & Reactive Power Control | LVRT, HVRT, Active & Reactive Power Control | LVRT, HVRT, Q at night |
| Remote O&M Features | Smart IV Curve Diagnosis | Smart IV Curve Diagnosis | Smart IV Curve Diagnosis | Smart IV Curve Diagnosis | Smart IV Curve Diagnosis | Smart IV Curve Diagnosis | Smart IV Curve Diagnosis |
| Night Consumption | 4 W | 4 W | - | - | - | - | 4 W |
| Compliance & Warranty | |||||||
| PID Recovery | true | true | true | true | true | true | true |
| IV Curve Scan | true | true | true | true | true | true | true |
| AFCI | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Certifications | IEC 62109, EN 50549-1, CE | IEC 62109, EN 50549-1, CE | IEC 62109, EN 50549-1, CE | IEC 62109, EN 50549-1, CE | IEC 62109, EN 50549-1, CE | IEC 62109, EN 50549-1, CE | IEC 62109, EN 50549-1, CE |
| Environment & Mechanical | |||||||
| Cooling Method | Fan | Fan | Fan | Fan | Fan | Fan | Fan |
| Noise | 60 dB(A) | 60 dB(A) | 60 dB(A) | 60 dB(A) | 60 dB(A) | 60 dB(A) | 60 dB(A) |
| Max Altitude | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operating Temp Range | -30 to 60 | -30 to 60 | -30 to 60 | -30 to 60 | -30 to 60 | -30 to 60 | -30 to 60 |
| Interfaces | RS485 / WLAN / Ethernet | RS485 / WLAN / Ethernet | RS485 / WLAN / Ethernet / DI / DO | RS485 / WLAN / Ethernet / DI / DO | RS485 / WLAN / Ethernet / DI / DO | RS485 / WLAN / Ethernet / DI / DO | RS485 / WLAN / Ethernet |
Fichiers
Type: INSTALLATION_MANUAL
Sungrow SG110CX-P2 · Sungrow SG110CX-P2 Installation Manual