Resumen de la serie de productos
Solplanet ASW 3-6K H-S2 Serie
5 Submodelos

Selling Points
- 10ms seamless backup switch time.
- Natural cooling for quiet operation.
- High MPPT current (16A) compatible with modern modules.
Países aplicables
AustriaSwitzerlandGermany
Submodelos
5
Prompt AI para instaladores
Genera plantillas de prompt listas para instaladores en ChatGPT o Gemini.
Technical Data
| Campo | Solplanet ASW3000H-S2 Ver modelo | Solplanet ASW3680H-S2 Ver modelo | Solplanet ASW4000H-S2 Ver modelo | Solplanet ASW5000H-S2 Ver modelo | Solplanet ASW6000H-S2 Ver modelo |
|---|---|---|---|---|---|
| Core Electrical | |||||
| AC Phase | 1P | 1P | 1P | 1P | 1P |
| AC Rated Power | 3 kW | 3.68 kW | 4 kW | 5 kW | 6 kW |
| Max AC Output Current | 13.6 A | 16 A | 18.2 A | 22.7 A | 27.2 A |
| Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THD | 3 % | 3 % | 3 % | 3 % | 3 % |
| MPPT Count | 2 | 2 | 2 | 2 | 2 |
| Max DC Voltage | 550 V | 550 V | 550 V | 550 V | 550 V |
| MPPT Voltage Range | 80 - 550 V | 80 - 550 V | 80 - 550 V | 80 - 550 V | 80 - 550 V |
| Max Current per MPPT | 16 A | 16 A | 16 A | 16 A | 16 A |
| Max Efficiency | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU Efficiency | 97 % | 97 % | 97 % | 97 % | 97 % |
| Battery | |||||
| Battery Voltage Class | HV | HV | HV | HV | HV |
| Battery DC Voltage Range | 80 - 480 V | 80 - 480 V | 80 - 480 V | 80 - 480 V | 80 - 480 V |
| Max Charge Power | 5 kW | 5 kW | 5 kW | 5 kW | 5 kW |
| Max Discharge Power | 5 kW | 5 kW | 5 kW | 5 kW | 5 kW |
| Backup | |||||
| Backup / EPS Supported | true | true | true | true | true |
| Backup Rated Power | 3 kW | 3.68 kW | 4 kW | 5 kW | 6 kW |
| Switch Time | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms |
| Black Start | Yes | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes | Yes |
| Max Parallel Units | 10 units | 10 units | 10 units | 10 units | 10 units |
| Generator Input Supported | false | false | false | false | false |
| EMS & Communication | |||||
| EMS Modes | Self-consumption, ToU, Manual | Self-consumption, ToU, Manual | Self-consumption, ToU, Manual | Self-consumption, ToU, Manual | Self-consumption, ToU, Manual |
| Export Limitation Supported | true | true | true | true | true |
| Meter Type Supported | Solplanet Smart Meter | Solplanet Smart Meter | Solplanet Smart Meter | Solplanet Smart Meter | Solplanet Smart Meter |
| Remote Monitoring Platform | Solplanet Cloud | Solplanet Cloud | Solplanet Cloud | Solplanet Cloud | Solplanet Cloud |
| Environment & Mechanical | |||||
| Cooling Method | Natural | Natural | Natural | Natural | Natural |
| Max Altitude | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Dimensions (W x H x D) | 494 x 420 x 195 mm | 494 x 420 x 195 mm | 494 x 420 x 195 mm | 494 x 420 x 195 mm | 494 x 420 x 195 mm |
| Weight | 18.3 kg | 18.3 kg | 18.3 kg | 18.3 kg | 18.3 kg |
| Interfaces | WiFi, Bluetooth, RS485, CAN | WiFi, Bluetooth, RS485, CAN | WiFi, Bluetooth, RS485, CAN | WiFi, Bluetooth, RS485, CAN | WiFi, Bluetooth, RS485, CAN |
| Compliance & Warranty | |||||
| DC Surge Protection | - | - | - | - | - |
| AC Surge Protection | - | - | - | - | - |
| AFCI | - | - | - | - | - |
| Anti-islanding | Yes | Yes | Yes | Yes | Yes |
| Certifications | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, G98/G99 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, G98/G99 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, G98/G99 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, G98/G99 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, G98/G99 |
Archivos
Tipo: INSTALLATION_MANUAL
Solplanet ASW3000H-S2 · Solplanet ASW3000H-S2 Installation Manual