Aperçu de la série de produits
SolaX X3-AELIO
5 Sous-modèles

Selling Points
- 200% PV oversizing and 150% EPS overload ability for high system resilience.
- IP66 protection and smart air cooling for reliable performance in harsh environments.
- Supports up to 10 parallel units and dual independent battery ports for easy scalability.
Pays applicables
GermanySpainItalyNetherlandsUnited Kingdom
Sous-modèles
5
Prompt AI installateur
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Technical Data
| Champ | SolaX X3-AELIO-49.9K Voir le modèle | SolaX X3-AELIO-49.9K-P Voir le modèle | SolaX X3-AELIO-50K Voir le modèle | SolaX X3-AELIO-60K Voir le modèle | SolaX X3-AELIO-61K Voir le modèle |
|---|---|---|---|---|---|
| Core Electrical | |||||
| AC Rated Power | 49.9 kW | 49.9 kW | 50 kW | 60 kW | 61 kW |
| AC Voltage | 3 / N / PE, 220 / 380 V; 230 / 400 V | 3 / N / PE, 220 / 380 V; 230 / 400 V | 3 / N / PE, 220 / 380 V; 230 / 400 V | 3 / N / PE, 220 / 380 V; 230 / 400 V | 3 / N / PE, 220 / 380 V; 230 / 400 V |
| Startup Voltage | 180 V | 180 V | 180 V | 180 V | 180 V |
| Max AC Output Current | 72.4 A | 72.4 A | 72.4 A | 95.7 A | 95.7 A |
| MPPT Count | 5 | 6 | 5 | 6 | 6 |
| Strings per MPPT | 2 | 2 | 2 | 2 | 2 |
| Total Strings | 10 | 12 | 10 | 12 | 12 |
| DC Inputs Count | 10 | 12 | 10 | 12 | 12 |
| Max DC Voltage | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| MPPT Voltage Range | 160-950 V | 160-950 V | 160-950 V | 160-950 V | 160-950 V |
| Max Current per MPPT | 40 A | 40 A | 40 A | 40 A | 40 A |
| Max Short-circuit Current | 50 A | 50 A | 50 A | 50 A | 50 A |
| Max Efficiency | 98 % | 98 % | 98 % | 98 % | 98 % |
| EU Efficiency | 97.2 % | 97.2 % | 97.2 % | 97.2 % | 97.2 % |
| EMS & Communication | |||||
| Grid Support Functions | Export control, VPP integration | Export control, VPP integration | Export control, VPP integration | Export control, VPP integration | Export control, VPP integration |
| Remote O&M Features | Remote monitoring, OTA update | Remote monitoring, OTA update | Remote monitoring, OTA update | Remote monitoring, OTA update | Remote monitoring, OTA update |
| Night Consumption | 3 W | 3 W | 3 W | 3 W | 3 W |
| Compliance & Warranty | |||||
| PID Recovery | - | - | - | - | - |
| IV Curve Scan | true | true | true | true | true |
| AFCI | - | - | - | - | - |
| Certifications | CE, VDE4105, G99, AS4777, EN50549, CEI 0-21, IEC61727 | CE, VDE4105, G99, AS4777, EN50549, CEI 0-21, IEC61727 | CE, VDE4105, G99, AS4777, EN50549, CEI 0-21, IEC61727 | CE, VDE4105, G99, AS4777, EN50549, CEI 0-21, IEC61727 | CE, VDE4105, G99, AS4777, EN50549, CEI 0-21, IEC61727 |
| Environment & Mechanical | |||||
| Cooling Method | Fan | Fan | Fan | Fan | Fan |
| Noise | - | - | - | - | - |
| Max Altitude | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operating Temp Range | -35 to 60 | -35 to 60 | -35 to 60 | -35 to 60 | -35 to 60 |
| Interfaces | RS485, CAN, USB, DI, DO, DRM, RCR | RS485, CAN, USB, DI, DO, DRM, RCR | RS485, CAN, USB, DI, DO, DRM, RCR | RS485, CAN, USB, DI, DO, DRM, RCR | RS485, CAN, USB, DI, DO, DRM, RCR |
Fichiers
Type: INSTALLATION_MANUAL
SolaX X3-AELIO-49.9K · SolaX X3-AELIO-49.9K Installation Manual