Resumen de la serie de productos
KOSTAL KOSTAL PLENTICORE G3 Series
9 Submodelos

Selling Points
-
Países aplicables
AustriaBelgiumSwitzerlandGermanySpainFranceItalyNetherlands
Submodelos
9
Prompt AI para instaladores
Genera plantillas de prompt listas para instaladores en ChatGPT o Gemini.
Technical Data
| Campo | PLENTICORE_G3_L_15 Ver modelo | PLENTICORE_G3_L_17_5 Ver modelo | PLENTICORE_G3_L_20 Ver modelo | PLENTICORE_G3_M_10 Ver modelo | PLENTICORE_G3_M_12_5 Ver modelo | PLENTICORE_G3_M_8_5 Ver modelo | PLENTICORE_G3_S_4_0 Ver modelo | PLENTICORE_G3_S_5_5 Ver modelo | PLENTICORE_G3_S_7_0 Ver modelo |
|---|---|---|---|---|---|---|---|---|---|
| Core Electrical | |||||||||
| AC Phase | 3P | 3P | 3P | 3P | 3P | 3P | 3P | 3P | 3P |
| AC Rated Power | 15 kW | 17.5 kW | 20 kW | 10 kW | 12.5 kW | 8.5 kW | 4 kW | 5.5 kW | 7 kW |
| Max AC Output Current | 32 A | 32 A | 32 A | 20 A | 20 A | 20 A | 11.2 A | 11.2 A | 11.2 A |
| Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THD | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % |
| MPPT Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max DC Voltage | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| MPPT Voltage Range | 170-800 V | 198-800 V | 227-800 V | 200-800 V | 250-800 V | 170-800 V | 80-800 V | 110-800 V | 140-800 V |
| Max Current per MPPT | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A | 17 A | 17 A | 17 A |
| Max Efficiency | 98.2 % | 98.2 % | 98.2 % | 98.2 % | 98.2 % | 98.2 % | 98.2 % | 98.2 % | 98.2 % |
| EU Efficiency | 97.7 % | 97.7 % | 97.7 % | 97.7 % | 97.7 % | 97.7 % | 97.7 % | 97.7 % | 97.7 % |
| Battery | |||||||||
| Battery Voltage Class | HV | HV | HV | HV | HV | HV | HV | HV | HV |
| Battery DC Voltage Range | 95-820 V | 95-820 V | 95-820 V | 95-820 V | 95-820 V | 95-820 V | 95-820 V | 95-820 V | 95-820 V |
| Max Charge Power | 21 kW | 21 kW | 21 kW | 13.5 kW | 13.5 kW | 12.75 kW | 6 kW | 8.25 kW | 8.25 kW |
| Max Discharge Power | 21 kW | 21 kW | 21 kW | 13.5 kW | 13.5 kW | 12.75 kW | 6 kW | 8.25 kW | 8.25 kW |
| Backup | |||||||||
| Backup / EPS Supported | true | true | true | true | true | true | true | true | true |
| Backup Rated Power | 15 kW | 17.5 kW | 20 kW | 10 kW | 12.5 kW | 8.5 kW | 4 kW | 5.5 kW | 7 kW |
| Switch Time | 30000 ms | 30000 ms | 30000 ms | 30000 ms | 30000 ms | 30000 ms | 30000 ms | 30000 ms | 30000 ms |
| Black Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Parallel Units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units |
| Generator Input Supported | - | - | - | - | - | - | - | - | - |
| EMS & Communication | |||||||||
| EMS Modes | - | - | - | - | - | - | - | - | - |
| Export Limitation Supported | - | - | - | - | - | - | - | - | - |
| Meter Type Supported | - | - | - | - | - | - | - | - | - |
| Remote Monitoring Platform | - | - | - | - | - | - | - | - | - |
| Environment & Mechanical | |||||||||
| Cooling Method | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan |
| Max Altitude | - | - | - | - | - | - | - | - | - |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -20 to 60 | -20 to 60 | -20 to 60 | -20 to 60 | -20 to 60 | -20 to 60 | -20 to 60 | -20 to 60 | -20 to 60 |
| Dimensions (W x H x D) | 561*409*237 mm | 561*409*237 mm | 561*409*237 mm | 561*409*237 mm | 561*409*237 mm | 561*409*237 mm | 561*409*237 mm | 561*409*237 mm | 561*409*237 mm |
| Weight | 24.3 kg | 24.3 kg | 24.3 kg | 22.3 kg | 22.3 kg | 22.3 kg | 21.8 kg | 21.8 kg | 21.8 kg |
| Interfaces | - | - | - | - | - | - | - | - | - |
| Compliance & Warranty | |||||||||
| DC Surge Protection | - | - | - | - | - | - | - | - | - |
| AC Surge Protection | - | - | - | - | - | - | - | - | - |
| AFCI | - | - | - | - | - | - | - | - | - |
| Anti-islanding | - | - | - | - | - | - | - | - | - |
| Certifications | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 |
Archivos
Tipo: COMMISSIONING_GUIDE
PLENTICORE_G3_L_15 · KOSTAL PLENTICORE_G3_L_15 - Commissioning Guide
Tipo: INSTALLATION_MANUAL
PLENTICORE_G3_L_15 · KOSTAL PLENTICORE_G3_L_15 - Installation Manual
Tipo: INSTALLATION_VIDEO
PLENTICORE_G3_L_15 · KOSTAL PLENTICORE_G3_L_15 - Installation Video