Przegląd serii produktów
Hoymiles HoyUltra Series
2 Podmodele
Selling Points
- Tool-free pre-assembled cabinet design significantly reduces on-site installation time.
- Advanced liquid cooling ensures temperature uniformity and longer cell cycle life.
- High protection level with NOVEC1230 fire suppression and IP55 cabinet rating.
Kraje zastosowania
BelgiumGermanySpainFranceItalyNetherlandsPoland
Podmodele
2
Prompt AI dla instalatorów
Generuj gotowe dla instalatorów szablony promptów do ChatGPT lub Gemini.
Technical Data
| Pole | Hoymiles HoyUltra 100kW/215kWh Zobacz model | Hoymiles HoyUltra 2 HESS-261-2h Zobacz model |
|---|---|---|
| Core Electrical | ||
| AC Rated Power | 100 kW | 125 kW |
| AC Voltage | 400 | 400 |
| Energy (Nominal) | 215 kWh | 261 kWh |
| Energy (Usable) | 215 kWh | 261 kWh |
| C-rate (continuous) | - | - |
| Peak Power | 110 kW | 137.5 kW |
| Battery Chemistry | LFP | LFP |
| DC Voltage Range | 672 - 864 V | 728 - 936 V |
| System Round-trip Efficiency | 86 % | 90.3 % |
| Noise | 75 dB(A) | 70 dB(A) |
| EMS & Communication | ||
| EMS Included | true | true |
| Protocols | Modbus TCP | Modbus RTU, Modbus TCP, DL/T645 |
| EMS Functions | Peak Shaving, Valley Filling, Demand Control, Economic Operation | Refined cloud-to-edge operation, Tariff management, Automated dispatch |
| Remote Maintenance | true | true |
| Fault Diagnosis | true | true |
| Grid Support Functions Detail | Reactive Power Regulation, Grid/Remote Dispatch | PQ, VF, Black Start support |
| Data Logging Interval | - | - |
| Response Time | - | 100 ms |
| Environment & Mechanical | ||
| Thermal Management | Liquid | Liquid |
| Fire Suppression | NOVEC1230 | NOVEC1230 + PACK-level + Water |
| Detectors | Smoke, Temperature, Flammable Gas | Early warning cloud alerts, Smoke/Gas detection |
| Maintenance Access | Front/Rear | Modular O&M (<2h module swap) |
| Pressure Relief | - | - |
| Thermal Runaway Mitigation | Liquid cooling, anti-arc safety, multi-fuse protection | Advanced liquid cooling (PCS + Battery), no derating at 50C |
| Lifting Points | Integrated | Integrated |
| Service Interval | - | - |
| IP Rating | IP55 | IP55 |
| Corrosion Rating | C4 | C5 |
| Operating Temp Range | -30 to 55 | -30 to 55 |
| Dimensions (W x H x D) | 935 x 1250 x 2380 mm | 1030 x 1400 x 2450 mm |
| Weight | 2300 kg | 2700 kg |
| Compliance & Warranty | ||
| Certifications | EN 50549, VDE-AR-N 4105, CEI 0-21, CEI 0-16, UNE 217001, UNE 217002 | IP55, C5, ISO 3744 Noise Certification |
| Battery Certifications | IEC 62619, UN 38.3 | LFP 314Ah Cells |
| System Certifications | CE | CE |
| LVRT/HVRT | true | true |
| Warranty Throughput / Cycles | 8000 cycles | - |
Pliki
Typ: DATASHEET_PDF
Hoymiles HoyUltra 100kW/215kWh · Hoymiles HoyUltra 100kW/215kWh Datasheet
Typ: INSTALLATION_MANUAL
Hoymiles HoyUltra 100kW/215kWh · Hoymiles HoyUltra 100kW/215kWh Installation Manual
Typ: PROMOTION_IMAGE
Hoymiles HoyUltra 100kW/215kWh · Hoymiles HoyUltra 100kW/215kWh Promotion Image
Typ: DATASHEET_PDF
Hoymiles HoyUltra 2 HESS-261-2h · Hoymiles HoyUltra 2 HESS-261-2h Datasheet
Typ: PROMOTION_IMAGE
Hoymiles HoyUltra 2 HESS-261-2h · Hoymiles HoyUltra 2 HESS-261-2h Promotion Image