Przegląd serii produktów
Fronius Fronius Primo GEN24 Plus
9 Podmodele

Selling Points
- Active cooling for longer life.
- PV Point standard backup.
- Open interfaces for smart home.
Kraje zastosowania
Podmodele
9
Prompt AI dla instalatorów
Generuj gotowe dla instalatorów szablony promptów do ChatGPT lub Gemini.
Technical Data
| Pole | Fronius Primo GEN24 3.0 Plus Zobacz model | Fronius Primo GEN24 3.6 Plus Zobacz model | Fronius Primo GEN24 4.0 Plus Zobacz model | Fronius Primo GEN24 4.6 Plus Zobacz model | Fronius Primo GEN24 5.0 Plus Zobacz model | Fronius Primo GEN24 6.0 Plus Zobacz model | Fronius Primo-GEN24-3.0-Plus Zobacz model | Fronius Primo-GEN24-4.6-Plus Zobacz model | Fronius Primo-GEN24-6.0-Plus Zobacz model |
|---|---|---|---|---|---|---|---|---|---|
| Core Electrical | |||||||||
| AC Phase | 3P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P |
| AC Rated Power | 3 kW | 3.68 kW | 4 kW | 4.6 kW | 5 kW | 6 kW | 3 kW | 4.6 kW | 6 kW |
| Max AC Output Current | 19.4 A | 23.7 A | 25.8 A | 27.5 A | 27.5 A | 27.5 A | 13 A | 20 A | 26.1 A |
| Power Factor Range | 0.8 - 1 ind./cap. | 0.8 - 1 ind./cap. | 0.8 - 1 ind./cap. | 0.8 - 1 ind./cap. | 0.8 - 1 ind./cap. | 0.8 - 1 ind./cap. | 0.7 - 1 ind./cap. | 0.7 - 1 ind./cap. | 0.7 - 1 ind./cap. |
| THD | - | - | - | - | - | - | 3 % | 3 % | 3 % |
| MPPT Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max DC Voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V |
| MPPT Voltage Range | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V |
| Max Current per MPPT | 22 A | 22 A | 22 A | 22 A | 22 A | 22 A | - | - | - |
| Max Efficiency | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU Efficiency | 97.2 % | 97.2 % | 97.2 % | 97.2 % | 97.2 % | 97.2 % | - | - | - |
| Battery | |||||||||
| Battery Voltage Class | HV | HV | HV | HV | HV | HV | HV | HV | HV |
| Battery DC Voltage Range | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V |
| Max Charge Power | 3 kW | 3.68 kW | 4 kW | 4.6 kW | 5 kW | 6 kW | 3 kW | 4.6 kW | 6 kW |
| Max Discharge Power | 3 kW | 3.68 kW | 4 kW | 4.6 kW | 5 kW | 6 kW | 3 kW | 4.6 kW | 6 kW |
| Backup | |||||||||
| Backup / EPS Supported | true | true | true | true | true | true | true | true | true |
| Backup Rated Power | 3 kW | 3.68 kW | 4 kW | 4.6 kW | 5 kW | 6 kW | 3 kW | 4.6 kW | 6 kW |
| Switch Time | 90000 ms | 90000 ms | 90000 ms | 90000 ms | 90000 ms | 90000 ms | - | - | - |
| Black Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Parallel Units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units |
| Generator Input Supported | - | - | - | - | - | - | false | false | false |
| EMS & Communication | |||||||||
| EMS Modes | Self-consumption, Multi-flow, PV Point | Self-consumption, Multi-flow, PV Point | Self-consumption, Multi-flow, PV Point | Self-consumption, Multi-flow, PV Point | Self-consumption, Multi-flow, PV Point | Self-consumption, Multi-flow, PV Point | Self-consumption optimization | Self-consumption optimization | Self-consumption optimization |
| Export Limitation Supported | true | true | true | true | true | true | true | true | true |
| Meter Type Supported | - | - | - | - | - | - | Fronius Smart Meter | Fronius Smart Meter | Fronius Smart Meter |
| Remote Monitoring Platform | Solar.web | Solar.web | Solar.web | Solar.web | Solar.web | Solar.web | Fronius Solar.web | Fronius Solar.web | Fronius Solar.web |
| Environment & Mechanical | |||||||||
| Cooling Method | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan |
| Max Altitude | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 3000 m | 3000 m | 3000 m |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operating Temp Range | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | -25 - 60 | -25 - 60 | -25 - 60 |
| Dimensions (W x H x D) | 530 * 474 * 165 mm | 530 * 474 * 165 mm | 530 * 474 * 165 mm | 530 * 474 * 165 mm | 530 * 474 * 165 mm | 530 * 474 * 165 mm | 528 x 474 x 164 mm | 528 x 474 x 164 mm | 528 x 474 x 164 mm |
| Weight | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg |
| Interfaces | - | - | - | - | - | - | Modbus RTU, Modbus TCP, WLAN, Ethernet | Modbus RTU, Modbus TCP, WLAN, Ethernet | Modbus RTU, Modbus TCP, WLAN, Ethernet |
| Compliance & Warranty | |||||||||
| DC Surge Protection | Type 1 + 2 | Type 1 + 2 | Type 1 + 2 | Type 1 + 2 | Type 1 + 2 | Type 1 + 2 | - | - | - |
| AC Surge Protection | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | - | - | - |
| AFCI | Yes | Yes | Yes | Yes | Yes | Yes | - | - | - |
| Anti-islanding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Certifications | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, G98, G99, CE | VDE-AR-N 4105, G98, G99, CE | VDE-AR-N 4105, G98, G99, CE |
Pliki
Typ: BROCHURE
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Brochure
Typ: INSTALLATION_VIDEO
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Installation Video
Typ: COMMISSIONING_GUIDE
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Commissioning Guide
Typ: MARKETING_VIDEO
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Marketing Video
Typ: PROMOTION_IMAGE
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Promotion Image
Typ: CORPORATE_VIDEO
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Corporate Video
Typ: CERTIFICATES
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Certificates
Typ: DATASHEET_PDF
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Datasheet
Typ: INSTALLATION_MANUAL
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Installation Manual
Typ: WIRING_DIAGRAM
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Wiring Diagram
Typ: PRODUCT_IMAGE
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Product Image
Typ: PRODUCT_IMAGE
Fronius Primo-GEN24-3.0-Plus · Fronius Primo-GEN24-3.0-Plus Product Image