Aperçu de la série de produits
Solplanet Ai-LB-G3 Series
4 Sous-modèles

Selling Points
- IP66-rated design for indoor and outdoor use.
- Max 1C charge / discharge rate.
- Integrated fire suppression system.
Pays applicables
Germany
Sous-modèles
4
Prompt AI installateur
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Technical Data
| Champ | Solplanet ASW5120-LB-G3 Voir le modèle | Solplanet ASW5120-LB-G3 (2 modules) Voir le modèle | Solplanet ASW5120-LB-G3 (3 modules) Voir le modèle | Solplanet ASW5120-LB-G3 (4 modules) Voir le modèle |
|---|---|---|---|---|
| Battery | ||||
| Battery Chemistry | LFP | LFP | LFP | LFP |
| Battery Voltage Class | LV | LV | LV | LV |
| Capacity (Nominal) | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
| Capacity (Usable) | 4.86 kWh | 9.72 kWh | 14.59 kWh | 19.45 kWh |
| Nominal Voltage | 51.2 V | 51.2 V | 51.2 V | 51.2 V |
| Voltage Range | 40 - 58.4 V | 40 - 58.4 V | 40 - 58.4 V | 40 - 58.4 V |
| Min Modules | 1 | 2 | 3 | 4 |
| Max Modules | 4 | 4 | 4 | 4 |
| Installation Type | - | - | - | - |
| Capacity Scalability Min | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh |
| Capacity Scalability Max | 20.48 kWh | 20.48 kWh | 20.48 kWh | 20.48 kWh |
| Max Charge Power | 5.12 kW | 10.24 kW | 10.75 kW | 10.75 kW |
| Max Discharge Power | 5.12 kW | 10.24 kW | 10.75 kW | 10.75 kW |
| Peak Discharge Power | - | - | - | - |
| Cycle Life | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles |
| DoD | 95 % | 95 % | 95 % | 95 % |
| Round-trip Efficiency | 95 % | 95 % | 95 % | 95 % |
| Environment & Mechanical | ||||
| IP Rating | IP66 | IP66 | IP66 | IP66 |
| Charge Temp Range | -8 to 58 | -8 to 58 | -8 to 58 | -8 to 58 |
| Discharge Temp Range | -18 to 58 | -18 to 58 | -18 to 58 | -18 to 58 |
| Heating Supported | false | false | false | false |
| Dimensions (W x H x D) | 630 x 185 x 320 mm | 630 x 185 x 640 mm | 630 x 185 x 960 mm | 630 x 185 x 1280 mm |
| Weight | 48.6 kg | 94.6 kg | 140.6 kg | 186.6 kg |
| EMS & Communication | ||||
| BMS Interfaces | CAN | CAN | CAN | CAN |
| Compatible Inverters | Solplanet single-phase hybrid inverters | Solplanet single-phase hybrid inverters | Solplanet single-phase hybrid inverters | Solplanet single-phase hybrid inverters |
| BMS Update Supported | true | true | true | true |
| Compliance & Warranty | ||||
| Certifications | IEC 62619, IEC 62040, IEC 62477, IEC 63056, IEC 61000 | IEC 62619, IEC 62040, IEC 62477, IEC 63056, IEC 61000 | IEC 62619, IEC 62040, IEC 62477, IEC 63056, IEC 61000 | IEC 62619, IEC 62040, IEC 62477, IEC 63056, IEC 61000 |
| Shipping Certifications | UN38.3 | UN38.3 | UN38.3 | UN38.3 |
Fichiers
Type: INSTALLATION_MANUAL
Solplanet ASW5120-LB-G3 · Solplanet ASW5120-LB-G3 Installation Manual