Resumen de la serie de productos
BYD BYD Battery-Box Premium HVS Series
4 Submodelos

Selling Points
- Modular stack design - no internal wiring required.
- Cobalt-free LFP battery for maximum safety and longevity.
- High-voltage performance for optimized system efficiency.
Países aplicables
AustriaBelgiumSwitzerlandGermanySpainFranceItalyNetherlandsPolandUnited Kingdom
Submodelos
4
Prompt AI para instaladores
Genera plantillas de prompt listas para instaladores en ChatGPT o Gemini.
Technical Data
| Campo | Battery-Box Premium HVS 10.2 Ver modelo | Battery-Box Premium HVS 12.8 Ver modelo | Battery-Box Premium HVS 5.1 Ver modelo | Battery-Box Premium HVS 7.7 Ver modelo |
|---|---|---|---|---|
| Battery | ||||
| Battery Chemistry | - | - | - | - |
| Battery Voltage Class | HV | HV | HV | HV |
| Capacity (Nominal) | 10.24 kWh | 12.8 kWh | 5.12 kWh | 7.68 kWh |
| Capacity (Usable) | 10.24 kWh | 12.8 kWh | 5.12 kWh | 7.68 kWh |
| Nominal Voltage | 409.6 V | 512 V | 204.8 V | 307.2 V |
| Voltage Range | 320 - 480 V | 400 - 600 V | 160 - 240 V | 240 - 360 V |
| Min Modules | 4 | 5 | 2 | 3 |
| Max Modules | 4 | 5 | 2 | 3 |
| Installation Type | - | - | - | - |
| Capacity Scalability Min | 10.24 kWh | 12.8 kWh | 5.12 kWh | 7.68 kWh |
| Capacity Scalability Max | 30.72 kWh | 38.4 kWh | 15.36 kWh | 23.04 kWh |
| Max Charge Power | 10.24 kW | 12.8 kW | 5.12 kW | 7.68 kW |
| Max Discharge Power | 10.24 kW | 12.8 kW | 5.12 kW | 7.68 kW |
| Peak Discharge Power | 20.48 kW | 25.6 kW | 10.24 kW | 15.36 kW |
| Cycle Life | - | - | - | - |
| DoD | 100 % | 100 % | 100 % | 100 % |
| Round-trip Efficiency | - | - | - | - |
| Environment & Mechanical | ||||
| IP Rating | IP55 | IP55 | IP55 | IP55 |
| Charge Temp Range | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 |
| Discharge Temp Range | -10 to 50 | -10 to 50 | -10 to 50 | -10 to 50 |
| Heating Supported | - | - | - | - |
| Dimensions (W x H x D) | 585 x 298 x 1178 mm | 585 x 298 x 1411 mm | 585 x 298 x 712 mm | 585 x 298 x 945 mm |
| Weight | 167 kg | 205 kg | 91 kg | 129 kg |
| EMS & Communication | ||||
| BMS Interfaces | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Compatible Inverters | Fronius, SMA, Kostal, Sungrow, GoodWe | Fronius, SMA, Kostal, Sungrow, GoodWe | Fronius, SMA, Kostal, Sungrow, GoodWe | Fronius, SMA, Kostal, Sungrow, GoodWe |
| BMS Update Supported | - | - | - | - |
| Compliance & Warranty | ||||
| Certifications | VDE2510-50 / IEC62619 / CEC / CE | VDE2510-50 / IEC62619 / CEC / CE | VDE2510-50 / IEC62619 / CEC / CE | VDE2510-50 / IEC62619 / CEC / CE |
| Shipping Certifications | UN38.3 | UN38.3 | UN38.3 | UN38.3 |
Archivos
Tipo: DATASHEET_PDF
Battery-Box Premium HVS 10.2 · Battery-Box Premium HVS 10.2 Datasheet
Tipo: PRODUCT_IMAGE
Battery-Box Premium HVS 10.2 · Battery-Box Premium HVS 10.2 Product Image