Panoramica della serie prodotti
Tesvolt TESVOLT FORTON Series
1 Sotto-modelli

Selling Points
- Up to 15,000 full cycles and 15-year performance guarantee for maximum ROI.
- Robust air-cooled HYPEROX+ technology reduces auxiliary power consumption by up to 60%.
- Integrated energy trading capabilities for optimized market participation.
Paesi applicabili
AustriaBelgiumSwitzerlandGermanySpainFranceItalyLuxembourgNetherlandsUnited Kingdom
Sotto-modelli
1
Prompt AI per installatori
Genera template di prompt pronti per installatori su ChatGPT o Gemini.
Technical Data
| Campo | FORTON/12-30 Vedi modello |
|---|---|
| Core Electrical | |
| AC Rated Power | 92 kW |
| AC Voltage | 400 |
| Energy (Nominal) | 92 kWh |
| Energy (Usable) | 92 kWh |
| C-rate (continuous) | 1 C |
| Peak Power | 92 kW |
| Battery Chemistry | LFP |
| DC Voltage Range | 806.4 - 1036.8 V |
| System Round-trip Efficiency | - |
| Noise | 60 dB(A) |
| EMS & Communication | |
| EMS Included | true |
| Protocols | Modbus TCP, Modbus RTU |
| EMS Functions | Peak Shaving (RLPM & phys.), Self-consumption optimization, Dynamic tariffs, Multi-use, Zero feed-in |
| Remote Maintenance | true |
| Fault Diagnosis | true |
| Grid Support Functions Detail | VDE-AR-N 4110 compliant integration, Energy trading via virtual power plant |
| Data Logging Interval | - |
| Response Time | - |
| Environment & Mechanical | |
| Thermal Management | Air |
| Fire Suppression | Aerosol extinguishing system |
| Detectors | Smoke, heat, and gas sensors |
| Maintenance Access | Front access |
| Pressure Relief | true |
| Thermal Runaway Mitigation | 3-level security concept with pack-level monitoring |
| Lifting Points | Top lifting |
| Service Interval | Annual |
| IP Rating | IP55 |
| Corrosion Rating | C4/C5 |
| Operating Temp Range | -20 to 55 |
| Dimensions (W x H x D) | 2100 x 860 x 1300 mm |
| Weight | 1400 kg |
| Compliance & Warranty | |
| Certifications | VDE-AR-N 4105, VDE-AR-N 4110, CE |
| Battery Certifications | IEC 62619, UL 1642, UN 38.3 |
| System Certifications | CE, VDE 2510-50 |
| LVRT/HVRT | true |
| Warranty Throughput / Cycles | - |