Product Series Overview
Sigenergy Sigen Hybrid Series
5 Sub-models

Selling Points
-
Applicable Countries
Sub-models
5
Installer AI Prompt
Generate installer-ready prompt templates for ChatGPT or Gemini.
Technical Data
| Field | Sigen Hybrid 10.0 TP View Model | Sigen Hybrid 20.0 TP View Model | Sigen Hybrid 25.0 TP View Model | Sigen Hybrid 5.0 TP View Model | Sigen Hybrid 6.0 SP View Model |
|---|---|---|---|---|---|
| Core Electrical | |||||
| AC Phase | 3P | 3P | 3P | 3P | 1P |
| AC Rated Power | 10 kW | 20 kW | 25 kW | 5 kW | 6 kW |
| Max AC Output Current | 16.7 A | 33.4 A | 41.8 A | 8.4 A | 30 A |
| Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THD | - | - | - | - | - |
| MPPT Count | 2 | 4 | 4 | 2 | 2 |
| Max DC Voltage | 1100 V | 1100 V | 1100 V | 1100 V | 600 V |
| MPPT Voltage Range | 160-1000 V | 160-1000 V | 160-1000 V | 160-1000 V | 50-550 V |
| Max Current per MPPT | 16 A | 16 A | 16 A | 16 A | 16 A |
| Max Efficiency | 98.4 % | 98.4 % | 98.4 % | 98.4 % | 98.4 % |
| EU Efficiency | 98 % | 98 % | 98 % | 98 % | 98 % |
| Battery | |||||
| Battery Voltage Class | HV | HV | HV | HV | HV |
| Battery DC Voltage Range | 600-900 V | 600-900 V | 600-900 V | 600-900 V | 300-600 V |
| Max Charge Power | 10 kW | 20 kW | 25 kW | 5 kW | 6 kW |
| Max Discharge Power | 10 kW | 20 kW | 25 kW | 5 kW | 6 kW |
| Backup | |||||
| Backup / EPS Supported | true | true | true | true | true |
| Backup Rated Power | 10 kW | 20 kW | 25 kW | 5 kW | 6 kW |
| Switch Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Black Start | Yes | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes | Yes |
| Max Parallel Units | 3 units | 3 units | 3 units | 3 units | 3 units |
| Generator Input Supported | true | true | true | true | true |
| EMS & Communication | |||||
| EMS Modes | Self-consumption, Time-of-use, Backup | Self-consumption, Time-of-use, Backup | Self-consumption, Time-of-use, Backup | Self-consumption, Time-of-use, Backup | Self-consumption, Time-of-use, Backup |
| Export Limitation Supported | true | true | true | true | true |
| Meter Type Supported | Sigen Power Sensor | Sigen Power Sensor | Sigen Power Sensor | Sigen Power Sensor | Sigen Power Sensor |
| Remote Monitoring Platform | mySigen App | mySigen App | mySigen App | mySigen App | mySigen App |
| Environment & Mechanical | |||||
| Cooling Method | Fan | Fan | Fan | Fan | Natural |
| Max Altitude | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operating Temp Range | -30 to 60 | -30 to 60 | -30 to 60 | -30 to 60 | -30 to 60 |
| Dimensions (W x H x D) | 700*300*260 mm | 700*300*260 mm | 700*300*260 mm | 700*300*260 mm | 450*440*170 mm |
| Weight | 36 kg | 36 kg | 36 kg | 36 kg | 21 kg |
| Interfaces | true | true | true | true | true |
| Compliance & Warranty | |||||
| DC Surge Protection | Type II | Type II | Type II | Type II | Type II |
| AC Surge Protection | Type II | Type II | Type II | Type II | Type II |
| AFCI | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding | Yes | Yes | Yes | Yes | Yes |
| Certifications | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 |
Files
Type: INSTALLATION_VIDEO
Sigen Hybrid 10.0 TP · Sigenergy Sigen Hybrid 10.0 TP - Installation Video
Type: INSTALLATION_MANUAL
Sigen Hybrid 10.0 TP · Sigenergy Sigen Hybrid 10.0 TP - Installation Manual
Type: COMMISSIONING_GUIDE
Sigen Hybrid 10.0 TP · Sigenergy Sigen Hybrid 10.0 TP - Commissioning Guide
Type: MARKETING_VIDEO
Sigen Hybrid 10.0 TP · Sigenergy Sigen Hybrid 10.0 TP - Marketing Video
Type: PROMOTION_IMAGE
Sigen Hybrid 10.0 TP · Sigenergy Sigen Hybrid 10.0 TP - Promotion Image
Type: CORPORATE_VIDEO
Sigen Hybrid 10.0 TP · Sigenergy Sigen Hybrid 10.0 TP - Corporate Video
Type: COMMISSIONING_GUIDE
Sigen Hybrid 6.0 SP · Sigenergy Sigen Hybrid 6.0 SP - Commissioning Guide
Type: INSTALLATION_MANUAL
Sigen Hybrid 6.0 SP · Sigenergy Sigen Hybrid 6.0 SP - Installation Manual