Produktserien-Überblick
Fronius Fronius Symo GEN24 Plus
3 Untermodelle

Selling Points
- Active cooling for longer life.
- PV Point standard backup.
- Open interfaces for smart home.
Applicable Countries
ÖsterreichBelgienSchweizDeutschlandSpanienFrankreichItalienNiederlande
Untermodelle
3
Installateur-AI-Prompt
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Technical Data
| Feld | Fronius Symo-GEN24-10.0-Plus Modell ansehen | Fronius Symo-GEN24-6.0-Plus Modell ansehen | Fronius Symo-GEN24-8.0-Plus Modell ansehen |
|---|---|---|---|
| Kernwerte | |||
| AC-Phase | 3P | 3P | 3P |
| AC-Nennleistung | 10 kW | 6 kW | 8 kW |
| Max. AC-Ausgangsstrom | 16.4 A | 9.1 A | 12.1 A |
| Leistungsfaktor-Bereich | 0.7 - 1 ind./cap. | 0.7 - 1 ind./cap. | 0.7 - 1 ind./cap. |
| THD | 3 % | 3 % | 3 % |
| MPPT-Anzahl | 2 | 2 | 2 |
| Max. DC-Spannung | 1000 V | 1000 V | 1000 V |
| MPPT-Spannungsbereich | 80 - 800 V | 80 - 800 V | 80 - 800 V |
| Max. Strom pro MPPT | - | - | - |
| Max. Wirkungsgrad | 98.2 % | 98.2 % | 98.2 % |
| EU-Wirkungsgrad | - | - | - |
| Batterie | |||
| Batteriespannungsklasse | HV | HV | HV |
| Batterie-DC-Spannungsbereich | 150 - 600 V | 150 - 600 V | 150 - 600 V |
| Max. Ladeleistung | 10 kW | 6 kW | 8 kW |
| Max. Entladeleistung | 10 kW | 6 kW | 8 kW |
| Backup | |||
| Backup / EPS unterstützt | true | true | true |
| Backup-Nennleistung | 10 kW | 6 kW | 8 kW |
| Umschaltzeit | - | - | - |
| Schwarzstart | Ja | Ja | Ja |
| Parallelbetrieb | Ja | Ja | Ja |
| Max. Parallel-Einheiten | 3 units | 3 units | 3 units |
| Generator-Eingang unterstützt | false | false | false |
| EMS & Kommunikation | |||
| EMS-Modi | Self-consumption optimization | Self-consumption optimization | Self-consumption optimization |
| Exportbegrenzung unterstützt | true | true | true |
| Unterstützter Zählertyp | Fronius Smart Meter | Fronius Smart Meter | Fronius Smart Meter |
| Remote-Monitoring-Plattform | Fronius Solar.web | Fronius Solar.web | Fronius Solar.web |
| Umgebung & Mechanik | |||
| Kuehlmethode | Fan | Fan | Fan |
| Max. Hoehe | 3000 m | 3000 m | 3000 m |
| IP-Schutzart | IP66 | IP66 | IP66 |
| Betriebstemperatur | -25 - 60 | -25 - 60 | -25 - 60 |
| Abmessungen (B x H x T) | 594 x 527 x 180 mm | 594 x 527 x 180 mm | 594 x 527 x 180 mm |
| Gewicht | 24 kg | 24 kg | 24 kg |
| Schnittstellen | Modbus RTU, Modbus TCP, WLAN, Ethernet | Modbus RTU, Modbus TCP, WLAN, Ethernet | Modbus RTU, Modbus TCP, WLAN, Ethernet |
| Konformitaet & Garantie | |||
| DC-Überspannungsschutz | - | - | - |
| AC-Überspannungsschutz | - | - | - |
| AFCI | - | - | - |
| Netzentkupplung | Ja | Ja | Ja |
| Zertifizierungen | VDE-AR-N 4105, G98, G99, CE | VDE-AR-N 4105, G98, G99, CE | VDE-AR-N 4105, G98, G99, CE |
Dateien
Typ: PRODUCT_IMAGE
Fronius Symo-GEN24-10.0-Plus · Fronius Symo-GEN24-10.0-Plus Product Image