Przegląd serii produktów
FelicityESS Apollo Series
4 Podmodele

Selling Points
-
Kraje zastosowania
AustriaBelgiumSwitzerlandGermanySpainFranceItalyNetherlandsPoland
Podmodele
4
Prompt AI dla instalatorów
Generuj gotowe dla instalatorów szablony promptów do ChatGPT lub Gemini.
Technical Data
| Pole | FelicityESS Apollo-4K6LP1G01-M1 Zobacz model | FelicityESS Apollo-4K6LP1G01-M2 Zobacz model | FelicityESS Apollo-5KLP1G01-M1 Zobacz model | FelicityESS Apollo-5KLP1G01-M2 Zobacz model |
|---|---|---|---|---|
| Core Electrical | ||||
| AC Phase | 1P | 1P | 1P | 1P |
| AC Rated Power | 4.6 kW | 4.6 kW | 5 kW | 5 kW |
| Max AC Output Current | 20 A | 20 A | 21.7 A | 21.7 A |
| Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THD | 3 % | 3 % | 3 % | 3 % |
| MPPT Count | 2 | 2 | 2 | 2 |
| Max DC Voltage | 550 V | 550 V | 550 V | 550 V |
| MPPT Voltage Range | 100-500 V | 100-500 V | 100-500 V | 100-500 V |
| Max Current per MPPT | 15 A | 15 A | 15 A | 15 A |
| Recommended PV Power | 6 kWp | 6 kWp | 6.5 kWp | 6.5 kWp |
| Max Efficiency | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU Efficiency | 97 % | 97 % | 97 % | 97 % |
| Battery | ||||
| Battery Chemistry | LFP | LFP | LFP | LFP |
| Battery Voltage Class | LV | LV | LV | LV |
| Battery Capacity Min | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh |
| Battery Capacity Max | 40.96 kWh | 40.96 kWh | 40.96 kWh | 40.96 kWh |
| Max Charge Power | 5.12 kW | 5.12 kW | 5.12 kW | 5.12 kW |
| Max Discharge Power | 5.12 kW | 5.12 kW | 5.12 kW | 5.12 kW |
| Round-trip Efficiency | - | - | - | - |
| Backup | ||||
| Backup / EPS Supported | true | true | true | true |
| Backup Rated Power | 4.6 kW | 4.6 kW | 5 kW | 5 kW |
| Switch Time | - | - | - | - |
| Black Start | - | - | - | - |
| Parallel Support | Yes | Yes | Yes | Yes |
| Max Parallel Units | 6 units | 6 units | 6 units | 6 units |
| Generator Input Supported | - | - | - | - |
| EMS & Communication | ||||
| EMS Modes | - | - | - | - |
| Export Limitation Supported | - | - | - | - |
| Meter Type Supported | - | - | - | - |
| Remote Monitoring Platform | - | - | - | - |
| API Supported | - | - | - | - |
| Environment & Mechanical | ||||
| Cooling Method | - | - | - | - |
| IP Rating | IP21 | IP21 | IP21 | IP21 |
| Operating Temp Range | -20 to 55 | -20 to 55 | -20 to 55 | -20 to 55 |
| Max Altitude | - | - | - | - |
| Humidity Range | - | - | - | - |
| Wiring Terminal Type | - | - | - | - |
| Max Cable Size | - | - | - | - |
| Dimensions (W x H x D) | 600 x 450 x 820 mm | 600 x 450 x 1000 mm | 600 x 450 x 820 mm | 600 x 450 x 1000 mm |
| Weight | 110 kg | 156 kg | 110 kg | 156 kg |
| Noise | - | - | - | - |
| Compliance & Warranty | ||||
| DC Surge Protection | - | - | - | - |
| AC Surge Protection | - | - | - | - |
| AFCI | - | - | - | - |
| Anti-islanding | - | - | - | - |
| Certifications | VDE-AR-N 4105, G99/1, EN50549-1, CEI 0-21, AS 4777.2, IEC 62109-1/2, IEC 62040-1, EN61000-6-1, EN61000-6-3 | VDE-AR-N 4105, G99/1, EN50549-1, CEI 0-21, AS 4777.2, IEC 62109-1/2, IEC 62040-1, EN61000-6-1, EN61000-6-3 | VDE-AR-N 4105, G99/1, EN50549-1, CEI 0-21, AS 4777.2, IEC 62109-1/2, IEC 62040-1, EN61000-6-1, EN61000-6-3 | VDE-AR-N 4105, G99/1, EN50549-1, CEI 0-21, AS 4777.2, IEC 62109-1/2, IEC 62040-1, EN61000-6-1, EN61000-6-3 |
Pliki
Typ: DATASHEET_PDF
FelicityESS Apollo-4K6LP1G01-M1 · FelicityESS Apollo-4K6LP1G01-M1 Datasheet
Typ: INSTALLATION_MANUAL
FelicityESS Apollo-4K6LP1G01-M1 · FelicityESS Apollo-4K6LP1G01-M1 Installation Manual
Typ: PRODUCT_IMAGE
FelicityESS Apollo-4K6LP1G01-M1 · FelicityESS Apollo-4K6LP1G01-M1 Product Image