Aperçu de la série de produits
Solis Solis RHI-5G Series
5 Sous-modèles

Selling Points
-
Pays applicables
GermanySpainFranceItalyUnited Kingdom
Sous-modèles
5
Prompt AI installateur
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Technical Data
| Champ | RHI-3.6K-48ES-5G Voir le modèle | RHI-3K-48ES-5G Voir le modèle | RHI-4.6K-48ES-5G Voir le modèle | RHI-5K-48ES-5G Voir le modèle | RHI-6K-48ES-5G Voir le modèle |
|---|---|---|---|---|---|
| Core Electrical | |||||
| AC Phase | 1P | 1P | 1P | 1P | 1P |
| AC Rated Power | 3.6 kW | 3 kW | 4.6 kW | 5 kW | 6 kW |
| Max AC Output Current | 17.3 A | 15.7 A | 23 A | 23.9 A | 26.1 A |
| Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THD | - | - | - | - | - |
| MPPT Count | 2 | 2 | 2 | 2 | 2 |
| Max DC Voltage | 600 V | 600 V | 600 V | 600 V | 600 V |
| MPPT Voltage Range | 90-520 V | 90-520 V | 90-520 V | 90-520 V | 90-520 V |
| Max Current per MPPT | 11 A | 11 A | 11 A | 11 A | 11 A |
| Max Efficiency | 97.5 % | 97.5 % | 97.5 % | 97.5 % | 97.5 % |
| EU Efficiency | 96.8 % | 96.8 % | 96.8 % | 96.8 % | 96.8 % |
| Battery | |||||
| Battery Voltage Class | LV | LV | LV | LV | LV |
| Battery DC Voltage Range | 42-58 V | 42-58 V | 42-58 V | 42-58 V | 42-58 V |
| Max Charge Power | 3 kW | 3 kW | 5 kW | 5 kW | 5 kW |
| Max Discharge Power | 3 kW | 3 kW | 5 kW | 5 kW | 5 kW |
| Backup | |||||
| Backup / EPS Supported | true | true | true | true | true |
| Backup Rated Power | 3 kW | 3 kW | 5 kW | 5 kW | 5 kW |
| Switch Time | 20 ms | 20 ms | 20 ms | 20 ms | 20 ms |
| Black Start | Yes | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes | Yes |
| Max Parallel Units | 3 units | 3 units | 3 units | 3 units | 3 units |
| Generator Input Supported | false | false | false | false | false |
| EMS & Communication | |||||
| EMS Modes | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid |
| Export Limitation Supported | true | true | true | true | true |
| Meter Type Supported | Solis Single Phase Meter | Solis Single Phase Meter | Solis Single Phase Meter | Solis Single Phase Meter | Solis Single Phase Meter |
| Remote Monitoring Platform | SolisCloud | SolisCloud | SolisCloud | SolisCloud | SolisCloud |
| Environment & Mechanical | |||||
| Cooling Method | Natural | Natural | Natural | Natural | Natural |
| Max Altitude | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Dimensions (W x H x D) | 333*505*249 mm | 333*505*249 mm | 333*505*249 mm | 333*505*249 mm | 333*505*249 mm |
| Weight | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg |
| Interfaces | - | - | - | - | - |
| Compliance & Warranty | |||||
| DC Surge Protection | Type II | Type II | Type II | Type II | Type II |
| AC Surge Protection | Type II | Type II | Type II | Type II | Type II |
| AFCI | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding | Yes | Yes | Yes | Yes | Yes |
| Certifications | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 |
Fichiers
Type: COMMISSIONING_GUIDE
RHI-3.6K-48ES-5G · Solis RHI-3.6K-48ES-5G - Commissioning Guide
Type: INSTALLATION_VIDEO
RHI-3.6K-48ES-5G · Solis RHI-3.6K-48ES-5G - Installation Video
Type: INSTALLATION_MANUAL
RHI-3.6K-48ES-5G · Solis RHI-3.6K-48ES-5G - Installation Manual