Aperçu de la série de produits
FelicityESS IVGM series
5 Sous-modèles

Selling Points
-
Pays applicables
AustriaBelgiumGermanySpainFranceItalyNetherlandsPoland
Sous-modèles
5
Prompt AI installateur
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Technical Data
| Champ | FelicityESS IVGM10KLP3G1 Voir le modèle | FelicityESS IVGM5KLP1G1 Voir le modèle | FelicityESS IVGM6KLP1G1 Voir le modèle | FelicityESS IVGM8KLP1G1 Voir le modèle | FelicityESS IVGM8KLP2G1 Voir le modèle |
|---|---|---|---|---|---|
| Core Electrical | |||||
| AC Phase | 3P | 1P | 1P | 1P | 1P |
| AC Rated Power | 10 kW | 5 kW | 6 kW | 8 kW | 8 kW |
| Max AC Output Current | - | - | - | - | - |
| Power Factor Range | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging |
| THD | 3 % | 3 % | 3 % | 3 % | 3 % |
| MPPT Count | 2 | 2 | 2 | 2 | 2 |
| Max DC Voltage | 900 V | 550 V | 550 V | 550 V | 550 V |
| MPPT Voltage Range | 200-850 V | 120-425 V | 120-425 V | 120-425 V | 120-425 V |
| Max Current per MPPT | 30 A | 15 A | 15 A | 15 A | 15 A |
| Max Efficiency | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU Efficiency | 97 % | 97 % | 97 % | 97 % | 97 % |
| Battery | |||||
| Battery Voltage Class | LV | LV | LV | LV | LV |
| Battery DC Voltage Range | 40-60 V | 40-60 V | 40-60 V | 40-60 V | 40-60 V |
| Max Charge Power | 10 kW | 5 kW | 6 kW | 8 kW | 8 kW |
| Max Discharge Power | 10 kW | 5 kW | 6 kW | 8 kW | 8 kW |
| Backup | |||||
| Backup / EPS Supported | true | true | true | true | true |
| Backup Rated Power | 10 kW | 5 kW | 6 kW | 8 kW | 8 kW |
| Switch Time | 20 ms | 10 ms | 10 ms | 10 ms | 10 ms |
| Black Start | Yes | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes | Yes |
| Max Parallel Units | 12 units | 6 units | 6 units | 6 units | 6 units |
| Generator Input Supported | true | true | true | true | true |
| EMS & Communication | |||||
| EMS Modes | General, Backup, ECO | General, Backup, ECO | General, Backup, ECO | General, Backup, ECO | General, Backup, ECO |
| Export Limitation Supported | true | true | true | true | true |
| Meter Type Supported | Smart Meter + CT | Smart Meter + CT | Smart Meter + CT | Smart Meter + CT | Smart Meter + CT |
| Remote Monitoring Platform | Fsolar Smart Cloud | Fsolar Smart Cloud | Fsolar Smart Cloud | Fsolar Smart Cloud | Fsolar Smart Cloud |
| Environment & Mechanical | |||||
| Cooling Method | Fan | Natural | Natural | Natural | Natural |
| Max Altitude | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Dimensions (W x H x D) | 655 x 475 x 266 mm | 632 x 450 x 230 mm | 632 x 450 x 230 mm | 654 x 430 x 243 mm | 430 x 547 x 243 mm |
| Weight | 38.9 kg | 32.4 kg | 32.4 kg | 33.5 kg | 33.5 kg |
| Interfaces | RS485, CAN, Wi-Fi | RS485, CAN, Wi-Fi | RS485, CAN, Wi-Fi | RS485, CAN, Wi-Fi | RS485, CAN, Wi-Fi |
| Compliance & Warranty | |||||
| DC Surge Protection | Type II | Type II | Type II | Type II | Type II |
| AC Surge Protection | Type II | Type II | Type II | Type II | Type II |
| AFCI | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding | Yes | Yes | Yes | Yes | Yes |
| Certifications | EN 50549-1, VDE 4105, CEI 0-21, G99 | EN 50549-1, VDE 4105, CEI 0-21, G99 | EN 50549-1, VDE 4105, CEI 0-21, G99 | EN 50549-1, VDE 4105, CEI 0-21, G99 | EN 50549-1, VDE 4105, CEI 0-21, G99 |
Fichiers
Type: PRODUCT_IMAGE
FelicityESS IVGM10KLP3G1 · FelicityESS IVGM10KLP3G1 Product Image