Przegląd serii produktów
Canadian Solar KuBank (C&I Storage Solution)
2 Podmodele

Selling Points
- Liquid cooling with temperature difference < 3℃
- Modular, integrated design with aerosol fire suppression
- Cloud-based O&M via 5G or LAN
Kraje zastosowania
Nie określono. Skontaktuj się z dostawcą w sprawie zastosowania rynkowego.
Podmodele
2
Prompt AI dla instalatorów
Generuj gotowe dla instalatorów szablony promptów do ChatGPT lub Gemini.
Technical Data
| Pole | Canadian Solar CSI-KuBank-S-247-2h-UL Zobacz model | Canadian Solar CSI-KuBank-S-277-2h-IEC Zobacz model |
|---|---|---|
| Core Electrical | ||
| AC Rated Power | 125 kW | 125 kW |
| AC Voltage | 480 | 400 |
| Energy (Nominal) | 247 kWh | 277 kWh |
| Energy (Usable) | 247 kWh | 277 kWh |
| C-rate (continuous) | - | - |
| Peak Power | - | 137 kW |
| Battery Chemistry | LFP | LFP |
| DC Voltage Range | 772.8 ~ 993.6 V | 772.8 ~ 993.6 V |
| System Round-trip Efficiency | 90 % | 90 % |
| Noise | 75 dB(A) | 70 dB(A) |
| EMS & Communication | ||
| EMS Included | true | true |
| Protocols | Modbus TCP, Modbus RTU | Modbus TCP, Modbus RTU |
| EMS Functions | Peak shaving, demand management | Peak shaving, demand management |
| Remote Maintenance | - | - |
| Fault Diagnosis | - | - |
| Grid Support Functions Detail | - | - |
| Data Logging Interval | - | - |
| Response Time | - | - |
| Environment & Mechanical | ||
| Thermal Management | Liquid | Liquid |
| Fire Suppression | Aerosol-based | Aerosol-based |
| Detectors | Combustible gas, smoke | Combustible gas, smoke |
| Maintenance Access | - | - |
| Pressure Relief | - | - |
| Thermal Runaway Mitigation | - | - |
| Lifting Points | - | - |
| Service Interval | - | - |
| IP Rating | IP54 | IP54 |
| Corrosion Rating | - | - |
| Operating Temp Range | -30 ~ 55 | -30 ~ 55 |
| Dimensions (W x H x D) | Battery: 1550*2280*2100, PCS: 600*500*2000 mm | 1550*2280*2100 mm |
| Weight | 3600 kg | 3600 kg |
| Compliance & Warranty | ||
| Certifications | UL1973, UL9540, UL9540A, UN38.3, NFPA68 | IEC/EN 62477-1, EN 61000-6-2/-4, UN38.3 |
| Battery Certifications | - | - |
| System Certifications | - | - |
| LVRT/HVRT | - | - |
| Warranty Throughput / Cycles | - | - |
Pliki
Typ: DATASHEET_PDF
Canadian Solar CSI-KuBank-S-247-2h-UL · Canadian Solar CSI-KuBank-S-247-2h-UL Datasheet
Typ: PRODUCT_IMAGE
Canadian Solar CSI-KuBank-S-247-2h-UL · Canadian Solar CSI-KuBank-S-247-2h-UL Product Image
Typ: DATASHEET_PDF
Canadian Solar CSI-KuBank-S-277-2h-IEC · Canadian Solar CSI-KuBank-S-277-2h-IEC Datasheet