Resumen de la serie de productos
Victron Energy Victron MultiPlus-II Series
5 Submodelos

Selling Points
-
Países aplicables
Submodelos
5
Prompt AI para instaladores
Genera plantillas de prompt listas para instaladores en ChatGPT o Gemini.
Technical Data
| Campo | MultiPlus-II 48/10000/140-100 Ver modelo | MultiPlus-II 48/15000/200-100 Ver modelo | MultiPlus-II 48/3000/35-32 Ver modelo | MultiPlus-II 48/5000/70-50 Ver modelo | MultiPlus-II 48/8000/110-100 Ver modelo |
|---|---|---|---|---|---|
| Core Electrical | |||||
| AC Phase | 1P | 1P | 1P | 1P | 1P |
| AC Rated Power | 8 kW | 12 kW | 2.4 kW | 4 kW | 6.4 kW |
| Max AC Output Current | 34.8 A | 52.2 A | 10.4 A | 17.4 A | 27.8 A |
| Power Factor Range | 1 | 1 | 1 | 1 | 1 |
| THD | - | - | - | - | - |
| MPPT Count | 0 | 0 | 0 | 0 | 0 |
| Max DC Voltage | 0 V | 0 V | 0 V | 0 V | 0 V |
| MPPT Voltage Range | 0 V | 0 V | 0 V | 0 V | 0 V |
| Max Current per MPPT | 0 A | 0 A | 0 A | 0 A | 0 A |
| Max Efficiency | 96 % | 96 % | 96 % | 96 % | 96 % |
| EU Efficiency | 95 % | 95 % | 95 % | 95 % | 95 % |
| Battery | |||||
| Battery Voltage Class | LV | LV | LV | LV | LV |
| Battery DC Voltage Range | 38-66 V | 38-66 V | 38-66 V | 38-66 V | 38-66 V |
| Max Charge Power | 7 kW | 10 kW | 1.8 kW | 3.5 kW | 5.5 kW |
| Max Discharge Power | 8 kW | 12 kW | 2.4 kW | 4 kW | 6.4 kW |
| Backup | |||||
| Backup / EPS Supported | true | true | true | true | true |
| Backup Rated Power | 8 kW | 12 kW | 2.4 kW | 4 kW | 6.4 kW |
| Switch Time | 20 ms | 20 ms | 20 ms | 20 ms | 20 ms |
| Black Start | Yes | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes | Yes |
| Max Parallel Units | 6 units | 6 units | 6 units | 6 units | 6 units |
| Generator Input Supported | - | - | - | - | - |
| EMS & Communication | |||||
| EMS Modes | - | - | - | - | - |
| Export Limitation Supported | - | - | - | - | - |
| Meter Type Supported | - | - | - | - | - |
| Remote Monitoring Platform | - | - | - | - | - |
| Environment & Mechanical | |||||
| Cooling Method | Fan | Fan | Fan | Fan | Fan |
| Max Altitude | - | - | - | - | - |
| IP Rating | IP22 | IP22 | IP22 | IP22 | IP22 |
| Operating Temp Range | -40 to 65 | -40 to 65 | -40 to 65 | -40 to 65 | -40 to 65 |
| Dimensions (W x H x D) | 677*363*206 mm | 810*402*217 mm | 506*275*147 mm | 565*323*148 mm | 677*363*206 mm |
| Weight | 49 kg | 80 kg | 18 kg | 30 kg | 42 kg |
| Interfaces | - | - | - | - | - |
| Compliance & Warranty | |||||
| DC Surge Protection | - | - | - | - | - |
| AC Surge Protection | - | - | - | - | - |
| AFCI | - | - | - | - | - |
| Anti-islanding | - | - | - | - | - |
| Certifications | VDE-AR-N 4105, EN 50549-1, G98, G99 | VDE-AR-N 4105, EN 50549-1, G98, G99 | VDE-AR-N 4105, EN 50549-1, G98, G99 | VDE-AR-N 4105, EN 50549-1, G98, G99 | VDE-AR-N 4105, EN 50549-1, G98, G99 |
Archivos
Tipo: PRODUCT_IMAGE
MultiPlus-II 48/10000/140-100 · Victron Energy MultiPlus-II 48/10000/140-100 - Product Image
Tipo: BROCHURE
MultiPlus-II 48/10000/140-100 · Victron Energy MultiPlus-II 48/10000/140-100 - Brochure
Tipo: DATASHEET_PDF
MultiPlus-II 48/10000/140-100 · Victron Energy MultiPlus-II 48/10000/140-100 - Datasheet
Tipo: INSTALLATION_VIDEO
MultiPlus-II 48/10000/140-100 · Victron Energy MultiPlus-II 48/10000/140-100 - Installation Video
Tipo: CERTIFICATES
MultiPlus-II 48/10000/140-100 · Victron Energy MultiPlus-II 48/10000/140-100 - Certificates
Tipo: PROMOTION_IMAGE
MultiPlus-II 48/10000/140-100 · Victron Energy MultiPlus-II 48/10000/140-100 - Promotion Image
Tipo: COMMISSIONING_GUIDE
MultiPlus-II 48/10000/140-100 · Victron Energy MultiPlus-II 48/10000/140-100 - Commissioning Guide
Tipo: INSTALLATION_MANUAL
MultiPlus-II 48/10000/140-100 · Victron Energy MultiPlus-II 48/10000/140-100 - Installation Manual
Tipo: WIRING_DIAGRAM
MultiPlus-II 48/10000/140-100 · Victron Energy MultiPlus-II 48/10000/140-100 - Wiring Diagram
Tipo: MARKETING_VIDEO
MultiPlus-II 48/10000/140-100 · Victron Energy MultiPlus-II 48/10000/140-100 - Marketing Video
Tipo: CORPORATE_VIDEO
MultiPlus-II 48/10000/140-100 · Victron Energy MultiPlus-II 48/10000/140-100 - Corporate Video