Product Series Overview
Sonnen Sonnen Batterie 10 Series
3 Sub-models

Selling Points
-
Applicable Countries
Sub-models
3
Installer AI Prompt
Generate installer-ready prompt templates for ChatGPT or Gemini.
Technical Data
| Field | sonnenBatterie 10 10/11 View Model | sonnenBatterie 10 10/22 View Model | sonnenBatterie 10 10/5.5 View Model |
|---|---|---|---|
| Core Electrical | |||
| AC Phase | 1P | 1P | 1P |
| AC Rated Power | 4.6 kW | 4.6 kW | 4.6 kW |
| Max AC Output Current | 20 A | 20 A | 20 A |
| Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THD | - | - | 3 % |
| MPPT Count | 0 | 0 | 0 |
| Max DC Voltage | 0 V | 0 V | 0 V |
| MPPT Voltage Range | N/A V | N/A V | N/A V |
| Max Current per MPPT | 0 A | 0 A | 0 A |
| Recommended PV Power | - | - | - |
| Max Efficiency | 95 % | 95 % | 95 % |
| EU Efficiency | - | - | - |
| Battery | |||
| Battery Chemistry | LFP | LFP | LFP |
| Battery Voltage Class | LV | LV | LV |
| Battery Capacity Min | 11 kWh | 22 kWh | 11 kWh |
| Battery Capacity Max | 11 kWh | 22 kWh | 11 kWh |
| Max Charge Power | 4.6 kW | 4.6 kW | 4.6 kW |
| Max Discharge Power | 4.6 kW | 4.6 kW | 4.6 kW |
| Round-trip Efficiency | 96.8 % | 96.8 % | 96.8 % |
| Backup | |||
| Backup / EPS Supported | false | false | false |
| Backup Rated Power | - | - | - |
| Switch Time | - | - | - |
| Black Start | No | No | No |
| Parallel Support | Yes | Yes | Yes |
| Max Parallel Units | 3 units | 3 units | 3 units |
| Generator Input Supported | false | false | false |
| EMS & Communication | |||
| EMS Modes | - | - | - |
| Export Limitation Supported | true | true | true |
| Meter Type Supported | - | - | - |
| Remote Monitoring Platform | sonnenApp | sonnenApp | sonnenApp |
| API Supported | - | - | - |
| Environment & Mechanical | |||
| Cooling Method | - | Natural | - |
| IP Rating | IP30 | IP30 | IP30 |
| Operating Temp Range | -5 to 45 | -5 to 45 | -5 to 45 |
| Max Altitude | 2000 m | 2000 m | 2000 m |
| Humidity Range | 0 - 90% | 0 - 90% | 0 - 90% |
| Wiring Terminal Type | - | - | - |
| Max Cable Size | - | - | - |
| Dimensions (W x H x D) | 1870x890x1270 mm | 1870x1730x1270 mm | 1870x890x1270 mm |
| Weight | 138 kg | 257 kg | 138 kg |
| Noise | - | - | - |
| Compliance & Warranty | |||
| DC Surge Protection | - | - | - |
| AC Surge Protection | - | - | - |
| AFCI | - | - | - |
| Anti-islanding | - | - | - |
| Certifications | VDE-AR-N 4105, TOR D4, G98/G99, CEI 0-21, EN 50438, AS/NZS 4777.2, UN 38.3, IEC 61000-6-1, IEC 61000-6-3, IEC 62109-1, IEC 62040-1, IEC 62619 | VDE-AR-N 4105, TOR D4, G98/G99, CEI 0-21, EN 50438, AS/NZS 4777.2, UN 38.3, IEC 61000-6-1, IEC 61000-6-3, IEC 62109-1, IEC 62040-1, IEC 62619 | VDE-AR-N 4105, TOR D4, G98/G99, CEI 0-21, EN 50438, AS/NZS 4777.2, UN 38.3, IEC 61000-6-1, IEC 61000-6-3, IEC 62109-1, IEC 62040-1, IEC 62619 |
Files
Type: INSTALLATION_MANUAL
sonnenBatterie 10 10/11 · Sonnen sonnenBatterie 10 10/11 - Installation Manual
Type: WIRING_DIAGRAM
sonnenBatterie 10 10/11 · Sonnen sonnenBatterie 10 10/11 - Wiring Diagram
Type: PROMOTION_IMAGE
sonnenBatterie 10 10/11 · Sonnen sonnenBatterie 10 10/11 - Promotion Image
Type: INSTALLATION_VIDEO
sonnenBatterie 10 10/11 · Sonnen sonnenBatterie 10 10/11 - Installation Video
Type: CORPORATE_VIDEO
sonnenBatterie 10 10/11 · Sonnen sonnenBatterie 10 10/11 - Corporate Video
Type: MARKETING_VIDEO
sonnenBatterie 10 10/11 · Sonnen sonnenBatterie 10 10/11 - Marketing Video
Type: PRODUCT_IMAGE
sonnenBatterie 10 10/11 · Sonnen sonnenBatterie 10 10/11 - Product Image
Type: COMMISSIONING_GUIDE
sonnenBatterie 10 10/11 · Sonnen sonnenBatterie 10 10/11 - Commissioning Guide