Aperçu de la série de produits
Solplanet ASW 3-6K S G2 Serie
5 Sous-modèles

Selling Points
- Two MPPTs for flexible PV installation
- Natural convection cooling for high reliability
- Easy monitoring with Solplanet App
Pays applicables
AustriaBelgiumSwitzerlandGermanySpainFranceLuxembourgNetherlandsPortugal
Sous-modèles
5
Prompt AI installateur
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Technical Data
| Champ | Solplanet ASW3000-S-G2 Voir le modèle | Solplanet ASW3680-S-G2 Voir le modèle | Solplanet ASW4000-S-G2 Voir le modèle | Solplanet ASW5000-S-G2 Voir le modèle | Solplanet ASW6000-S-G2 Voir le modèle |
|---|---|---|---|---|---|
| Core Electrical | |||||
| AC Phase | 1P | 1P | 1P | 1P | 1P |
| AC Rated Power | 3 kW | 3.68 kW | 4 kW | 5 kW | 6 kW |
| Max AC Output Current | 15 A | 16 A | 20 A | 25 A | 27.3 A |
| Startup Voltage | 100 V | 100 V | 100 V | 100 V | 100 V |
| AC Voltage Range | 180 - 295 | 180 - 295 | 180 - 295 | 180 - 295 | 180 - 295 |
| Frequency Range | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Power Factor Range | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging |
| THD | 3 % | 3 % | 3 % | 3 % | 3 % |
| Max Short-circuit Current | 24 A | 24 A | 24 A | 24 A | 24 A |
| MPPT Count | 2 | 2 | 2 | 2 | 2 |
| Max DC Voltage | 600 V | 600 V | 600 V | 600 V | 600 V |
| MPPT Voltage Range | 60 - 560 V | 60 - 560 V | 60 - 560 V | 60 - 560 V | 60 - 560 V |
| Max Current per MPPT | 16 A | 16 A | 16 A | 16 A | 16 A |
| Max Efficiency | 98.2 % | 98.2 % | 98.2 % | 98.2 % | 98.2 % |
| EU Efficiency | 97.5 % | 97.5 % | 97.5 % | 97.5 % | 97.5 % |
| Compliance & Warranty | |||||
| DC Surge Protection | - | - | - | - | - |
| AC Surge Protection | - | - | - | - | - |
| AFCI | - | - | - | - | - |
| Certifications | IEC 62109, EN 50549, VDE-AR-N 4105 | IEC 62109, EN 50549, VDE-AR-N 4105 | IEC 62109, EN 50549, VDE-AR-N 4105 | IEC 62109, EN 50549, VDE-AR-N 4105 | IEC 62109, EN 50549, VDE-AR-N 4105 |
| Environment & Mechanical | |||||
| Cooling Method | Natural | Natural | Natural | Natural | Natural |
| Noise | 20 dB(A) | 20 dB(A) | 20 dB(A) | 20 dB(A) | 20 dB(A) |
| Max Altitude | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operating Temp Range | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Dimensions (W x H x D) | 325 x 368 x 145 mm | 325 x 368 x 145 mm | 325 x 368 x 145 mm | 325 x 368 x 145 mm | 325 x 368 x 145 mm |
| Weight | 9.5 kg | 9.5 kg | 9.5 kg | 9.5 kg | 9.5 kg |
| Interfaces | WiFi, Bluetooth, RS485 | WiFi, Bluetooth, RS485 | WiFi, Bluetooth, RS485 | WiFi, Bluetooth, RS485 | WiFi, Bluetooth, RS485 |
Fichiers
Type: INSTALLATION_MANUAL
Solplanet ASW3000-S-G2 · Solplanet ASW3000-S-G2 Installation Manual