Resumen de la serie de productos
Solplanet ASW 25-40K LT-G3 Serie
6 Submodelos

Selling Points
- Hohes Stromverhältnis von 1,5 für maximale PV-Erträge.
- Einfache Installation durch werkzeuglose Steckverbinder.
- IP66-Zertifizierung für robusten Außeneinsatz.
Países aplicables
AustriaBelgiumSwitzerlandGermanySpainFranceItalyLuxembourgNetherlandsPoland
Submodelos
6
Prompt AI para instaladores
Genera plantillas de prompt listas para instaladores en ChatGPT o Gemini.
Technical Data
| Campo | Solplanet ASW 25K-LT-G3 Ver modelo | Solplanet ASW 27K-LT-G3 Ver modelo | Solplanet ASW 30K-LT-G3 Ver modelo | Solplanet ASW 33K-LT-G3 Ver modelo | Solplanet ASW 36K-LT-G3 Ver modelo | Solplanet ASW 40K-LT-G3 Ver modelo |
|---|---|---|---|---|---|---|
| Core Electrical | ||||||
| AC Rated Power | 25 kW | 27 kW | 30 kW | 33 kW | 36 kW | 40 kW |
| AC Voltage | 400 | 400 | 400 | 400 | 400 | 400 |
| Startup Voltage | 180 V | 180 V | 180 V | 180 V | 180 V | 180 V |
| Max AC Output Current | 37.9 A | 40.9 A | 45.5 A | 50 A | 54.5 A | 60.6 A |
| MPPT Count | 3 | 3 | 3 | 3 | 3 | 3 |
| Strings per MPPT | 2 | 2 | 2 | 2 | 2 | 2 |
| Total Strings | 6 | 6 | 6 | 6 | 6 | 6 |
| DC Inputs Count | 6 | 6 | 6 | 6 | 6 | 6 |
| Max DC Voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| MPPT Voltage Range | 200-1000 V | 200-1000 V | 200-1000 V | 200-1000 V | 200-1000 V | 200-1000 V |
| Max Current per MPPT | 32 A | 32 A | 32 A | 32 A | 32 A | 32 A |
| Max Short-circuit Current | 48 A | 48 A | 48 A | 48 A | 48 A | 48 A |
| Max Efficiency | 98.6 % | 98.6 % | 98.6 % | 98.6 % | 98.6 % | 98.6 % |
| EU Efficiency | 98.2 % | 98.2 % | 98.2 % | 98.2 % | 98.2 % | 98.2 % |
| EMS & Communication | ||||||
| Grid Support Functions | Wirkleistungsbegrenzung, Blindleistungsregelung | Wirkleistungsbegrenzung, Blindleistungsregelung | Wirkleistungsbegrenzung, Blindleistungsregelung | Wirkleistungsbegrenzung, Blindleistungsregelung | Wirkleistungsbegrenzung, Blindleistungsregelung | Wirkleistungsbegrenzung, Blindleistungsregelung |
| Remote O&M Features | Echtzeit-Monitoring via App, Fern-Firmware-Update | Echtzeit-Monitoring via App, Fern-Firmware-Update | Echtzeit-Monitoring via App, Fern-Firmware-Update | Echtzeit-Monitoring via App, Fern-Firmware-Update | Echtzeit-Monitoring via App, Fern-Firmware-Update | Echtzeit-Monitoring via App, Fern-Firmware-Update |
| Night Consumption | 1 W | 1 W | 1 W | 1 W | 1 W | 1 W |
| Compliance & Warranty | ||||||
| PID Recovery | false | false | false | false | false | false |
| IV Curve Scan | true | true | true | true | true | true |
| AFCI | Yes | Yes | Yes | Yes | Yes | Yes |
| Certifications | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, IEC 62116, IEC 61727 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, IEC 62116, IEC 61727 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, IEC 62116, IEC 61727 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, IEC 62116, IEC 61727 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, IEC 62116, IEC 61727 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, IEC 62116, IEC 61727 |
| Environment & Mechanical | ||||||
| Cooling Method | Fan | Fan | Fan | Fan | Fan | Fan |
| Noise | 55 dB(A) | 55 dB(A) | 55 dB(A) | 55 dB(A) | 55 dB(A) | 55 dB(A) |
| Max Altitude | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Operating Temp Range | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Interfaces | RS485, WiFi/4G Stick | RS485, WiFi/4G Stick | RS485, WiFi/4G Stick | RS485, WiFi/4G Stick | RS485, WiFi/4G Stick | RS485, WiFi/4G Stick |
Archivos
Tipo: INSTALLATION_MANUAL
Solplanet ASW 25K-LT-G3 · Solplanet ASW 25K-LT-G3 Installation Manual