Aperçu de la série de produits
RCT Power RCT Power Storage DC Series
4 Sous-modèles

Selling Points
-
Pays applicables
Sous-modèles
4
Prompt AI installateur
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Technical Data
| Champ | RCT Power Storage DC 10.0 System Voir le modèle | RCT Power Storage DC 4.0 System Voir le modèle | RCT Power Storage DC 5.0 System Voir le modèle | RCT Power Storage DC 6.0 System Voir le modèle |
|---|---|---|---|---|
| Core Electrical | ||||
| AC Phase | 3P | 3P | 3P | 3P |
| AC Rated Power | 9.9 kW | 4 kW | 5 kW | 6 kW |
| Max AC Output Current | 15.2 A | 9.1 A | 9.1 A | 9.1 A |
| Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THD | - | - | - | - |
| MPPT Count | 2 | 2 | 2 | 2 |
| Max DC Voltage | 1000 V | 1000 V | 1000 V | 1000 V |
| MPPT Voltage Range | 380 - 800 V | 265 - 800 V | 265 - 800 V | 265 - 800 V |
| Max Current per MPPT | 14 A | 12 A | 12 A | 12 A |
| Recommended PV Power | 15 kWp | 6 kWp | 7.5 kWp | 9 kWp |
| Max Efficiency | 98.6 % | 97.9 % | 97.9 % | 97.9 % |
| EU Efficiency | 98.2 % | 97.4 % | 97.4 % | 97.4 % |
| Battery | ||||
| Battery Chemistry | LFP | LFP | LFP | LFP |
| Battery Voltage Class | HV | HV | HV | HV |
| Battery Capacity Min | 10.4 kWh | 10.4 kWh | 10.4 kWh | 10.4 kWh |
| Battery Capacity Max | 11.5 kWh | 11.5 kWh | 11.5 kWh | 11.5 kWh |
| Max Charge Power | 10 kW | 4 kW | 5 kW | 6 kW |
| Max Discharge Power | 10 kW | 4 kW | 5 kW | 6 kW |
| Round-trip Efficiency | - | - | - | - |
| Backup | ||||
| Backup / EPS Supported | true | true | true | true |
| Backup Rated Power | 9.9 kW | 4 kW | 5 kW | 6 kW |
| Switch Time | - | - | - | - |
| Black Start | Yes | Yes | Yes | Yes |
| Parallel Support | No | No | No | No |
| Max Parallel Units | - | - | - | - |
| Generator Input Supported | false | false | false | false |
| EMS & Communication | ||||
| EMS Modes | - | - | - | - |
| Export Limitation Supported | true | true | true | true |
| Meter Type Supported | - | - | - | - |
| Remote Monitoring Platform | RCT Power APP | RCT Power APP | RCT Power APP | RCT Power APP |
| API Supported | - | - | - | - |
| Environment & Mechanical | ||||
| Cooling Method | - | Natural | - | - |
| IP Rating | IP42 | IP42 | IP42 | IP42 |
| Operating Temp Range | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Max Altitude | 2000 m | 2000 m | 2000 m | 2000 m |
| Humidity Range | 5 - 85% (non condensing) | 5 - 85% (non condensing) | 5 - 85% (non condensing) | 5 - 85% (non condensing) |
| Wiring Terminal Type | - | - | - | - |
| Max Cable Size | - | - | - | - |
| Dimensions (W x H x D) | 570x585x200 mm | 570x585x200 mm | 570x585x200 mm | 570x585x200 mm |
| Weight | 26 kg | 24 kg | 24 kg | 24 kg |
| Noise | - | - | - | - |
| Compliance & Warranty | ||||
| DC Surge Protection | - | - | - | - |
| AC Surge Protection | - | - | - | - |
| AFCI | - | - | - | - |
| Anti-islanding | - | - | - | - |
| Certifications | CE, VDE-AR-N 4105, EN 50438, G98/G99 | CE, VDE-AR-N 4105, EN 50438, G98/G99 | CE, VDE-AR-N 4105, EN 50438, G98/G99 | CE, VDE-AR-N 4105, EN 50438, G98/G99 |
Fichiers
Type: MARKETING_VIDEO
RCT Power Storage DC 10.0 System · RCT Power RCT Power Storage DC 10.0 System - Marketing Video
Type: CERTIFICATES
RCT Power Storage DC 10.0 System · RCT Power RCT Power Storage DC 10.0 System - Certificates
Type: BROCHURE
RCT Power Storage DC 10.0 System · RCT Power RCT Power Storage DC 10.0 System - Brochure
Type: INSTALLATION_VIDEO
RCT Power Storage DC 10.0 System · RCT Power RCT Power Storage DC 10.0 System - Installation Video
Type: PRODUCT_IMAGE
RCT Power Storage DC 10.0 System · RCT Power RCT Power Storage DC 10.0 System - Product Image
Type: COMMISSIONING_GUIDE
RCT Power Storage DC 10.0 System · RCT Power RCT Power Storage DC 10.0 System - Commissioning Guide
Type: PROMOTION_IMAGE
RCT Power Storage DC 10.0 System · RCT Power RCT Power Storage DC 10.0 System - Promotion Image
Type: CORPORATE_VIDEO
RCT Power Storage DC 10.0 System · RCT Power RCT Power Storage DC 10.0 System - Corporate Video
Type: DATASHEET_PDF
RCT Power Storage DC 10.0 System · RCT Power RCT Power Storage DC 10.0 System - Datasheet
Type: WIRING_DIAGRAM
RCT Power Storage DC 10.0 System · RCT Power RCT Power Storage DC 10.0 System - Wiring Diagram
Type: INSTALLATION_MANUAL
RCT Power Storage DC 10.0 System · RCT Power RCT Power Storage DC 10.0 System - Installation Manual