Resumen de la serie de productos
Ingeteam Ingeteam INGECON SUN STORAGE 3-6TL M
3 Submodelos

Selling Points
-
Países aplicables
No especificado. Contacta al proveedor para aplicabilidad de mercado.
Submodelos
3
Prompt AI para instaladores
Genera plantillas de prompt listas para instaladores en ChatGPT o Gemini.
Technical Data
| Campo | Ingeteam INGECON SUN STORAGE 3TL M Ver modelo | Ingeteam INGECON SUN STORAGE 4.5TL M Ver modelo | Ingeteam INGECON SUN STORAGE 6TL M Ver modelo |
|---|---|---|---|
| Core Electrical | |||
| AC Phase | 1P | 1P | 1P |
| AC Rated Power | 3 kW | 4.5 kW | 6 kW |
| Max AC Output Current | 13 A | 20 A | 26 A |
| Power Factor Range | 0 ~ 1 | 0 ~ 1 | 0 ~ 1 |
| THD | - | - | - |
| MPPT Count | 2 | 2 | 2 |
| Max DC Voltage | 550 V | 550 V | 550 V |
| MPPT Voltage Range | 125 ~ 480 V | 125 ~ 480 V | 125 ~ 480 V |
| Max Current per MPPT | 12 A | 12 A | 12 A |
| Max Efficiency | 95.5 % | 96 % | 96 % |
| EU Efficiency | 95.1 % | 95.2 % | 95.2 % |
| Battery | |||
| Battery Voltage Class | - | - | - |
| Battery DC Voltage Range | 40 ~ 450 V | 40 ~ 450 V | 40 ~ 450 V |
| Max Charge Power | - | - | - |
| Max Discharge Power | - | - | - |
| Backup | |||
| Backup / EPS Supported | true | true | true |
| Backup Rated Power | 3.5 kW | 6.4 kW | 6.4 kW |
| Switch Time | 12 ms | 12 ms | 12 ms |
| Black Start | Yes | Yes | Yes |
| Parallel Support | - | - | - |
| Max Parallel Units | - | - | - |
| Generator Input Supported | true | true | true |
| EMS & Communication | |||
| EMS Modes | Stand-alone, Self-consumption, Back-up | Stand-alone, Self-consumption, Back-up | Stand-alone, Self-consumption, Back-up |
| Export Limitation Supported | true | true | true |
| Meter Type Supported | - | - | - |
| Remote Monitoring Platform | - | - | - |
| Environment & Mechanical | |||
| Cooling Method | Fan | Fan | Fan |
| Max Altitude | 2000 m | 2000 m | 2000 m |
| IP Rating | IP65 | IP65 | IP65 |
| Operating Temp Range | -20 ~ 65 | -20 ~ 65 | -20 ~ 65 |
| Dimensions (W x H x D) | 470 x 360 x 180 mm | 470 x 360 x 180 mm | 470 x 360 x 180 mm |
| Weight | 26 kg | 26 kg | 26 kg |
| Interfaces | Wi-Fi, Ethernet, RS-485, CAN Bus 2.0 | Wi-Fi, Ethernet, RS-485, CAN Bus 2.0 | Wi-Fi, Ethernet, RS-485, CAN Bus 2.0 |
| Compliance & Warranty | |||
| DC Surge Protection | - | - | - |
| AC Surge Protection | - | - | - |
| AFCI | - | - | - |
| Anti-islanding | Yes | Yes | Yes |
| Certifications | - | - | - |
Archivos
Tipo: DATASHEET_PDF
Ingeteam INGECON SUN STORAGE 3TL M · Ingeteam INGECON SUN STORAGE 3TL M Datasheet
Tipo: PRODUCT_IMAGE
Ingeteam INGECON SUN STORAGE 3TL M · Ingeteam INGECON SUN STORAGE 3TL M Product Image
Tipo: INSTALLATION_MANUAL
Ingeteam INGECON SUN STORAGE 3TL M · Ingeteam INGECON SUN STORAGE 3TL M Installation Manual