Resumen de la serie de productos
Ingeteam Ingeteam INGECON SUN STORAGE 10-15-20-30 TL M
4 Submodelos

Selling Points
- Integrated EMS for advanced self-consumption and peak-shaving
- Fast 12ms backup response time for critical loads
- High voltage battery compatibility with dual/triple MPPT trackers
Países aplicables
No especificado. Contacta al proveedor para aplicabilidad de mercado.
Submodelos
4
Prompt AI para instaladores
Genera plantillas de prompt listas para instaladores en ChatGPT o Gemini.
Technical Data
| Campo | Ingeteam INGECON SUN STORAGE 10TL M Ver modelo | Ingeteam INGECON SUN STORAGE 15TL M Ver modelo | Ingeteam INGECON SUN STORAGE 20TL M Ver modelo | Ingeteam INGECON SUN STORAGE 30TL M Ver modelo |
|---|---|---|---|---|
| Core Electrical | ||||
| AC Phase | 3P | 3P | 3P | 3P |
| AC Rated Power | 10 kW | 15 kW | 20 kW | 30 kW |
| Max AC Output Current | 15.2 A | 22.8 A | 30.4 A | 45.6 A |
| Power Factor Range | >0.99 (Adjustable 0.8 LG-0.8 LD) | >0.99 (Adjustable 0.8 LG-0.8 LD) | >0.99 (Adjustable 0.8 LG-0.8 LD) | >0.99 (Adjustable 0.8 LG-0.8 LD) |
| THD | 3 % | 3 % | 3 % | 3 % |
| MPPT Count | 2 | 2 | 2 | 3 |
| Max DC Voltage | 1000 V | 1000 V | 1000 V | 1000 V |
| MPPT Voltage Range | 160 - 950 V | 160 - 950 V | 160 - 950 V | 160 - 950 V |
| Max Current per MPPT | - | - | - | - |
| Max Efficiency | 97.5 % | 97.5 % | 97.5 % | 97.6 % |
| EU Efficiency | 97.1 % | 97.1 % | 97.1 % | 97.1 % |
| Battery | ||||
| Battery Voltage Class | HV | HV | HV | HV |
| Battery DC Voltage Range | 120 - 600 V | 120 - 800 V | 120 - 800 V | 120 - 800 V |
| Max Charge Power | 15 kW | 30 kW | 30 kW | 45 kW |
| Max Discharge Power | 11.3 kW | 15 kW | 20 kW | 30 kW |
| Backup | ||||
| Backup / EPS Supported | true | true | true | true |
| Backup Rated Power | 10 kW | 15 kW | 20 kW | 30 kW |
| Switch Time | 12 ms | 12 ms | 12 ms | 12 ms |
| Black Start | Yes | Yes | Yes | Yes |
| Parallel Support | - | - | - | - |
| Max Parallel Units | - | - | - | - |
| Generator Input Supported | true | true | true | true |
| EMS & Communication | ||||
| EMS Modes | Self-consumption, Peak-shaving, Stand-alone | Self-consumption, Peak-shaving, Stand-alone | Self-consumption, Peak-shaving, Stand-alone | Self-consumption, Peak-shaving, Stand-alone |
| Export Limitation Supported | true | true | true | true |
| Meter Type Supported | - | - | - | - |
| Remote Monitoring Platform | INGECON SUN Monitor | INGECON SUN Monitor | INGECON SUN Monitor | INGECON SUN Monitor |
| Environment & Mechanical | ||||
| Cooling Method | Natural | Natural | Natural | Fan |
| Max Altitude | 4000 m | 4000 m | 4000 m | 4000 m |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -25 ~ 60 | -25 ~ 60 | -25 ~ 60 | -25 ~ 60 |
| Dimensions (W x H x D) | 580 x 560 x 218.3 mm | 660 x 596 x 235 mm | 660 x 596 x 235 mm | 660 x 596 x 235 mm |
| Weight | 33 kg | 45 kg | 45 kg | 55 kg |
| Interfaces | Wi-Fi, Ethernet, RS485, CAN Bus 2.0 | Wi-Fi, Ethernet, RS485, CAN Bus 2.0 | Wi-Fi, Ethernet, RS485, CAN Bus 2.0 | Wi-Fi, Ethernet, RS485, CAN Bus 2.0 |
| Compliance & Warranty | ||||
| DC Surge Protection | Type II | Type II | Type II | Type II |
| AC Surge Protection | Type II | Type II | Type II | Type II |
| AFCI | - | - | - | - |
| Anti-islanding | Yes | Yes | Yes | Yes |
| Certifications | EN 50549-1, CE, VDE-AR-N 4105, IEC 61727, IEC 62116 | EN 50549-1, CE, VDE-AR-N 4105, IEC 61727, IEC 62116 | EN 50549-1, CE, VDE-AR-N 4105, IEC 61727, IEC 62116 | EN 50549-1, CE, VDE-AR-N 4105, IEC 61727, IEC 62116 |
Archivos
Tipo: DATASHEET_PDF
Ingeteam INGECON SUN STORAGE 10TL M · Ingeteam INGECON SUN STORAGE 10TL M Datasheet
Tipo: PRODUCT_IMAGE
Ingeteam INGECON SUN STORAGE 10TL M · Ingeteam INGECON SUN STORAGE 10TL M Product Image
Tipo: INSTALLATION_MANUAL
Ingeteam INGECON SUN STORAGE 10TL M · Ingeteam INGECON SUN STORAGE 10TL M Installation Manual