Produktserien-Überblick
Huawei Huawei SUN2000 M1 Series
6 Untermodelle

Selling Points
-
Applicable Countries
ÖsterreichBelgienSchweizDeutschlandSpanienFrankreichUngarnIrlandItalienLuxemburgNiederlandePolenRumänienVereinigtes Königreich
Untermodelle
6
Installateur-AI-Prompt
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Technical Data
| Feld | Huawei SUN2000-10KTL-M1 Modell ansehen | Huawei SUN2000-3KTL-M1 Modell ansehen | Huawei SUN2000-4KTL-M1 Modell ansehen | Huawei SUN2000-5KTL-M1 Modell ansehen | Huawei SUN2000-6KTL-M1 Modell ansehen | Huawei SUN2000-8KTL-M1 Modell ansehen |
|---|---|---|---|---|---|---|
| Kernwerte | ||||||
| AC-Phase | 3P | 3P | 3P | 3P | 3P | 3P |
| AC-Nennleistung | 10 kW | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW |
| Max. AC-Ausgangsstrom | 16.9 A | 5.1 A | 6.8 A | 8.5 A | 10.1 A | 13.5 A |
| Leistungsfaktor-Bereich | 0.8 leading ... 0.8 lagging | 0.8 leading ... 0.8 lagging | 0.8 leading ... 0.8 lagging | 0.8 leading ... 0.8 lagging | 0.8 leading ... 0.8 lagging | 0.8 leading ... 0.8 lagging |
| THD | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % |
| MPPT-Anzahl | 2 | 2 | 2 | 2 | 2 | 2 |
| Max. DC-Spannung | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| MPPT-Spannungsbereich | 140 - 980 V | 140 - 980 V | 140 - 980 V | 140 - 980 V | 140 - 980 V | 140 - 980 V |
| Max. Strom pro MPPT | 13.5 A | 13.5 A | 13.5 A | 13.5 A | 13.5 A | 13.5 A |
| Max. Wirkungsgrad | 98.6 % | 98.2 % | 98.3 % | 98.4 % | 98.5 % | 98.6 % |
| EU-Wirkungsgrad | 98.1 % | 96.7 % | 97.1 % | 97.5 % | 97.7 % | 98 % |
| Batterie | ||||||
| Batteriespannungsklasse | HV | HV | HV | HV | HV | HV |
| Batterie-DC-Spannungsbereich | 600 - 980 V | 600 - 980 V | 600 - 980 V | 600 - 980 V | 600 - 980 V | 600 - 980 V |
| Max. Ladeleistung | 10 kW | 10 kW | 10 kW | 10 kW | 10 kW | 10 kW |
| Max. Entladeleistung | 10 kW | 3 kW | 4 kW | 5 kW | 6 kW | 8 kW |
| Backup | ||||||
| Backup / EPS unterstützt | true | true | true | true | true | true |
| Backup-Nennleistung | 3.3 kW | 3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
| Umschaltzeit | 3000 ms | 3000 ms | 3000 ms | 3000 ms | 3000 ms | 3000 ms |
| Schwarzstart | - | - | - | - | - | - |
| Parallelbetrieb | Ja | Ja | Ja | Ja | Ja | Ja |
| Max. Parallel-Einheiten | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units |
| Generator-Eingang unterstützt | - | - | - | - | - | - |
| EMS & Kommunikation | ||||||
| EMS-Modi | Self-Consumption, TOU, Fully Fed to Grid | Self-Consumption, TOU, Fully Fed to Grid | Self-Consumption, TOU, Fully Fed to Grid | Self-Consumption, TOU, Fully Fed to Grid | Self-Consumption, TOU, Fully Fed to Grid | Self-Consumption, TOU, Fully Fed to Grid |
| Exportbegrenzung unterstützt | true | true | true | true | true | true |
| Unterstützter Zählertyp | DTSU666-H | DTSU666-H | DTSU666-H | DTSU666-H | DTSU666-H | DTSU666-H |
| Remote-Monitoring-Plattform | FusionSolar | FusionSolar | FusionSolar | FusionSolar | FusionSolar | FusionSolar |
| Umgebung & Mechanik | ||||||
| Kuehlmethode | Natural | Natural | Natural | Natural | Natural | Natural |
| Max. Hoehe | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m |
| IP-Schutzart | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Betriebstemperatur | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Abmessungen (B x H x T) | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm | 525 x 470 x 146.5 mm |
| Gewicht | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg | 17 kg |
| Schnittstellen | RS485, WLAN, Ethernet, 4G | RS485, WLAN, Ethernet, 4G | RS485, WLAN, Ethernet, 4G | RS485, WLAN, Ethernet, 4G | RS485, WLAN, Ethernet, 4G | RS485, WLAN, Ethernet, 4G |
| Konformitaet & Garantie | ||||||
| DC-Überspannungsschutz | Type II | Type II | Type II | Type II | Type II | Type II |
| AC-Überspannungsschutz | Type II | Type II | Type II | Type II | Type II | Type II |
| AFCI | Ja | Ja | Ja | Ja | Ja | Ja |
| Netzentkupplung | Ja | Ja | Ja | Ja | Ja | Ja |
| Zertifizierungen | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 | EN/IEC 62109-1, EN/IEC 62109-2 |
Dateien
Typ: INSTALLATION_MANUAL
Huawei SUN2000-10KTL-M1 · Huawei SUN2000-10KTL-M1 Installation Manual