Produktserien-Überblick
Hoymiles HoyUltra Series
2 Untermodelle
Selling Points
- Tool-free pre-assembled cabinet design significantly reduces on-site installation time.
- Advanced liquid cooling ensures temperature uniformity and longer cell cycle life.
- High protection level with NOVEC1230 fire suppression and IP55 cabinet rating.
Applicable Countries
BelgienDeutschlandSpanienFrankreichItalienNiederlandePolen
Untermodelle
2
Installateur-AI-Prompt
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Technical Data
| Feld | Hoymiles HoyUltra 100kW/215kWh Modell ansehen | Hoymiles HoyUltra 2 HESS-261-2h Modell ansehen |
|---|---|---|
| Kernwerte | ||
| AC-Nennleistung | 100 kW | 125 kW |
| AC-Spannung | 400 | 400 |
| Energie (Nominal) | 215 kWh | 261 kWh |
| Energie (Nutzbar) | 215 kWh | 261 kWh |
| C-Rate | - | - |
| Spitzenleistung | 110 kW | 137.5 kW |
| Batteriechemie | LFP | LFP |
| DC-Spannungsbereich | 672 - 864 V | 728 - 936 V |
| System-Rundlaufwirkungsgrad | 86 % | 90.3 % |
| Geraeusch | 75 dB(A) | 70 dB(A) |
| EMS & Kommunikation | ||
| EMS enthalten | true | true |
| Protokolle | Modbus TCP | Modbus RTU, Modbus TCP, DL/T645 |
| EMS-Funktionen | Peak Shaving, Valley Filling, Demand Control, Economic Operation | Refined cloud-to-edge operation, Tariff management, Automated dispatch |
| Remote-Wartung | true | true |
| Fehlerdiagnose | true | true |
| Details Netzstuetzfunktionen | Reactive Power Regulation, Grid/Remote Dispatch | PQ, VF, Black Start support |
| Datenlogging-Intervall | - | - |
| Reaktionszeit | - | 100 ms |
| Umgebung & Mechanik | ||
| Thermomanagement | Liquid | Liquid |
| Löschanlage | NOVEC1230 | NOVEC1230 + PACK-level + Water |
| Detektoren | Smoke, Temperature, Flammable Gas | Early warning cloud alerts, Smoke/Gas detection |
| Wartungszugang | Front/Rear | Modular O&M (<2h module swap) |
| Druckentlastung | - | - |
| Thermal-Runaway-Minderung | Liquid cooling, anti-arc safety, multi-fuse protection | Advanced liquid cooling (PCS + Battery), no derating at 50C |
| Hebepunkte | Integrated | Integrated |
| Serviceintervall | - | - |
| IP-Schutzart | IP55 | IP55 |
| Korrosionsklasse | C4 | C5 |
| Betriebstemperatur | -30 to 55 | -30 to 55 |
| Abmessungen (B x H x T) | 935 x 1250 x 2380 mm | 1030 x 1400 x 2450 mm |
| Gewicht | 2300 kg | 2700 kg |
| Konformitaet & Garantie | ||
| Zertifizierungen | EN 50549, VDE-AR-N 4105, CEI 0-21, CEI 0-16, UNE 217001, UNE 217002 | IP55, C5, ISO 3744 Noise Certification |
| Batterie-Zertifizierungen | IEC 62619, UN 38.3 | LFP 314Ah Cells |
| System-Zertifizierungen | CE | CE |
| LVRT/HVRT | true | true |
| Garantie-Durchsatz / Zyklen | 8000 cycles | - |
Dateien
Typ: DATASHEET_PDF
Hoymiles HoyUltra 100kW/215kWh · Hoymiles HoyUltra 100kW/215kWh Datasheet
Typ: INSTALLATION_MANUAL
Hoymiles HoyUltra 100kW/215kWh · Hoymiles HoyUltra 100kW/215kWh Installation Manual
Typ: PROMOTION_IMAGE
Hoymiles HoyUltra 100kW/215kWh · Hoymiles HoyUltra 100kW/215kWh Promotion Image
Typ: DATASHEET_PDF
Hoymiles HoyUltra 2 HESS-261-2h · Hoymiles HoyUltra 2 HESS-261-2h Datasheet
Typ: PROMOTION_IMAGE
Hoymiles HoyUltra 2 HESS-261-2h · Hoymiles HoyUltra 2 HESS-261-2h Promotion Image