Resumen de la serie de productos
Hoymiles Hoymiles HYT-HV series
5 Submodelos

Selling Points
- Intelligent EMS supporting multi-scenario applications including backup and self-consumption.
- Excellent reliability and efficiency (97.6% max) with 10-year warranty support in EU.
- Seamless UPS-level transition (<10ms) to ensure critical load security during outages.
Países aplicables
AustriaBelgiumSwitzerlandGermanySpainFranceItalyNetherlandsPoland
Submodelos
5
Prompt AI para instaladores
Genera plantillas de prompt listas para instaladores en ChatGPT o Gemini.
Technical Data
| Campo | Hoymiles HYT-10.0HV-EUG1 Ver modelo | Hoymiles HYT-12.0HV-EUG1 Ver modelo | Hoymiles HYT-5.0HV-EUG1 Ver modelo | Hoymiles HYT-6.0HV-EUG1 Ver modelo | Hoymiles HYT-8.0HV-EUG1 Ver modelo |
|---|---|---|---|---|---|
| Core Electrical | |||||
| AC Phase | 3P | 3P | 3P | 3P | 3P |
| AC Rated Power | 10 kW | 12 kW | 5 kW | 6 kW | 8 kW |
| Max AC Output Current | 16.7 A | 17.4 A | 8.3 A | 10 A | 13.3 A |
| Power Factor Range | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging |
| THD | 3 % | 3 % | 3 % | 3 % | 3 % |
| MPPT Count | 2 | 2 | 2 | 2 | 2 |
| Max DC Voltage | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| MPPT Voltage Range | 200-950 V | 200-950 V | 200-950 V | 200-950 V | 200-950 V |
| Max Current per MPPT | - | - | 14 A | 14 A | 14 A |
| Max Efficiency | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU Efficiency | 97 % | 97 % | 97 % | 97 % | 97 % |
| Battery | |||||
| Battery Voltage Class | HV | HV | HV | HV | HV |
| Battery DC Voltage Range | 170-600 V | 170-600 V | 170-600 V | 170-600 V | 170-600 V |
| Max Charge Power | 10 kW | 10 kW | 5 kW | 6 kW | 8 kW |
| Max Discharge Power | 10 kW | 10 kW | 5 kW | 6 kW | 8 kW |
| Backup | |||||
| Backup / EPS Supported | true | true | true | true | true |
| Backup Rated Power | 10 kW | 12 kW | 5 kW | 6 kW | 8 kW |
| Switch Time | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms |
| Black Start | Yes | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes | Yes |
| Max Parallel Units | 10 units | 10 units | 10 units | 10 units | 10 units |
| Generator Input Supported | true | true | true | true | true |
| EMS & Communication | |||||
| EMS Modes | Self-consumption, economic mode, backup mode | Self-consumption, economic mode, backup mode | Self-consumption, economic mode, backup mode | Self-consumption, economic mode, backup mode | Self-consumption, economic mode, backup mode |
| Export Limitation Supported | true | true | true | true | true |
| Meter Type Supported | Three-phase smart meter | Three-phase smart meter | Three-phase smart meter | Three-phase smart meter | Three-phase smart meter |
| Remote Monitoring Platform | S-Miles Cloud | S-Miles Cloud | S-Miles Cloud | S-Miles Cloud | S-Miles Cloud |
| Environment & Mechanical | |||||
| Cooling Method | Natural | Natural | Natural | Natural | Natural |
| Max Altitude | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -25 to 65 | -25 to 65 | -25 to 65 | -25 to 65 | -25 to 65 |
| Dimensions (W x H x D) | 502 x 486 x 202 mm | 502 x 486 x 202 mm | 502 x 486 x 202 mm | 502 x 486 x 202 mm | 502 x 486 x 202 mm |
| Weight | 26 kg | 26 kg | 26 kg | 26 kg | 26 kg |
| Interfaces | RS485, CAN, optional Wi-Fi/Ethernet/4G | RS485, CAN, optional Wi-Fi/Ethernet/4G | RS485, CAN, optional Wi-Fi/Ethernet/4G | RS485, CAN, optional Wi-Fi/Ethernet/4G | RS485, CAN, optional Wi-Fi/Ethernet/4G |
| Compliance & Warranty | |||||
| DC Surge Protection | Type II | Type II | Type II | Type II | Type II |
| AC Surge Protection | Type III | Type III | Type III | Type III | Type III |
| AFCI | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding | Yes | Yes | Yes | Yes | Yes |
| Certifications | EN 50549, VDE-AR-N 4105, AS/NZS 4777.2, IEC 62109-1/-2, EN 61000-6-1/-3 | EN 50549, VDE-AR-N 4105, AS/NZS 4777.2, IEC 62109-1/-2, EN 61000-6-1/-3 | EN 50549, VDE-AR-N 4105, AS/NZS 4777.2, IEC 62109-1/-2, EN 61000-6-1/-3 | EN 50549, VDE-AR-N 4105, AS/NZS 4777.2, IEC 62109-1/-2, EN 61000-6-1/-3 | EN 50549, VDE-AR-N 4105, AS/NZS 4777.2, IEC 62109-1/-2, EN 61000-6-1/-3 |
Archivos
Tipo: INSTALLATION_MANUAL
Hoymiles HYT-10.0HV-EUG1 · Hoymiles HYT-10.0HV-EUG1 Installation Manual