Product Series Overview
GoodWe GoodWe ESA Series All-in-one System
3 Sub-models

Selling Points
- All-in-one integrated cabinet design
- Efficient liquid cooling for battery lifespan
- Modular and highly cascadeable up to MWh range
Applicable Countries
AustriaBelgiumBulgariaCyprusCzechiaGermanyDenmarkEstoniaSpainFinlandFranceGreeceCroatiaHungaryIrelandItalyLithuaniaLuxembourgLatviaMaltaNetherlandsPolandPortugalRomaniaSwedenSloveniaSlovakia
Sub-models
3
Installer AI Prompt
Generate installer-ready prompt templates for ChatGPT or Gemini.
Technical Data
| Field | GoodWe GW125/261-ESA-LCN-G10 View Model | GoodWe GW30/60-ESA-ACPN-G10 View Model | GoodWe GW50/100-ESA-ACPN-G10 View Model |
|---|---|---|---|
| Core Electrical | |||
| AC Rated Power | 125 kW | 30 kW | 50 kW |
| AC Voltage | 400 | 400 | 400 |
| Energy (Nominal) | 285.74 kWh | 63.36 kWh | 100.8 kWh |
| Energy (Usable) | 261.25 kWh | 60 kWh | 100 kWh |
| C-rate (continuous) | 0.5 C | 0.5 C | 0.5 C |
| Peak Power | - | - | - |
| Battery Chemistry | LFP | LFP | LFP |
| DC Voltage Range | - | - | - |
| System Round-trip Efficiency | 92 % | 95 % | 95 % |
| Noise | 75 dB(A) | 35 dB(A) | 35 dB(A) |
| EMS & Communication | |||
| EMS Included | true | true | true |
| Protocols | Modbus TCP, Modbus RTU, Ethernet, WLAN, RS485, CAN | Modbus TCP, Modbus RTU, Ethernet, WLAN, RS485, CAN | Modbus TCP, Modbus RTU, Ethernet, WLAN, RS485, CAN |
| EMS Functions | TOU, Demand Management, Self-consumption | TOU, Demand Management, Self-consumption | TOU, Demand Management, Self-consumption |
| Remote Maintenance | true | true | true |
| Fault Diagnosis | true | true | true |
| Grid Support Functions Detail | - | - | - |
| Data Logging Interval | - | - | - |
| Response Time | - | - | - |
| Environment & Mechanical | |||
| Thermal Management | Liquid | - | - |
| Fire Suppression | FK-5-1-12 (Perfluorohexanone) + Aerosol (Pack-level) | Perfluorohexanone + Aerosol | Perfluorohexanone + Aerosol |
| Detectors | Smoke, Temperature | Smoke, Temperature | Smoke, Temperature |
| Maintenance Access | Front | Front | Front |
| Pressure Relief | - | - | - |
| Thermal Runaway Mitigation | 6-stage safety concept | 6-stage safety concept | 6-stage safety concept |
| Lifting Points | Yes | Yes | Yes |
| Service Interval | - | - | - |
| IP Rating | IP55 | IP55 | IP55 |
| Corrosion Rating | C4 | C4 | C4 |
| Operating Temp Range | -25 ~ 60 | -25 ~ 60 | -25 ~ 60 |
| Dimensions (W x H x D) | 2250 x 1050 x 1400 mm | 2050 x 1111.5 x 808 mm | 2070 x 1050 x 1160 mm |
| Weight | 2580 kg | 972 kg | 1585 kg |
| Compliance & Warranty | |||
| Certifications | CE, UN38.3 | CE, UN38.3 | CE, UN38.3 |
| Battery Certifications | IEC 62619 | IEC 62619 | IEC 62619 |
| System Certifications | VDE-AR-N 4105 | VDE-AR-N 4105 | VDE-AR-N 4105 |
| LVRT/HVRT | - | - | - |
| Warranty Throughput / Cycles | - | - | - |
Files
Type: INSTALLATION_MANUAL
GoodWe GW125/261-ESA-LCN-G10 · GoodWe GW125/261-ESA-LCN-G10 Installation Manual
Type: PRODUCT_IMAGE
GoodWe GW125/261-ESA-LCN-G10 · GoodWe GW125/261-ESA-LCN-G10 Product Image