Visão geral da série de produtos
Fronius Fronius Symo GEN24 Plus
3 Submodelos

Selling Points
- Active cooling for longer life.
- PV Point standard backup.
- Open interfaces for smart home.
Países aplicáveis
AustriaBelgiumSwitzerlandGermanySpainFranceItalyNetherlands
Submodelos
3
Prompt AI para instaladores
Gere modelos de prompt prontos para instaladores no ChatGPT ou Gemini.
Technical Data
| Campo | Fronius Symo-GEN24-10.0-Plus Ver modelo | Fronius Symo-GEN24-6.0-Plus Ver modelo | Fronius Symo-GEN24-8.0-Plus Ver modelo |
|---|---|---|---|
| Core Electrical | |||
| AC Phase | 3P | 3P | 3P |
| AC Rated Power | 10 kW | 6 kW | 8 kW |
| Max AC Output Current | 16.4 A | 9.1 A | 12.1 A |
| Power Factor Range | 0.7 - 1 ind./cap. | 0.7 - 1 ind./cap. | 0.7 - 1 ind./cap. |
| THD | 3 % | 3 % | 3 % |
| MPPT Count | 2 | 2 | 2 |
| Max DC Voltage | 1000 V | 1000 V | 1000 V |
| MPPT Voltage Range | 80 - 800 V | 80 - 800 V | 80 - 800 V |
| Max Current per MPPT | - | - | - |
| Max Efficiency | 98.2 % | 98.2 % | 98.2 % |
| EU Efficiency | - | - | - |
| Battery | |||
| Battery Voltage Class | HV | HV | HV |
| Battery DC Voltage Range | 150 - 600 V | 150 - 600 V | 150 - 600 V |
| Max Charge Power | 10 kW | 6 kW | 8 kW |
| Max Discharge Power | 10 kW | 6 kW | 8 kW |
| Backup | |||
| Backup / EPS Supported | true | true | true |
| Backup Rated Power | 10 kW | 6 kW | 8 kW |
| Switch Time | - | - | - |
| Black Start | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes |
| Max Parallel Units | 3 units | 3 units | 3 units |
| Generator Input Supported | false | false | false |
| EMS & Communication | |||
| EMS Modes | Self-consumption optimization | Self-consumption optimization | Self-consumption optimization |
| Export Limitation Supported | true | true | true |
| Meter Type Supported | Fronius Smart Meter | Fronius Smart Meter | Fronius Smart Meter |
| Remote Monitoring Platform | Fronius Solar.web | Fronius Solar.web | Fronius Solar.web |
| Environment & Mechanical | |||
| Cooling Method | Fan | Fan | Fan |
| Max Altitude | 3000 m | 3000 m | 3000 m |
| IP Rating | IP66 | IP66 | IP66 |
| Operating Temp Range | -25 - 60 | -25 - 60 | -25 - 60 |
| Dimensions (W x H x D) | 594 x 527 x 180 mm | 594 x 527 x 180 mm | 594 x 527 x 180 mm |
| Weight | 24 kg | 24 kg | 24 kg |
| Interfaces | Modbus RTU, Modbus TCP, WLAN, Ethernet | Modbus RTU, Modbus TCP, WLAN, Ethernet | Modbus RTU, Modbus TCP, WLAN, Ethernet |
| Compliance & Warranty | |||
| DC Surge Protection | - | - | - |
| AC Surge Protection | - | - | - |
| AFCI | - | - | - |
| Anti-islanding | Yes | Yes | Yes |
| Certifications | VDE-AR-N 4105, G98, G99, CE | VDE-AR-N 4105, G98, G99, CE | VDE-AR-N 4105, G98, G99, CE |
Ficheiros
Tipo: DATASHEET_PDF
Fronius Symo-GEN24-10.0-Plus · Fronius Symo-GEN24-10.0-Plus Datasheet
Tipo: PRODUCT_IMAGE
Fronius Symo-GEN24-10.0-Plus · Fronius Symo-GEN24-10.0-Plus Product Image