Produktserien-Überblick
Fronius Fronius Primo GEN24 Plus
9 Untermodelle

Selling Points
- Active cooling for longer life.
- PV Point standard backup.
- Open interfaces for smart home.
Applicable Countries
Untermodelle
9
Installateur-AI-Prompt
Erstellen Sie installateurgerechte Prompt-Vorlagen für ChatGPT oder Gemini.
Technical Data
| Feld | Fronius Primo GEN24 3.0 Plus Modell ansehen | Fronius Primo GEN24 3.6 Plus Modell ansehen | Fronius Primo GEN24 4.0 Plus Modell ansehen | Fronius Primo GEN24 4.6 Plus Modell ansehen | Fronius Primo GEN24 5.0 Plus Modell ansehen | Fronius Primo GEN24 6.0 Plus Modell ansehen | Fronius Primo-GEN24-3.0-Plus Modell ansehen | Fronius Primo-GEN24-4.6-Plus Modell ansehen | Fronius Primo-GEN24-6.0-Plus Modell ansehen |
|---|---|---|---|---|---|---|---|---|---|
| Kernwerte | |||||||||
| AC-Phase | 3P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 1P |
| AC-Nennleistung | 3 kW | 3.68 kW | 4 kW | 4.6 kW | 5 kW | 6 kW | 3 kW | 4.6 kW | 6 kW |
| Max. AC-Ausgangsstrom | 19.4 A | 23.7 A | 25.8 A | 27.5 A | 27.5 A | 27.5 A | 13 A | 20 A | 26.1 A |
| Leistungsfaktor-Bereich | 0.8 - 1 ind./cap. | 0.8 - 1 ind./cap. | 0.8 - 1 ind./cap. | 0.8 - 1 ind./cap. | 0.8 - 1 ind./cap. | 0.8 - 1 ind./cap. | 0.7 - 1 ind./cap. | 0.7 - 1 ind./cap. | 0.7 - 1 ind./cap. |
| THD | - | - | - | - | - | - | 3 % | 3 % | 3 % |
| MPPT-Anzahl | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max. DC-Spannung | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V |
| MPPT-Spannungsbereich | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V | 65 - 530 V |
| Max. Strom pro MPPT | 22 A | 22 A | 22 A | 22 A | 22 A | 22 A | - | - | - |
| Max. Wirkungsgrad | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU-Wirkungsgrad | 97.2 % | 97.2 % | 97.2 % | 97.2 % | 97.2 % | 97.2 % | - | - | - |
| Batterie | |||||||||
| Batteriespannungsklasse | HV | HV | HV | HV | HV | HV | HV | HV | HV |
| Batterie-DC-Spannungsbereich | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V | 150 - 455 V |
| Max. Ladeleistung | 3 kW | 3.68 kW | 4 kW | 4.6 kW | 5 kW | 6 kW | 3 kW | 4.6 kW | 6 kW |
| Max. Entladeleistung | 3 kW | 3.68 kW | 4 kW | 4.6 kW | 5 kW | 6 kW | 3 kW | 4.6 kW | 6 kW |
| Backup | |||||||||
| Backup / EPS unterstützt | true | true | true | true | true | true | true | true | true |
| Backup-Nennleistung | 3 kW | 3.68 kW | 4 kW | 4.6 kW | 5 kW | 6 kW | 3 kW | 4.6 kW | 6 kW |
| Umschaltzeit | 90000 ms | 90000 ms | 90000 ms | 90000 ms | 90000 ms | 90000 ms | - | - | - |
| Schwarzstart | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Parallelbetrieb | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Max. Parallel-Einheiten | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units |
| Generator-Eingang unterstützt | - | - | - | - | - | - | false | false | false |
| EMS & Kommunikation | |||||||||
| EMS-Modi | Self-consumption, Multi-flow, PV Point | Self-consumption, Multi-flow, PV Point | Self-consumption, Multi-flow, PV Point | Self-consumption, Multi-flow, PV Point | Self-consumption, Multi-flow, PV Point | Self-consumption, Multi-flow, PV Point | Self-consumption optimization | Self-consumption optimization | Self-consumption optimization |
| Exportbegrenzung unterstützt | true | true | true | true | true | true | true | true | true |
| Unterstützter Zählertyp | - | - | - | - | - | - | Fronius Smart Meter | Fronius Smart Meter | Fronius Smart Meter |
| Remote-Monitoring-Plattform | Solar.web | Solar.web | Solar.web | Solar.web | Solar.web | Solar.web | Fronius Solar.web | Fronius Solar.web | Fronius Solar.web |
| Umgebung & Mechanik | |||||||||
| Kuehlmethode | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan |
| Max. Hoehe | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 4000 m | 3000 m | 3000 m | 3000 m |
| IP-Schutzart | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Betriebstemperatur | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | -40 to +60 | -25 - 60 | -25 - 60 | -25 - 60 |
| Abmessungen (B x H x T) | 530 * 474 * 165 mm | 530 * 474 * 165 mm | 530 * 474 * 165 mm | 530 * 474 * 165 mm | 530 * 474 * 165 mm | 530 * 474 * 165 mm | 528 x 474 x 164 mm | 528 x 474 x 164 mm | 528 x 474 x 164 mm |
| Gewicht | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg | 15.4 kg |
| Schnittstellen | - | - | - | - | - | - | Modbus RTU, Modbus TCP, WLAN, Ethernet | Modbus RTU, Modbus TCP, WLAN, Ethernet | Modbus RTU, Modbus TCP, WLAN, Ethernet |
| Konformitaet & Garantie | |||||||||
| DC-Überspannungsschutz | Type 1 + 2 | Type 1 + 2 | Type 1 + 2 | Type 1 + 2 | Type 1 + 2 | Type 1 + 2 | - | - | - |
| AC-Überspannungsschutz | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | - | - | - |
| AFCI | Ja | Ja | Ja | Ja | Ja | Ja | - | - | - |
| Netzentkupplung | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
| Zertifizierungen | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109, AS/NZS 4777.2 | VDE-AR-N 4105, G98, G99, CE | VDE-AR-N 4105, G98, G99, CE | VDE-AR-N 4105, G98, G99, CE |
Dateien
Typ: BROCHURE
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Brochure
Typ: INSTALLATION_VIDEO
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Installation Video
Typ: COMMISSIONING_GUIDE
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Commissioning Guide
Typ: MARKETING_VIDEO
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Marketing Video
Typ: PROMOTION_IMAGE
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Promotion Image
Typ: CORPORATE_VIDEO
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Corporate Video
Typ: CERTIFICATES
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Certificates
Typ: DATASHEET_PDF
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Datasheet
Typ: INSTALLATION_MANUAL
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Installation Manual
Typ: WIRING_DIAGRAM
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Wiring Diagram
Typ: PRODUCT_IMAGE
Fronius Primo GEN24 3.0 Plus · Fronius Fronius Primo GEN24 3.0 Plus - Product Image
Typ: PRODUCT_IMAGE
Fronius Primo-GEN24-3.0-Plus · Fronius Primo-GEN24-3.0-Plus Product Image