Prezentare serie de produse
FelicityESS T-REX Series
6 Submodele

Selling Points
-
Țări aplicabile
Submodele
6
Prompt AI pentru instalatori
Generează șabloane de prompt pregătite pentru instalatori în ChatGPT sau Gemini.
Technical Data
| Câmp | FelicityESS T-REX-10KLP3G01 Vezi modelul | FelicityESS T-REX-3.6KLP1G01 Vezi modelul | FelicityESS T-REX-3KLP1G01 Vezi modelul | FelicityESS T-REX-4.6KLP1G01 Vezi modelul | FelicityESS T-REX-5KLP1G01 Vezi modelul | FelicityESS T-REX-6KLP1G01 Vezi modelul |
|---|---|---|---|---|---|---|
| Core Electrical | ||||||
| AC Phase | 3P | 1P | 1P | 1P | 1P | 1P |
| AC Rated Power | 10 kW | 3.6 kW | 3 kW | 4.6 kW | 5 kW | 6 kW |
| Max AC Output Current | 15.2 A | 15.7 A | 13.1 A | 20 A | 21.7 A | 26.1 A |
| Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THD | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % |
| MPPT Count | 2 | 2 | 2 | 2 | 2 | 2 |
| Max DC Voltage | 800 V | 550 V | 550 V | 550 V | 550 V | 550 V |
| MPPT Voltage Range | 150-650 V | 125-500 V | 125-500 V | 125-500 V | 125-500 V | 125-500 V |
| Max Current per MPPT | 15 A | 15 A | 15 A | 15 A | 15 A | 15 A |
| Max Efficiency | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU Efficiency | 97 % | 97 % | 97 % | 97 % | 97 % | 97 % |
| Battery | ||||||
| Battery Voltage Class | LV | LV | LV | LV | LV | LV |
| Battery DC Voltage Range | 40V~60V V | 40V~60V V | 40V~60V V | 40V~60V V | 40V~60V V | 40V~60V V |
| Max Charge Power | 10 kW | 3.6 kW | 3 kW | 4.6 kW | 5 kW | 6 kW |
| Max Discharge Power | 10 kW | 3.6 kW | 3 kW | 4.6 kW | 5 kW | 6 kW |
| Backup | ||||||
| Backup / EPS Supported | true | true | true | true | true | true |
| Backup Rated Power | 10 kW | 3.6 kW | 3 kW | 4.6 kW | 5 kW | 6 kW |
| Switch Time | 20 ms | 20 ms | 20 ms | 20 ms | 20 ms | 20 ms |
| Black Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Parallel Units | 6 units | 6 units | 6 units | 6 units | 6 units | 6 units |
| Generator Input Supported | true | true | true | true | true | true |
| EMS & Communication | ||||||
| EMS Modes | Self-consumption, Time of use, Off-grid | Self-consumption, Time of use, Off-grid | Self-consumption, Time of use, Off-grid | Self-consumption, Time of use, Off-grid | Self-consumption, Time of use, Off-grid | Self-consumption, Time of use, Off-grid |
| Export Limitation Supported | true | true | true | true | true | true |
| Meter Type Supported | Smart Meter + CT | Smart Meter + CT | Smart Meter + CT | Smart Meter + CT | Smart Meter + CT | Smart Meter + CT |
| Remote Monitoring Platform | Fsolar Smart Cloud | Fsolar Smart Cloud | Fsolar Smart Cloud | Fsolar Smart Cloud | Fsolar Smart Cloud | Fsolar Smart Cloud |
| Environment & Mechanical | ||||||
| Cooling Method | Natural | Natural | Natural | Natural | Natural | Natural |
| Max Altitude | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Dimensions (W x H x D) | 533 x 431 x 213 mm | 632 x 450 x 230 mm | 632 x 450 x 230 mm | 632 x 450 x 230 mm | 632 x 450 x 230 mm | 632 x 450 x 230 mm |
| Weight | 35.3 kg | 32.4 kg | 32.4 kg | 32.4 kg | 32.4 kg | 32.4 kg |
| Interfaces | RS485, CAN, Wi-Fi, GPRS | RS485, CAN, Wi-Fi, GPRS | RS485, CAN, Wi-Fi, GPRS | RS485, CAN, Wi-Fi, GPRS | RS485, CAN, Wi-Fi, GPRS | RS485, CAN, Wi-Fi, GPRS |
| Compliance & Warranty | ||||||
| DC Surge Protection | Type II | Type II | Type II | Type II | Type II | Type II |
| AC Surge Protection | Type II | Type II | Type II | Type II | Type II | Type II |
| AFCI | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-islanding | Yes | Yes | Yes | Yes | Yes | Yes |
| Certifications | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 | VDE-AR-N 4105, EN 50549, CEI 0-21, AS 4777.2 |
Fișiere
Tip: PRODUCT_IMAGE
FelicityESS T-REX-10KLP3G01 · FelicityESS T-REX-10KLP3G01 Product Image
Tip: DATASHEET_PDF
FelicityESS T-REX-10KLP3G01 · FelicityESS T-REX-10KLP3G01 Datasheet
Tip: INSTALLATION_MANUAL
FelicityESS T-REX-10KLP3G01 · FelicityESS T-REX-10KLP3G01 Installation Manual
Tip: INSTALLATION_MANUAL
FelicityESS T-REX-3.6KLP1G01 · FelicityESS T-REX-3.6KLP1G01 Installation Manual
Tip: DATASHEET_PDF
FelicityESS T-REX-3.6KLP1G01 · FelicityESS T-REX-3.6KLP1G01 Datasheet