Aperçu de la série de produits
Deye Deye SUN Series
8 Sous-modèles

Selling Points
-
Pays applicables
Sous-modèles
8
Prompt AI installateur
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Technical Data
| Champ | SUN-10K-SG04LP3-EU Voir le modèle | SUN-12K-SG04LP3-EU Voir le modèle | SUN-3.6K-SG05LP1-EU Voir le modèle | SUN-5K-SG04LP3-EU Voir le modèle | SUN-5K-SG05LP1-EU Voir le modèle | SUN-6K-SG05LP1-EU Voir le modèle | SUN-8K-SG04LP3-EU Voir le modèle | SUN-8K-SG05LP1-EU Voir le modèle |
|---|---|---|---|---|---|---|---|---|
| Core Electrical | ||||||||
| AC Phase | 3P | 3P | 1P | 3P | 1P | 1P | 3P | 1P |
| AC Rated Power | 10 kW | 12 kW | 3.6 kW | 5 kW | 5 kW | 6 kW | 8 kW | 8 kW |
| Max AC Output Current | 15.2 A | 18.2 A | 16.5 A | 7.6 A | 22.7 A | 27.3 A | 12.1 A | 36.4 A |
| Power Factor Range | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging | 0.8 leading to 0.8 lagging |
| THD | - | - | - | - | - | - | - | - |
| MPPT Count | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max DC Voltage | 800 V | 800 V | 500 V | 800 V | 500 V | 500 V | 800 V | 500 V |
| MPPT Voltage Range | 200-650 V | 200-650 V | 150-425 V | 200-650 V | 150-425 V | 150-425 V | 200-650 V | 150-425 V |
| Max Current per MPPT | 13 A | 13 A | 17 A | 13 A | 17 A | 17 A | 13 A | 17 A |
| Max Efficiency | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU Efficiency | 97 % | 97 % | 97 % | 97 % | 97 % | 97 % | 97 % | 97 % |
| Battery | ||||||||
| Battery Voltage Class | LV | LV | LV | LV | LV | LV | LV | LV |
| Battery DC Voltage Range | 40-60 V | 40-60 V | 40-60 V | 40-60 V | 40-60 V | 40-60 V | 40-60 V | 40-60 V |
| Max Charge Power | 10 kW | 12 kW | 3.6 kW | 5 kW | 5 kW | 6 kW | 8 kW | 8 kW |
| Max Discharge Power | 10 kW | 12 kW | 3.6 kW | 5 kW | 5 kW | 6 kW | 8 kW | 8 kW |
| Backup | ||||||||
| Backup / EPS Supported | true | true | true | true | true | true | true | true |
| Backup Rated Power | 10 kW | 12 kW | 3.6 kW | 5 kW | 5 kW | 6 kW | 8 kW | 8 kW |
| Switch Time | 4 ms | 4 ms | 4 ms | 4 ms | 4 ms | 4 ms | 4 ms | 4 ms |
| Black Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Parallel Units | 10 units | 10 units | 16 units | 10 units | 16 units | 16 units | 10 units | 16 units |
| Generator Input Supported | true | true | true | true | true | true | true | true |
| EMS & Communication | ||||||||
| EMS Modes | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid | Self-consumption, Time-of-use, Off-grid |
| Export Limitation Supported | true | true | true | true | true | true | true | true |
| Meter Type Supported | Deye Smart Meter / CT | Deye Smart Meter / CT | Deye Smart Meter / CT | Deye Smart Meter / CT | Deye Smart Meter / CT | Deye Smart Meter / CT | Deye Smart Meter / CT | Deye Smart Meter / CT |
| Remote Monitoring Platform | Deye Cloud | Deye Cloud | Deye Cloud | Deye Cloud | Deye Cloud | Deye Cloud | Deye Cloud | Deye Cloud |
| Environment & Mechanical | ||||||||
| Cooling Method | Fan | Fan | Fan | Fan | Fan | Fan | Fan | Fan |
| Max Altitude | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 | -25 to 60 |
| Dimensions (W x H x D) | 422*699*279 mm | 422*699*279 mm | 330*580*232 mm | 422*699*279 mm | 330*580*232 mm | 330*580*232 mm | 422*699*279 mm | 330*580*232 mm |
| Weight | 33.6 kg | 33.6 kg | 20.5 kg | 33.6 kg | 20.5 kg | 20.5 kg | 33.6 kg | 32 kg |
| Interfaces | - | - | - | - | - | - | - | - |
| Compliance & Warranty | ||||||||
| DC Surge Protection | - | - | - | - | - | - | - | - |
| AC Surge Protection | - | - | - | - | - | - | - | - |
| AFCI | - | - | - | - | - | - | - | - |
| Anti-islanding | - | - | - | - | - | - | - | - |
| Certifications | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 | VDE-AR-N 4105, EN 50549-1, CE, IEC 62109 |
Fichiers
Type: MARKETING_VIDEO
SUN-10K-SG04LP3-EU · Deye SUN-10K-SG04LP3-EU - Marketing Video
Type: PROMOTION_IMAGE
SUN-10K-SG04LP3-EU · Deye SUN-10K-SG04LP3-EU - Promotion Image
Type: CORPORATE_VIDEO
SUN-10K-SG04LP3-EU · Deye SUN-10K-SG04LP3-EU - Corporate Video
Type: INSTALLATION_MANUAL
SUN-10K-SG04LP3-EU · Deye SUN-10K-SG04LP3-EU - Installation Manual
Type: INSTALLATION_VIDEO
SUN-10K-SG04LP3-EU · Deye SUN-10K-SG04LP3-EU - Installation Video
Type: COMMISSIONING_GUIDE
SUN-10K-SG04LP3-EU · Deye SUN-10K-SG04LP3-EU - Commissioning Guide
Type: INSTALLATION_MANUAL
SUN-3.6K-SG05LP1-EU · Deye SUN-3.6K-SG05LP1-EU - Installation Manual
Type: WIRING_DIAGRAM
SUN-3.6K-SG05LP1-EU · Deye SUN-3.6K-SG05LP1-EU - Wiring Diagram
Type: MARKETING_VIDEO
SUN-3.6K-SG05LP1-EU · Deye SUN-3.6K-SG05LP1-EU - Marketing Video
Type: PROMOTION_IMAGE
SUN-3.6K-SG05LP1-EU · Deye SUN-3.6K-SG05LP1-EU - Promotion Image
Type: COMMISSIONING_GUIDE
SUN-3.6K-SG05LP1-EU · Deye SUN-3.6K-SG05LP1-EU - Commissioning Guide