Aperçu de la série de produits
Canadian Solar EP Cube All-in-one Systems
7 Sous-modèles

Selling Points
- Modular LFP battery design stackable from 10 to 40 kWh
- High power 12kW 3-phase hybrid inverter with 4 MPPTs
- Safe IP65 system with IP67 battery protection and 10ms backup
Pays applicables
Sous-modèles
7
Prompt AI installateur
Générez des modèles de prompt prêts pour installateurs sur ChatGPT ou Gemini.
Technical Data
| Champ | Canadian Solar EP Cube2 IEC-T-10G Voir le modèle | Canadian Solar EP Cube2 IEC-T-15G Voir le modèle | Canadian Solar EP Cube2 IEC-T-20G Voir le modèle | Canadian Solar EP Cube2 IEC-T-25G Voir le modèle | Canadian Solar EP Cube2 IEC-T-30G Voir le modèle | Canadian Solar EP Cube2 IEC-T-35G Voir le modèle | Canadian Solar EP Cube2 IEC-T-40G Voir le modèle |
|---|---|---|---|---|---|---|---|
| Core Electrical | |||||||
| AC Phase | 3P | 3P | 3P | 3P | 3P | 3P | 3P |
| AC Rated Power | 12 kW | 12 kW | 12 kW | 12 kW | 12 kW | 12 kW | 12 kW |
| Max AC Output Current | 17.4 A | 17.4 A | 17.4 A | 17.4 A | 17.4 A | 17.4 A | 17.4 A |
| Power Factor Range | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging | 0.8 leading ~ 0.8 lagging |
| THD | - | - | - | - | - | - | - |
| MPPT Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max DC Voltage | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| MPPT Voltage Range | 150 ~ 850 V | 150 ~ 850 V | 150 ~ 850 V | 150 ~ 850 V | 150 ~ 850 V | 150 ~ 850 V | 150 ~ 850 V |
| Max Current per MPPT | 17 A | 17 A | 17 A | 17 A | 17 A | 17 A | 17 A |
| Recommended PV Power | 24 kWp | 24 kWp | 24 kWp | 24 kWp | 24 kWp | 24 kWp | 24 kWp |
| Max Efficiency | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % | 97.6 % |
| EU Efficiency | 97 % | 97 % | 97 % | 97 % | 97 % | 97 % | 97 % |
| Battery | |||||||
| Battery Chemistry | LFP | LFP | LFP | LFP | LFP | LFP | LFP |
| Battery Voltage Class | HV | HV | HV | HV | HV | HV | HV |
| Battery Capacity Min | 10 kWh | 15 kWh | 20 kWh | 25 kWh | 30 kWh | 35 kWh | 40 kWh |
| Battery Capacity Max | 10 kWh | 15 kWh | 20 kWh | 25 kWh | 30 kWh | 35 kWh | 40 kWh |
| Max Charge Power | - | - | - | - | - | - | - |
| Max Discharge Power | - | - | - | - | - | - | - |
| Round-trip Efficiency | 94 % | 94 % | 94 % | 94 % | 94 % | 94 % | 94 % |
| Backup | |||||||
| Backup / EPS Supported | true | true | true | true | true | true | true |
| Backup Rated Power | 12 kW | 12 kW | 12 kW | 12 kW | 12 kW | 12 kW | 12 kW |
| Switch Time | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms | 10 ms |
| Black Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Parallel Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Parallel Units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units |
| Generator Input Supported | true | true | true | true | true | true | true |
| EMS & Communication | |||||||
| EMS Modes | Self-consumption, TOU, Off-grid | Self-consumption, TOU, Off-grid | Self-consumption, TOU, Off-grid | Self-consumption, TOU, Off-grid | Self-consumption, TOU, Off-grid | Self-consumption, TOU, Off-grid | Self-consumption, TOU, Off-grid |
| Export Limitation Supported | true | true | true | true | true | true | true |
| Meter Type Supported | - | - | - | - | - | - | - |
| Remote Monitoring Platform | EP Cube App | EP Cube App | EP Cube App | EP Cube App | EP Cube App | EP Cube App | EP Cube App |
| API Supported | true | true | true | true | true | true | true |
| Environment & Mechanical | |||||||
| Cooling Method | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temp Range | -20 ~ 50 | -20 ~ 50 | -20 ~ 50 | -20 ~ 50 | -20 ~ 50 | -20 ~ 50 | -20 ~ 50 |
| Max Altitude | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m | 3000 m |
| Humidity Range | - | - | - | - | - | - | - |
| Wiring Terminal Type | - | - | - | - | - | - | - |
| Max Cable Size | - | - | - | - | - | - | - |
| Dimensions (W x H x D) | - | - | - | - | - | - | - |
| Weight | - | - | - | - | - | - | - |
| Noise | - | - | - | - | - | - | - |
| Compliance & Warranty | |||||||
| DC Surge Protection | - | - | - | - | - | - | - |
| AC Surge Protection | - | - | - | - | - | - | - |
| AFCI | - | - | - | - | - | - | - |
| Anti-islanding | - | - | - | - | - | - | - |
| Certifications | VDE-AR-N 4105, CE, IEC 62109, UN 38.3 | VDE-AR-N 4105, CE, IEC 62109, UN 38.3 | VDE-AR-N 4105, CE, IEC 62109, UN 38.3 | VDE-AR-N 4105, CE, IEC 62109, UN 38.3 | VDE-AR-N 4105, CE, IEC 62109, UN 38.3 | VDE-AR-N 4105, CE, IEC 62109, UN 38.3 | VDE-AR-N 4105, CE, IEC 62109, UN 38.3 |
Fichiers
Type: INSTALLATION_MANUAL
Canadian Solar EP Cube2 IEC-T-10G · Canadian Solar EP Cube2 IEC-T-10G Installation Manual
Type: PRODUCT_IMAGE
Canadian Solar EP Cube2 IEC-T-10G · Canadian Solar EP Cube2 IEC-T-10G Product Image
Type: CERTIFICATES
Canadian Solar EP Cube2 IEC-T-10G · Canadian Solar EP Cube2 IEC-T-10G Certificates
Type: DATASHEET_PDF
Canadian Solar EP Cube2 IEC-T-10G · Canadian Solar EP Cube2 IEC-T-10G Datasheet